Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tigers | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 1 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2018 | Tigers | 4.30 | 37 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | - | 44.0 | 190 | 46 | 7 | 40 | 8.18 | 17 | 2 | 2 | 0 | 24 | 21 | .275 |
2019 | Tigers | 4.02 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 31.1 | 142 | 33 | 4 | 26 | 7.47 | 16 | 3 | 3 | 0 | 15 | 14 | .273 |
2020 | TIgers | 5.21 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 19 | 81 | 18 | 2 | 18 | 8.53 | 8 | 0 | 3 | 0 | 11 | 11 | .254 |
Career | 4.34 | 62 | 5 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | .500 | 95.1 | 417 | 98 | 13 | 85 | 8.02 | 41 | 5 | 8 | 0 | 50 | 46 | .270 |
Two Young Farm Arms (August 19, 2017)
2015 Draftees Get Their Numbers (December 8, 2015)
2015 Post-Draft Report (October 23, 2015)