Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Tigers | 4.60 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .200 | 29.1 | 127 | 24 | 2 | 21 | 6.44 | 15 | 0 | 0 | 0 | 18 | 15 | .229 |
2015 | Tigers | 4.35 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 20.2 | 95 | 24 | 2 | 11 | 4.79 | 11 | 2 | 3 | 0 | 12 | 10 | .304 |
2016 | Tigers | 2.90 | 25 | 25 | 2 | 2 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | .526 | 158.1 | 644 | 119 | 10 | 156 | 8.87 | 55 | 3 | 6 | 0 | 56 | 51 | .208 |
2017 | Tigers | 4.96 | 18 | 18 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | .333 | 98.0 | 428 | 93 | 14 | 93 | 8.54 | 44 | 4 | 3 | 0 | 56 | 54 | .251 |
2018 | Tigers | 3.48 | 23 | 23 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | .412 | 132.0 | 554 | 128 | 18 | 122 | 8.32 | 32 | 1 | 1 | 0 | 56 | 51 | .250 |
2019 | Tigers | 4.02 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .333 | 40.1 | 173 | 43 | 4 | 33 | 7.36 | 15 | 0 | 0 | 0 | 19 | 18 | .279 |
2020 | Tigers | 3.30 | 38 | 8 | 0 | 0 | 0 | 4 | 7 | 3 | 8 | 13 | 0 | .700 | 71 | 298 | 67 | 7 | 63 | 7.99 | 23 | 0 | 3 | 0 | 32 | 26 | .247 |
2021 | Tigers | 4.66 | 46 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 12 | 16 | 0 | 1.000 | 38.2 | 174 | 42 | 4 | 33 | 7.68 | 14 | 3 | 1 | 0 | 21 | 20 | .276 |
2022 | Tigers | 2.57 | 53 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 11 | 13 | 0 | .667 | 42 | 176 | 34 | 1 | 38 | 8.14 | 12 | 2 | 1 | 0 | 16 | 12 | .218 |
2023 | Tigers | 2.70 | 50 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 25 | 0 | 1.000 | 43.1 | 177 | 36 | 2 | 30 | 6.23 | 12 | 2 | 0 | 0 | 15 | 13 | .226 |
2024 | Tigers | 5.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.2 | 9 | 1 | 0 | 2 | 10.80 | 2 | 1 | 0 | 0 | 2 | 1 | .200 |
Career | 3.61 | 274 | 93 | 3 | 2 | 0 | 23 | 40 | 43 | 55 | 67 | 0 | .482 | 675.1 | 2855 | 611 | 64 | 602 | 8.02 | 235 | 18 | 18 | 0 | 303 | 271 | .241 |
Iwasada Implodes, Immediately Evicted (August 9, 2017)