Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tigers | 3.29 | 13 | 12 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | .444 | 68.1 | 289 | 41 | 1 | 52 | 6.85 | 40 | 8 | 2 | 0 | 31 | 25 | .175 |
2017 | Tigers | 3.22 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .500 | 64.1 | 282 | 53 | 2 | 50 | 6.99 | 28 | 10 | 0 | 0 | 32 | 23 | .225 |
2018 | Tigers | 3.32 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 21.2 | 93 | 23 | 1 | 22 | 9.14 | 6 | 0 | 1 | 0 | 8 | 8 | .271 |
2019 | Tigers | 3.14 | 25 | 25 | 1 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | .500 | 143.1 | 601 | 145 | 14 | 100 | 6.28 | 42 | 12 | 0 | 1 | 56 | 50 | .271 |
2020 | Tigers | 3.36 | 21 | 21 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | .438 | 120.2 | 510 | 111 | 4 | 88 | 6.56 | 44 | 5 | 2 | 0 | 51 | 45 | .249 |
2021 | Tigers | 2.48 | 25 | 25 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | .684 | 156.1 | 651 | 143 | 11 | 104 | 5.99 | 48 | 3 | 0 | 0 | 48 | 43 | .242 |
2022 | Tigers | 2.05 | 24 | 24 | 4 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | .765 | 162.1 | 644 | 126 | 7 | 132 | 7.32 | 32 | 8 | 0 | 0 | 46 | 37 | .215 |
2023 | Tigers | 4.57 | 18 | 18 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | .571 | 100.1 | 439 | 102 | 6 | 64 | 5.74 | 38 | 9 | 3 | 0 | 54 | 51 | .267 |
2024 | Tigers | 3.69 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .400 | 61 | 269 | 66 | 2 | 35 | 5.16 | 21 | 6 | 1 | 1 | 31 | 25 | .286 |
Career | 3.08 | 154 | 153 | 6 | 3 | 0 | 1 | 61 | 47 | 0 | 0 | 0 | .565 | 898.1 | 3778 | 810 | 48 | 647 | 6.48 | 299 | 61 | 9 | 2 | 357 | 307 | .244 |
New Draftees Get Their Numbers (December 8, 2015)
2015 Post-Draft Report (October 23, 2015)