Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Tigers | 3.35 | 7 | 7 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | .571 | 40.1 | 166 | 33 | 3 | 23 | 5.13 | 13 | 0 | 0 | 0 | 16 | 15 | .228 |
2011 | Tigers | 6.14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 7.1 | 37 | 8 | 1 | 1 | 1.23 | 7 | 1 | 0 | 0 | 7 | 5 | .308 |
2012 | Tigers | 9.00 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 8.0 | 39 | 15 | 3 | 6 | 6.75 | 2 | 0 | 0 | 0 | 8 | 8 | .417 |
2013 | Tigers | 3.83 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 44.2 | 189 | 46 | 6 | 36 | 7.25 | 12 | 0 | 2 | 0 | 21 | 19 | .267 |
2014 | Tigers | 20.25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 6.2 | 42 | 18 | 3 | 5 | 6.75 | 4 | 0 | 0 | 0 | 16 | 15 | .500 |
2015 | Tigers | 4.40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 14.1 | 58 | 14 | 0 | 9 | 5.65 | 3 | 0 | 0 | 0 | 7 | 7 | .259 |
2016 | Tigers | 4.05 | 8 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .500 | 20.0 | 85 | 23 | 1 | 20 | 9.00 | 2 | 0 | 0 | 0 | 9 | 9 | .280 |
2017 | Tigers | 2.99 | 25 | 25 | 2 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | .667 | 159.1 | 638 | 158 | 15 | 123 | 6.95 | 16 | 6 | 0 | 0 | 56 | 53 | .262 |
2018 | Tigers | 3.86 | 17 | 17 | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | .333 | 105.0 | 437 | 111 | 8 | 89 | 7.63 | 18 | 4 | 2 | 0 | 46 | 45 | .272 |
2019 | Tigers | 4.26 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .571 | 50.2 | 219 | 56 | 5 | 35 | 6.22 | 12 | 1 | 2 | 0 | 27 | 24 | .277 |
2020 | Tigers | 2.89 | 18 | 18 | 2 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | .786 | 112 | 435 | 97 | 17 | 64 | 5.14 | 12 | 0 | 2 | 0 | 45 | 36 | .233 |
2021 | Tigers | 2.71 | 24 | 23 | 1 | 0 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | .588 | 132.2 | 539 | 121 | 18 | 107 | 7.26 | 25 | 3 | 2 | 0 | 43 | 40 | .242 |
2022 | Tigers | 5.48 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | 23 | 101 | 29 | 1 | 15 | 5.87 | 3 | 0 | 1 | 0 | 15 | 14 | .319 |
2023 | Tigers | 7.45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 9.2 | 46 | 16 | 1 | 7 | 6.52 | 1 | 0 | 0 | 0 | 8 | 8 | .364 |
Career | 3.66 | 134 | 126 | 8 | 2 | 4 | 5 | 49 | 44 | 0 | 0 | 0 | .527 | 733.2 | 3031 | 745 | 82 | 540 | 6.62 | 130 | 15 | 11 | 0 | 324 | 298 | .265 |
Akiyama Earns “Most Wins” Title on Farm (November 28, 2016)