Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tigers | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 2.2 | 13 | 2 | 0 | 3 | 10.13 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
2018 | Tigers | 4.61 | 22 | 14 | 0 | 0 | 0 | 3 | 6 | 10 | 1 | 2 | 0 | .375 | 82.0 | 368 | 81 | 12 | 85 | 9.33 | 38 | 5 | 5 | 0 | 46 | 42 | .254 |
2019 | Tigers | 4.70 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | 15.1 | 70 | 20 | 0 | 14 | 8.22 | 5 | 0 | 0 | 0 | 8 | 8 | .313 |
2020 | Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | Tigers | 1.53 | 9 | 8 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .800 | 47 | 186 | 40 | 4 | 43 | 8.23 | 11 | 0 | 0 | 0 | 10 | 8 | .231 |
2023 | Tigers | 1.82 | 19 | 18 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | .615 | 118.2 | 473 | 88 | 8 | 107 | 8.12 | 36 | 2 | 3 | 0 | 29 | 24 | .208 |
2024 | Tigers | 1.83 | 25 | 25 | 4 | 3 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | .813 | 167.2 | 671 | 140 | 4 | 137 | 7.35 | 38 | 0 | 4 | 0 | 35 | 34 | .226 |
Career | 2.41 | 80 | 68 | 6 | 5 | 1 | 5 | 33 | 20 | 3 | 4 | 0 | .623 | 433.1 | 1781 | 371 | 28 | 389 | 8.08 | 131 | 7 | 12 | 0 | 128 | 116 | .231 |
Two Young Farm Arms (August 19, 2017)
2016 Draftees Get Their Numbers (December 5, 2016)
2016 Post-Draft Report (October 20, 2016)