I’ve decided to go ahead and post this one without any requests for it. I love seeing what the Japanese data analysts have to say! This one comes with a few comments from yours truly as well. I’m going to limit it to the “typical top 6” batters in the order from last season. With all due respect to Tsuyoshi Nishioka, Ryota Arai, Ryota Imanari, Ryutaro Umeno and Kentaro Sekimoto (whose data analysis is also in the magazine), I think it’s best to keep things a little more concise. Here they are, from 1-6 in the lineup:
Hiroki Uemoto
Uemoto started the season on fire, but cooled off quickly as the weather heated up. Still, the fact that he averaged over four pitches per plate appearance (showing patience and selection) gives promise for better results in the future.
Month | AB | H | HR | AVG | PPAB |
March/April | 108 | 36 | 1 | .333 | 4.69 |
May | 43 | 15 | 0 | .349 | 3.98 |
June | 73 | 17 | 0 | .233 | 4.30 |
July | 87 | 23 | 5 | .264 | 4.76 |
August | 104 | 26 | 1 | .250 | 4.64 |
September | 96 | 25 | 0 | .260 | 3.86 |
October | 4 | 0 | 0 | .000 | 4.40 |
Yamato
Yamato led the league in sacrifice bunts, but his ability to advance the runner went beyond laying down the sacrifice. He topped the team in “advanced runner rate” — a number that does not factor in his incredible bunting success.
Year | Attempts | Success | Success % |
2010 | 3 | 1 | .333 |
2011 | 5 | 5 | 1.000 |
2012 | 22 | 19 | .864 |
2013 | 45 | 36 | .800 |
2014 | 55 | 52 | .945 |
Rank | Batter | Chances | Hits | Grounders | Advance AVG |
1 | Yamato | 66 | 16 | 15 | .470 |
2 | Matt Murton | 112 | 41 | 9 | .446 |
3 | Toritani | 149 | 44 | 20 | .430 |
Takashi Toritani
Two seasons ago he set the pace with a high average in his first at bat of the game. This past season, however, he had much greater success in his second at bat and beyond, averaging over .300 AFTER his first plate appearance.
AB # (2014) | AB | H | AVG | AB # (2013) | AB | H | AVG |
1 | 126 | 34 | .270 | 1 | 120 | 42 | .350 |
2 | 125 | 38 | .304 | 2 | 121 | 31 | .256 |
3 | 128 | 45 | .352 | 3 | 118 | 32 | .271 |
4~ | 171 | 55 | .322 | 4~ | 173 | 45 | .260 |
Mauro Gomez
What can be said except, WOW. What a first-year for the big Dominican. He absolutely crushed the Swallows (who didn’t, mind you?) and the Giants. He also showed the consistent ability to produce the team’s tying or leading runs in games, as evidenced by his “clutch hit” numbers.
Opponent | AB | H | HR | RBI | AVG | RiSP AVG | Clutch Hits |
Swallows | 85 | 32 | 4 | 24 | .376 | .538 | 5 |
Giants | 88 | 28 | 6 | 19 | .318 | .280 | 6 |
Dragons | 91 | 28 | 2 | 13 | .308 | .391 | 7 |
Baystars | 92 | 24 | 4 | 15 | .261 | .269 | 6 |
Carp | 91 | 21 | 5 | 18 | .231 | .257 | 2 |
Interleague | 90 | 21 | 5 | 20 | .233 | .242 | 6 |
Matt Murton
Just when you thought the man couldn’t improve, he went ahead and produced a career best .355 average against breaking pitches (curves, sliders, etc.). If Murton is aware of these numbers, I am sure he will work on getting that “sinking pitch” average a little higher in 2015.
Year | Pitch Type | AVG | HR | RBI |
2010 | Straight | .383 | 14 | 19 |
Breaking | .349 | 3 | 20 | |
Sinking | .275 | 0 | 31 | |
2011 | Straight | .357 | 8 | 22 |
Breaking | .292 | 4 | 30 | |
Sinking | .246 | 1 | 24 | |
2012 | Straight | .267 | 3 | 16 |
Breaking | .264 | 1 | 23 | |
Sinking | .242 | 1 | 17 | |
2013 | Straight | .394 | 11 | 23 |
Breaking | .293 | 7 | 32 | |
Sinking | .185 | 1 | 26 | |
2014 | Straight | .366 | 8 | 22 |
Breaking | .355 | 2 | 21 | |
Sinking | .240 | 4 | 21 |
Kosuke Fukudome
His overall numbers were not impressive, but he continues to give opposing pitchers fits with his keen eye. A little better wood on the pitches in the zone and “Dome-san” will be right back where he belongs in the upper echelon.
Year | Rank | Batter | Balls Thrown | Balls Left | Good Eye % |
2014 | 1 | Toritani | 1263 | 1076 | .852 |
2 | Uemoto | 1266 | 1065 | .841 | |
3 | Fukudome | 818 | 621 | .759 | |
4 | Yamato | 895 | 632 | .706 | |
5 | Imanari | 708 | 483 | .682 | |
2013 | 1 | Toritani | 1357 | 1176 | .867 |
2 | Fukudome | 524 | 405 | .773 | |
3 | T. Arai | 1206 | 911 | .755 | |
4 | Nishioka | 1115 | 828 | .743 | |
5 | R. Arai | 889 | 647 | .728 |