April 19, 2016
It seems like the team owners are excited about league play, and stats are being updated more frequently than I anticipated! (Each guy updates his own stats – we’re on the honour system here.) So here is a breakdown of the scores, and each player’s team stats. If you don’t care about the individual breakdowns, just look at the first chart. If you want to see how the original draft went down, click here. Remember that farm production get reduced by 10%!
Special thanks goes out to Fernando for creating the new league logo!
OVERALL STATS
Name | AVG | R | HR | RBI | SB | IP | W | K | WHIP | ERA | Hitters | Pitchers | Total |
T-Ray | .255 | 69.7 | 17.8 | 81.6 | 5.5 | 125.0 | 8.5 | 115.7 | 1.43 | 3.96 | 13 | 11 | 24 |
James | .223 | 43.6 | 1 | 34.1 | 5.9 | 104.7 | 5.8 | 77.4 | 1.40 | 3.35 | 7 | 10 | 17 |
Fernando | .241 | 50 | 6.9 | 38.9 | 5.7 | 90.1 | 3.8 | 93.2 | 1.24 | 3.49 | 10 | 9 | 19 |
HITTERS
T-Ray 1 | AB | H | AVG | R | HR | RBI | SB |
K. Fukudome | 60 | 20 | .333 | 9 | 2 | 10 | 0 |
N. Yohkawa | 6 | 1 | .167 | 0 | 0 | 0 | 0 |
H. Uemoto | 1 | 0 | .000 | 0 | 0 | 0 | 0 |
M. Gomez | 70 | 15 | .214 | 10 | 5 | 20 | 1 |
N. Perez | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Araki | 2 | 0 | .000 | 1 | 0 | 0 | 0 |
T. Okazaki | 19 | 4 | .211 | 1 | 0 | 3 | 0 |
M. Nakatani | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Ogata | 3 | 0 | .000 | 1 | 0 | 0 | 0 |
R. Arai | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ueda | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 161 | 40 | .248 | 22 | 7 | 33 | 1 |
T-Ray 2 | AB | H | AVG | R | HR | RBI | SB |
K. Fukudome | |||||||
N. Yohkawa | 75 | 26 | .347 | 14 | 5 | 18 | 2 |
H. Uemoto | 38 | 10 | .263 | 8 | 2 | 6 | 0 |
M. Gomez | |||||||
N. Perez | 82 | 27 | .329 | 11 | 3 | 10 | 0 |
F. Araki | 24 | 5 | .208 | 3 | 0 | 0 | 1 |
T. Okazaki | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
M. Nakatani | 43 | 9 | .209 | 4 | 0 | 4 | 1 |
R. Ogata | 26 | 8 | .308 | 7 | 2 | 5 | 0 |
R. Arai | 44 | 13 | .295 | 5 | 0 | 9 | 0 |
K. Ueda | 18 | 2 | .111 | 1 | 0 | 1 | 1 |
Totals | 353 | 90.9 | .258 | 47.7 | 10.8 | 48.6 | 4.5 |
GRAND TOTAL | 514 | 130.9 | .255 | 69.7 | 17.8 | 81.6 | 5.5 |
James 1 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 62 | 15 | .242 | 9 | 1 | 7 | 1 |
T. Toritani | 68 | 13 | .191 | 7 | 0 | 5 | 1 |
S. Yokota | 71 | 16 | .225 | 12 | 0 | 3 | 3 |
R. Imanari | 11 | 2 | .182 | 2 | 0 | 1 | 0 |
K. Kanoh | 6 | 2 | .333 | 1 | 0 | 1 | 0 |
S. Komiyama | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Itoh | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Morikoshi | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Itayama | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Nishida | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Shimizu | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 218 | 48 | .220 | 31 | 1 | 17 | 5 |
James 2 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | |||||||
T. Toritani | |||||||
S. Yokota | 3 | 0 | .000 | 1 | 1 | ||
R. Imanari | |||||||
K. Kanoh | |||||||
S. Komiyama | 20 | 7 | .350 | 3 | 0 | 4 | 0 |
H. Itoh | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Morikoshi | 45 | 9 | .200 | 6 | 0 | 4 | 0 |
Y. Itayama | 40 | 9 | .225 | 2 | 0 | 3 | 0 |
N. Nishida | 20 | 4 | .200 | 1 | 0 | 4 | 0 |
T. Shimizu | 22 | 9 | .409 | 1 | 0 | 4 | 0 |
Totals | 150 | 34.2 | .228 | 12.6 | 0 | 17.1 | 0.9 |
GRAND TOTAL | 368 | 82.2 | .223 | 43.6 | 1 | 34.1 | 5.9 |
Fernando 1 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | 86 | 25 | .291 | 11 | 1 | 8 | 0 |
T. Egoshi | 37 | 13 | .351 | 9 | 4 | 9 | 1 |
F. Hojoh | 16 | 4 | .250 | 2 | 1 | 3 | 0 |
R. Umeno | 42 | 5 | .119 | 2 | 0 | 2 | 1 |
T. Nishioka | 70 | 21 | .300 | 5 | 0 | 7 | 1 |
Yamato M. | 3 | 1 | .333 | 3 | 0 | 0 | 0 |
K. Shibata | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Saka | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sakamoto | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Azuhata | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 254 | 69 | .272 | 32 | 6 | 29 | 3 |
Fernando 2 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | |||||||
T. Egoshi | 19 | 6 | .316 | 5 | 1 | 2 | 3 |
F. Hojoh | 3 | 1 | .333 | 0 | 0 | 0 | 0 |
R. Umeno | 3 | 0 | .000 | 0 | 0 | 0 | 0 |
T. Nishioka | |||||||
Yamato M. | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
K. Shibata | 59 | 12 | .203 | 9 | 0 | 2 | 0 |
K. Saka | 55 | 11 | .200 | 6 | 0 | 6 | 0 |
S. Sakamoto | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Azuhata | 9 | 1 | .111 | 0 | 0 | 0 | 0 |
Totals | 151 | 28.8 | .191 | 18 | 0.9 | 9.9 | 2.7 |
GRAND TOTAL | 405 | 97.8 | .241 | 50 | 6.9 | 38.9 | 5.7 |
PITCHERS
T-Ray 1 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Fujinami | 23.0 | 3 | 25 | 1.17 | 1.96 | 19 | 8 | 5 |
A. Nohmi | 23.7 | 1 | 25 | 1.48 | 3.80 | 28 | 7 | 10 |
S. Iwazaki | ||||||||
Y. Yokoyama | ||||||||
K. Moriya | ||||||||
T. Akiyama | ||||||||
H. Shimamoto | ||||||||
A. Iwamoto | ||||||||
R. Matsuda | ||||||||
Totals | 46.7 | 4 | 50 | 1.33 | 2.89 | 47 | 15 | 15 |
T-Ray 2 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Fujinami | ||||||||
A. Nohmi | ||||||||
S. Iwazaki | 16.0 | 1 | 17 | 1.19 | 5.06 | 15 | 4 | 9 |
Y. Yokoyama | 7.0 | 0 | 6 | 1.57 | 6.43 | 5 | 6 | 5 |
K. Moriya | 23.0 | 1 | 16 | 0.96 | 1.96 | 18 | 4 | 5 |
T. Akiyama | 15.0 | 1 | 10 | 1.60 | 4.20 | 21 | 3 | 7 |
H. Shimamoto | 20.0 | 2 | 20 | 1.60 | 5.40 | 24 | 8 | 12 |
A. Iwamoto | 4.0 | 0 | 4 | 1.50 | 2.25 | 5 | 1 | 1 |
R. Matsuda | 2.0 | 0 | 0 | 1.50 | 4.50 | 3 | 0 | 1 |
Totals | 78.3 | 4.5 | 65.7 | 1.49 | 4.60 | 91 | 26 | 40 |
GRAND TOTAL | 125.0 | 8.5 | 115.7 | 1.43 | 3.96 | 138 | 41 | 55 |
James 1 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 28.7 | 1 | 20 | 1.36 | 2.51 | 30 | 9 | 8 |
M. Iwata | 15.7 | 0 | 11 | 2.04 | 6.89 | 25 | 7 | 12 |
S. Fukuhara | 5.0 | 0 | 6 | 1.80 | 5.40 | 8 | 1 | 3 |
A. Takahashi | 7.0 | 1 | 11 | 1.14 | 0.00 | 3 | 5 | 0 |
Y. Andoh | 3.3 | 0 | 0 | 0.30 | 0.00 | 1 | 0 | 0 |
D. Enokida | 10.3 | 2 | 6 | 1.55 | 2.61 | 7 | 9 | 3 |
K. Kaneda | 2.0 | 0 | 0 | 3.50 | 18.00 | 3 | 4 | 4 |
K. Aoyagi | ||||||||
K. Futagami | ||||||||
Totals | 72.0 | 4 | 54 | 1.56 | 3.75 | 77 | 35 | 30 |
James 2 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 7.0 | 1 | 6 | 0.14 | 0.00 | 1 | 0 | 0 |
M. Iwata | ||||||||
S. Fukuhara | ||||||||
A. Takahashi | ||||||||
Y. Andoh | 2.3 | 0 | 2 | 0.86 | 3.86 | 2 | 0 | 1 |
D. Enokida | ||||||||
K. Kaneda | 4.3 | 0 | 3 | 0.23 | 0.00 | 0 | 1 | 0 |
K. Aoyagi | 15.7 | 1 | 12 | 1.60 | 3.45 | 10 | 15 | 6 |
K. Futagami | 7.0 | 0 | 3 | 0.86 | 2.57 | 4 | 2 | 2 |
Totals | 32.7 | 1.8 | 23.4 | 1.07 | 2.48 | 17 | 18 | 9 |
GRAND TOTAL | 104.7 | 5.8 | 77.4 | 1.40 | 3.35 | 94 | 53 | 39 |
Fernando 1 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 15.3 | 1 | 13 | 1.50 | 6.46 | 16 | 7 | 11 |
Y. Iwasada | 21.7 | 1 | 34 | 0.74 | 0.83 | 14 | 2 | 2 |
M. Mateo | 9.3 | 0 | 12 | 1.29 | 2.89 | 4 | 8 | 3 |
H. Saiuchi | 5.3 | 0 | 2 | 1.50 | 0.00 | 5 | 3 | 0 |
R. Dolis | ||||||||
K. Takamiya | 7.3 | 0 | 7 | 1.91 | 7.36 | 11 | 3 | 6 |
K. Tsutsui | ||||||||
N. Tsuru | 2.3 | 0 | 0 | 2.57 | 7.71 | 5 | 1 | 2 |
K. Itoh | ||||||||
A. Mochizuki | ||||||||
Totals | 61.3 | 2 | 68 | 1.29 | 3.52 | 55 | 24 | 24 |
Fernando 2 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | ||||||||
Y. Iwasada | 9.0 | 0 | 8 | 0.78 | 1.00 | 5 | 2 | 1 |
M. Mateo | ||||||||
H. Saiuchi | ||||||||
R. Dolis | 11.3 | 1 | 9 | 0.88 | 1.59 | 6 | 4 | 2 |
K. Takamiya | ||||||||
K. Tsutsui | 7.7 | 1 | 9 | 1.43 | 5.87 | 8 | 3 | 5 |
N. Tsuru | ||||||||
K. Itoh | 3.0 | 0 | 1 | 1.67 | 9.00 | 3 | 2 | 3 |
A. Mochizuki | 1.0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 28.8 | 1.8 | 25.2 | 1.15 | 3.44 | 22 | 11 | 11 |
GRAND TOTAL | 90.1 | 3.8 | 93.2 | 1.24 | 3.49 | 77 | 35 | 35 |
Facebook Comments