We have now played our way into the month of May! The season is starting to take shape, but the fantasy league sees most categories still up for grabs! The original fantasy draft (in order) can be seen here. Keep in mind that farm teams (marked with “2” after the owner’s name) have their overall stats (in the “total” line) reduced by 10%. Also, pitchers’ innings pitched are not notated like regular stat sheets.
Here are the most recent totals for our teams:
Name | AVG | R | HR | RBI | SB | Hitters | IP | W | K | WHIP | ERA | Pitchers | Total |
T-Ray | .262 | 97.2 | 26.5 | 110.4 | 12.9 | 15 | 191.7 | 12.2 | 167.4 | 1.46 | 4.23 | 12 | 27 |
Jimbo | .235 | 53.1 | 2.9 | 50.7 | 7.9 | 5 | 138.5 | 8.7 | 109.7 | 1.49 | 3.90 | 7 | 12 |
Zorny | .236 | 77.5 | 7.9 | 55.3 | 10.5 | 10 | 140.5 | 5.8 | 135.1 | 1.27 | 3.14 | 11 | 21 |
Here is a more detailed look at our hitters’ stats:
T-Ray 1 | AB | H | AVG | R | HR | RBI | SB |
K. Fukudome | 82 | 28 | .341 | 10 | 2 | 14 | 0 |
N. Yohkawa | 24 | 7 | .292 | 2 | 1 | 2 | 0 |
H. Uemoto | 1 | 0 | .000 | 0 | 0 | 0 | 0 |
M. Gomez | 110 | 29 | .264 | 18 | 9 | 30 | 2 |
F. Araki | 2 | 0 | .000 | 1 | 0 | 0 | 0 |
T. Okazaki | 30 | 6 | .200 | 2 | 0 | 4 | 1 |
R. Ogata | 3 | 0 | .000 | 2 | 0 | 0 | 0 |
R. Arai | 4 | 1 | .250 | 1 | 1 | 1 | 0 |
Totals | 256 | 71 | .277 | 36 | 13 | 51 | 3 |
T-Ray 2 | AB | H | AVG | R | HR | RBI | SB |
N. Yohkawa | 75 | 26 | .347 | 14 | 5 | 18 | 2 |
H. Uemoto | 67 | 19 | .284 | 12 | 2 | 8 | 4 |
N. Perez | 82 | 27 | .329 | 11 | 3 | 10 | 0 |
F. Araki | 45 | 8 | .178 | 4 | 0 | 2 | 2 |
T. Okazaki | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
M. Nakatani | 55 | 13 | .236 | 7 | 1 | 8 | 1 |
R. Ogata | 51 | 15 | .294 | 12 | 2 | 6 | 1 |
R. Arai | 58 | 18 | .310 | 7 | 2 | 12 | 0 |
K. Ueda | 21 | 2 | .095 | 1 | 0 | 1 | 1 |
Totals | 457 | 116.1 | .254 | 61.2 | 13.5 | 59.4 | 9.9 |
T-RAY TOTAL | 713 | 187.1 | .262 | 97.2 | 26.5 | 110.4 | 12.9 |
Jimbo 1 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 62 | 15 | .242 | 9 | 1 | 7 | 1 |
T. Toritani | 107 | 27 | .252 | 10 | 1 | 14 | 2 |
S. Yokota | 83 | 18 | .217 | 12 | 0 | 3 | 4 |
R. Imanari | 39 | 12 | .308 | 3 | 0 | 2 | 0 |
K. Kanoh | 9 | 2 | .222 | 2 | 0 | 3 | 0 |
Y. Itayama | 11 | 1 | .091 | 0 | 0 | 1 | 0 |
T. Shimizu | 4 | 0 | .000 | 0 | 0 | 0 | 0 |
Totals | 315 | 75 | .238 | 36 | 2 | 30 | 7 |
Jimbo 2 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 16 | 5 | .313 | 2 | 1 | 3 | 0 |
S. Yokota | 3 | 0 | .000 | 1 | 0 | 0 | 1 |
S. Komiyama | 31 | 9 | .290 | 3 | 0 | 4 | 0 |
Y. Morikoshi | 58 | 11 | .190 | 8 | 0 | 4 | 0 |
Y. Itayama | 47 | 12 | .255 | 3 | 0 | 3 | 0 |
N. Nishida | 27 | 6 | .222 | 1 | 0 | 5 | 0 |
T. Shimizu | 22 | 9 | .409 | 1 | 0 | 4 | 0 |
Totals | 204 | 46.8 | .229 | 17.1 | 0.9 | 20.7 | 0.9 |
JIMBO TOTAL | 519 | 121.8 | .235 | 53.1 | 2.9 | 50.7 | 7.9 |
Zorny 1 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | 125 | 34 | .272 | 17 | 2 | 12 | 1 |
T. Egoshi | 73 | 19 | .260 | 16 | 4 | 10 | 1 |
F. Hojoh | 27 | 5 | .185 | 3 | 1 | 3 | 0 |
R. Umeno | 50 | 6 | .120 | 2 | 0 | 2 | 1 |
T. Nishioka | 86 | 27 | .314 | 7 | 0 | 10 | 2 |
Yamato M. | 44 | 14 | .318 | 10 | 0 | 3 | 1 |
Totals | 405 | 105 | .259 | 55 | 7 | 40 | 6 |
Zorny 2 | AB | H | AVG | R | HR | RBI | SB |
T. Egoshi | 19 | 6 | .316 | 5 | 1 | 2 | 3 |
F. Hojoh | 3 | 1 | .333 | 0 | 0 | 0 | 0 |
R. Umeno | 11 | 2 | .182 | 1 | 0 | 0 | 1 |
Yamato M. | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
K. Shibata | 78 | 17 | .218 | 11 | 0 | 6 | 1 |
K. Saka | 73 | 13 | .178 | 7 | 0 | 7 | 0 |
S. Sakamoto | 4 | 1 | .250 | 1 | 0 | 1 | 0 |
S. Azuhata | 10 | 1 | .100 | 0 | 0 | 0 | 0 |
Totals | 201 | 37.8 | .188 | 22.5 | 0.9 | 15.3 | 4.5 |
ZORNY TOTAL | 606 | 142.8 | .236 | 77.5 | 7.9 | 55.3 | 10.5 |
And here are our pitchers’ numbers:
T-Ray 1 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Fujinami | 35.0 | 3 | 31 | 1.40 | 3.34 | 32 | 17 | 13 |
A. Nohmi | 38.7 | 2 | 39 | 1.34 | 3.96 | 41 | 11 | 17 |
K. Moriya | 4.0 | 0 | 2 | 3.00 | 11.25 | 10 | 2 | 5 |
Totals | 77.7 | 5 | 72 | 1.45 | 4.06 | 83 | 30 | 35 |
T-Ray 2 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Iwazaki | 21.7 | 1 | 25 | 1.29 | 5.40 | 19 | 9 | 13 |
Y. Yokoyama | 16.0 | 1 | 14 | 1.19 | 3.38 | 10 | 9 | 6 |
K. Moriya | 25.0 | 2 | 18 | 0.92 | 1.80 | 19 | 4 | 5 |
T. Akiyama | 21.0 | 2 | 15 | 1.43 | 3.86 | 26 | 4 | 9 |
H. Shimamoto | 29.3 | 2 | 25 | 1.53 | 4.91 | 30 | 15 | 16 |
A. Iwamoto | 7.7 | 0 | 5 | 1.70 | 3.52 | 10 | 3 | 3 |
R. Matsuda | 6.0 | 0 | 4 | 1.50 | 4.50 | 6 | 3 | 3 |
Totals | 114.0 | 7.2 | 95.4 | 1.46 | 4.34 | 120 | 47 | 55 |
T-RAY TOTAL | 191.7 | 12.2 | 167.4 | 1.46 | 4.23 | 203 | 77 | 90 |
Jimbo 1 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 40.7 | 3 | 30 | 1.50 | 3.98 | 50 | 11 | 18 |
M. Iwata | 19.0 | 0 | 13 | 2.16 | 7.11 | 32 | 9 | 15 |
S. Fukuhara | 5.0 | 0 | 6 | 1.80 | 5.40 | 8 | 1 | 3 |
A. Takahashi | 10.7 | 2 | 16 | 1.22 | 1.69 | 8 | 5 | 2 |
Y. Andoh | 7.7 | 0 | 3 | 0.26 | 0.00 | 2 | 0 | 0 |
D. Enokida | 15.7 | 1 | 12 | 1.34 | 3.45 | 15 | 6 | 6 |
K. Kaneda | 2.0 | 0 | 0 | 3.50 | 18.00 | 3 | 4 | 4 |
Totals | 100.7 | 6 | 80 | 1.53 | 4.29 | 118 | 36 | 48 |
Jimbo 2 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 7.0 | 1 | 6 | 0.14 | 0.00 | 1 | 0 | 0 |
S. Fukuhara | 1.0 | 0 | 0 | 3.00 | 9.00 | 3 | 0 | 1 |
Y. Andoh | 2.3 | 0 | 2 | 0.86 | 3.86 | 2 | 0 | 1 |
K. Kaneda | 5.0 | 0 | 4 | 1.20 | 0.00 | 2 | 4 | 0 |
K. Aoyagi | 18.3 | 2 | 17 | 1.75 | 3.93 | 13 | 19 | 8 |
K. Futagami | 8.3 | 0 | 4 | 1.08 | 2.16 | 7 | 2 | 2 |
Totals | 37.8 | 2.7 | 29.7 | 1.40 | 2.86 | 28 | 25 | 12 |
JIMBO TOTAL | 138.5 | 8.7 | 109.7 | 1.49 | 3.90 | 146 | 61 | 60 |
Zorny 1 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 22.0 | 1 | 20 | 1.32 | 4.91 | 19 | 10 | 12 |
Y. Iwasada | 34.3 | 2 | 46 | 0.90 | 0.79 | 25 | 6 | 3 |
M. Mateo | 15.3 | 0 | 16 | 1.11 | 1.76 | 9 | 8 | 3 |
H. Saiuchi | 9.0 | 0 | 3 | 1.44 | 3.00 | 8 | 5 | 3 |
R. Dolis | 7.3 | 1 | 5 | 0.95 | 2.45 | 4 | 3 | 2 |
K. Takamiya | 12.3 | 0 | 10 | 1.86 | 5.11 | 16 | 7 | 7 |
N. Tsuru | 2.3 | 0 | 0 | 2.57 | 7.71 | 5 | 1 | 2 |
Totals | 102.7 | 4 | 100 | 1.23 | 2.81 | 86 | 40 | 32 |
Zorny 2 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 4.0 | 0 | 4 | 1.50 | 2.25 | 5 | 1 | 1 |
Y. Iwasada | 9.0 | 0 | 8 | 0.78 | 1.00 | 5 | 2 | 1 |
R. Dolis | 11.3 | 1 | 9 | 0.88 | 1.59 | 6 | 4 | 2 |
K. Tsutsui | 10.7 | 1 | 13 | 1.50 | 4.22 | 9 | 7 | 5 |
N. Tsuru | 1.0 | 0 | 1 | 2.00 | 0.00 | 2 | 0 | 0 |
K. Itoh | 3.3 | 0 | 1 | 2.70 | 18.90 | 6 | 3 | 7 |
A. Mochizuki | 2.7 | 0 | 3 | 1.13 | 3.38 | 3 | 0 | 1 |
Totals | 37.8 | 1.8 | 35.1 | 1.40 | 4.05 | 36 | 17 | 17 |
ZORNY TOTAL | 140.5 | 5.8 | 135.1 | 1.27 | 3.14 | 122 | 57 | 49 |
Congratulations if you cared enough to read this far! If you listened to the most recent podcast right through the end, as well, pat yourself on the back! You are one of my favorite people in the world! But also, you got to hear individual reports from the three team owners. We hope to keep doing that in the weeks to come. Leave us a comment and let us know what you think of the fantasy league so far.