May 17, 2016
Feel free to listen to the “fantasy” tune while perusing the numbers:
They may not be in the best order, but this is the best place to find recent Tigers stats, including the farm numbers, in English! Check out the original fantasy draft (in order) here. Keep in mind that farm teams (marked with “2” after the owner’s name) have their overall stats (in the “total” line) reduced by 10%. Also, pitchers’ innings pitched are not notated like regular stat sheets.
Here are the most recent totals for our teams:
Name | AVG | R | HR | RBI | SB | Hitters | IP | W | K | WHIP | ERA | Pitchers | Total |
T-Ray | .247 | 126.9 | 32.1 | 139.9 | 18.3 | 15 | 275.2 | 16.8 | 231.0 | 1.37 | 3.66 | 13 | 28 |
Jimbo | .243 | 68.3 | 3.9 | 68.6 | 11.6 | 6 | 178.7 | 11.6 | 147.4 | 1.47 | 3.83 | 7 | 13 |
Zorny | .228 | 95.4 | 10.7 | 69.6 | 14.1 | 9 | 177.9 | 7.7 | 174.1 | 1.33 | 3.44 | 10 | 19 |
The hitters’ stats are here…
T-Ray 1 | AB | H | AVG | R | HR | RBI | SB |
K. Fukudome | 107 | 32 | .299 | 11 | 2 | 14 | 0 |
N. Yohkawa | 39 | 8 | .205 | 4 | 1 | 2 | 0 |
H. Uemoto | 4 | 0 | .000 | 1 | 0 | 0 | 0 |
M. Gomez | 145 | 39 | .269 | 22 | 10 | 36 | 2 |
F. Araki | 2 | 0 | .000 | 1 | 0 | 0 | 0 |
T. Okazaki | 30 | 6 | .200 | 2 | 0 | 4 | 1 |
R. Ogata | 3 | 0 | .000 | 2 | 0 | 0 | 0 |
R. Arai | 15 | 3 | .200 | 2 | 2 | 2 | 0 |
Totals | 345 | 88 | .255 | 45 | 15 | 58 | 3 |
T-Ray 2 | AB | H | AVG | R | HR | RBI | SB |
N. Yohkawa | 75 | 26 | .347 | 14 | 5 | 18 | 2 |
H. Uemoto | 84 | 23 | .274 | 14 | 3 | 14 | 4 |
N. Perez | 91 | 30 | .330 | 13 | 4 | 15 | 0 |
F. Araki | 79 | 18 | .228 | 10 | 0 | 5 | 6 |
T. Okazaki | 6 | 2 | .333 | 0 | 0 | 2 | 0 |
M. Nakatani | 81 | 17 | .210 | 12 | 3 | 11 | 1 |
R. Ogata | 83 | 21 | .253 | 19 | 2 | 13 | 2 |
R. Arai | 58 | 18 | .310 | 7 | 2 | 12 | 0 |
K. Ueda | 29 | 3 | .103 | 2 | 0 | 1 | 2 |
Totals | 586 | 142.2 | .243 | 81.9 | 17.1 | 81.9 | 15.3 |
T-RAY TOTAL | 931 | 230.2 | .247 | 126.9 | 32.1 | 139.9 | 18.3 |
Jimbo 1 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 62 | 15 | .242 | 9 | 1 | 7 | 1 |
T. Toritani | 143 | 35 | .245 | 15 | 2 | 17 | 3 |
S. Yokota | 85 | 18 | .212 | 13 | 0 | 3 | 4 |
R. Imanari | 50 | 13 | .260 | 3 | 0 | 3 | 0 |
K. Kanoh | 15 | 4 | .267 | 2 | 0 | 4 | 0 |
Y. Itayama | 42 | 10 | .238 | 2 | 0 | 4 | 0 |
T. Shimizu | 4 | 0 | .000 | 0 | 0 | 0 | 0 |
Totals | 401 | 95 | .237 | 44 | 3 | 38 | 8 |
Jimbo 2 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 52 | 22 | .423 | 5 | 1 | 7 | 0 |
S. Yokota | 26 | 7 | .269 | 4 | 0 | 3 | 4 |
S. Komiyama | 34 | 9 | .265 | 3 | 0 | 6 | 0 |
Y. Morikoshi | 72 | 14 | .194 | 8 | 0 | 6 | 0 |
Y. Itayama | 47 | 12 | .255 | 3 | 0 | 3 | 0 |
N. Nishida | 37 | 8 | .216 | 2 | 0 | 5 | 0 |
T. Shimizu | 26 | 10 | .385 | 2 | 0 | 4 | 0 |
Totals | 294 | 73.8 | .251 | 24.3 | 0.9 | 30.6 | 3.6 |
JIMBO TOTAL | 695 | 168.8 | .243 | 68.3 | 3.9 | 68.6 | 11.6 |
Zorny 1 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | 154 | 39 | .253 | 19 | 2 | 13 | 1 |
T. Egoshi | 79 | 19 | .241 | 16 | 4 | 11 | 1 |
F. Hojoh | 51 | 12 | .235 | 4 | 1 | 4 | 0 |
R. Umeno | 50 | 6 | .120 | 2 | 0 | 2 | 1 |
T. Nishioka | 86 | 27 | .314 | 7 | 0 | 10 | 2 |
Yamato M. | 83 | 24 | .289 | 15 | 1 | 8 | 1 |
Totals | 503 | 127 | .252 | 63 | 8 | 48 | 6 |
Zorny 2 | AB | H | AVG | R | HR | RBI | SB |
T. Egoshi | 36 | 9 | .250 | 8 | 2 | 5 | 5 |
F. Hojoh | 3 | 1 | .333 | 0 | 0 | 0 | 0 |
R. Umeno | 31 | 7 | .226 | 4 | 1 | 1 | 1 |
T. Nishioka | 7 | 0 | .000 | 0 | 0 | 0 | 1 |
Yamato M. | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
K. Shibata | 93 | 20 | .215 | 13 | 0 | 7 | 2 |
K. Saka | 92 | 18 | .196 | 10 | 0 | 9 | 0 |
S. Sakamoto | 7 | 1 | .143 | 1 | 0 | 1 | 0 |
S. Azuhata | 10 | 1 | .100 | 0 | 0 | 0 | 0 |
Totals | 282 | 52.2 | .185 | 32.4 | 2.7 | 21.6 | 8.1 |
ZORNY TOTAL | 785 | 179.2 | .228 | 95.4 | 10.7 | 69.6 | 14.1 |
And the pitchers’ numbers are here:
T-Ray 1 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Fujinami | 49.0 | 3 | 43 | 1.31 | 3.31 | 41 | 23 | 18 |
A. Nohmi | 52.3 | 2 | 45 | 1.30 | 3.78 | 51 | 17 | 22 |
Y. Yokoyama | 7.0 | 1 | 6 | 0.57 | 0.00 | 3 | 1 | 0 |
K. Moriya | 4.0 | 0 | 2 | 3.00 | 11.25 | 10 | 2 | 5 |
Totals | 112.3 | 6 | 96 | 1.32 | 3.61 | 105 | 43 | 45 |
T-Ray 2 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Iwazaki | 36.7 | 2 | 41 | 1.04 | 3.44 | 26 | 12 | 14 |
Y. Yokoyama | 20.0 | 1 | 15 | 1.30 | 3.15 | 16 | 10 | 7 |
K. Moriya | 36.0 | 3 | 26 | 1.08 | 2.50 | 33 | 6 | 10 |
T. Akiyama | 30.3 | 3 | 28 | 1.32 | 2.67 | 34 | 6 | 9 |
H. Shimamoto | 39.3 | 3 | 29 | 1.50 | 4.35 | 40 | 19 | 19 |
A. Iwamoto | 7.7 | 0 | 5 | 1.70 | 3.52 | 10 | 3 | 3 |
R. Matsuda | 11.0 | 0 | 6 | 1.27 | 4.09 | 11 | 3 | 5 |
Totals | 162.9 | 10.8 | 135 | 1.41 | 3.70 | 170 | 59 | 67 |
T-RAY TOTAL | 275.2 | 16.8 | 231 | 1.37 | 3.66 | 275 | 102 | 112 |
Jimbo 1 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 55.7 | 4 | 42 | 1.38 | 3.40 | 59 | 18 | 21 |
M. Iwata | 19.0 | 0 | 13 | 2.16 | 7.11 | 32 | 9 | 15 |
S. Fukuhara | 5.0 | 0 | 6 | 1.80 | 5.40 | 8 | 1 | 3 |
A. Takahashi | 14.0 | 3 | 21 | 1.36 | 1.93 | 12 | 7 | 3 |
Y. Andoh | 10.3 | 0 | 4 | 0.48 | 0.00 | 4 | 1 | 0 |
D. Enokida | 21.7 | 1 | 20 | 1.15 | 2.49 | 15 | 10 | 6 |
K. Kaneda | 2.0 | 0 | 0 | 3.50 | 18.00 | 3 | 4 | 4 |
Totals | 127.7 | 8 | 106 | 1.43 | 3.67 | 133 | 50 | 52 |
Jimbo 2 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 7.0 | 1 | 6 | 0.14 | 0.00 | 1 | 0 | 0 |
M. Iwata | 3.0 | 0 | 1 | 3.00 | 12.00 | 8 | 1 | 4 |
S. Fukuhara | 5.0 | 0 | 5 | 1.80 | 9.00 | 7 | 2 | 5 |
Y. Andoh | 2.3 | 0 | 2 | 0.86 | 3.86 | 2 | 0 | 1 |
K. Kaneda | 8.0 | 1 | 7 | 1.38 | 4.50 | 7 | 4 | 4 |
K. Aoyagi | 21.3 | 2 | 21 | 1.73 | 3.38 | 15 | 22 | 8 |
K. Futagami | 10.0 | 0 | 4 | 1.10 | 1.80 | 8 | 3 | 2 |
Totals | 51.0 | 3.6 | 41.4 | 1.57 | 4.24 | 48 | 32 | 24 |
JIMBO TOTAL | 178.7 | 11.6 | 147.4 | 1.47 | 3.83 | 181 | 82 | 76 |
Zorny 1 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 26.0 | 1 | 24 | 1.54 | 5.88 | 27 | 13 | 17 |
Y. Iwasada | 45.3 | 3 | 58 | 0.97 | 1.19 | 34 | 10 | 6 |
M. Mateo | 19.3 | 0 | 20 | 1.34 | 2.33 | 17 | 9 | 5 |
H. Saiuchi | 9.0 | 0 | 3 | 1.44 | 3.00 | 8 | 5 | 3 |
R. Dolis | 14.0 | 1 | 15 | 1.29 | 3.86 | 12 | 6 | 6 |
K. Takamiya | 12.7 | 0 | 10 | 2.05 | 6.39 | 19 | 7 | 9 |
N. Tsuru | 2.3 | 0 | 0 | 2.57 | 7.71 | 5 | 1 | 2 |
Totals | 128.7 | 5 | 130 | 1.34 | 3.36 | 122 | 51 | 48 |
Zorny 2 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 4.0 | 0 | 4 | 1.50 | 2.25 | 5 | 1 | 1 |
Y. Iwasada | 9.0 | 0 | 8 | 0.78 | 1.00 | 5 | 2 | 1 |
H. Saiuchi | 2.7 | 0 | 1 | 1.50 | 6.75 | 3 | 1 | 2 |
R. Dolis | 11.3 | 1 | 9 | 0.88 | 1.59 | 6 | 4 | 2 |
K. Tsutsui | 15.7 | 1 | 19 | 1.21 | 3.45 | 10 | 9 | 6 |
N. Tsuru | 5.0 | 1 | 4 | 0.80 | 0.00 | 4 | 0 | 0 |
K. Itoh | 3.3 | 0 | 1 | 2.70 | 18.90 | 6 | 3 | 7 |
A. Mochizuki | 3.7 | 0 | 3 | 1.09 | 2.45 | 3 | 1 | 1 |
Totals | 49.2 | 2.7 | 44.1 | 1.28 | 3.66 | 42 | 21 | 20 |
ZORNY TOTAL | 177.9 | 7.7 | 174.1 | 1.33 | 3.44 | 164 | 72 | 68 |
Facebook Comments