May 24, 2016
“Don’t you want it… can’t you feel it, your fantasy… Tigers fantasy…”
You can always look back on the original draft order here. We are hoping to allow a time of waiver pick-ups and drops soon, as well. Stay tuned as we may do a special podcast detailing the fantasy season until now and how our picks change. Also, if you want to hear our voices and listen to us taunt each other and even self-deprecate a little, click here to access the most recent podcast. Without further ado, here are the numbers that tell the story! The “2” next to owners’ names indicates farm (ni-gun) stats, which get marked down by 10% (but only in the bottom “totals” line).
TOTAL STATS and FANTASY POINTS:
Name | AVG | R | HR | RBI | SB | Hitters | IP | W | K | WHIP | ERA | Pitchers | Total |
T-Ray | .249 | 139.5 | 34 | 143.7 | 19.2 | 15 | 305.4 | 18.7 | 258.1 | 1.36 | 3.48 | 13 | 28 |
Jimbo | .242 | 75.1 | 3.9 | 74.3 | 12.6 | 6 | 204.1 | 12.5 | 173.5 | 1.49 | 4.06 | 7 | 13 |
Zorny | .233 | 98.4 | 10.7 | 78.5 | 18 | 9 | 194.6 | 9.7 | 186.8 | 1.28 | 3.33 | 10 | 19 |
BATTERS STATS:
T-Ray 1 | AB | H | AVG | R | HR | RBI | SB |
K. Fukudome | 126 | 37 | .294 | 13 | 2 | 15 | 0 |
N. Yohkawa | 39 | 8 | .205 | 4 | 1 | 2 | 0 |
H. Uemoto | 10 | 1 | .100 | 2 | 0 | 0 | 0 |
M. Gomez | 169 | 46 | .272 | 26 | 11 | 37 | 2 |
F. Araki | 2 | 0 | .000 | 1 | 0 | 0 | 0 |
T. Okazaki | 32 | 7 | .219 | 2 | 0 | 4 | 1 |
R. Ogata | 3 | 0 | .000 | 2 | 0 | 0 | 0 |
R. Arai | 17 | 3 | .176 | 4 | 2 | 2 | 0 |
Totals | 398 | 102 | .256 | 54 | 16 | 60 | 3 |
T-Ray 2 | AB | H | AVG | R | HR | RBI | SB |
N. Yohkawa | 78 | 28 | .359 | 16 | 5 | 18 | 2 |
H. Uemoto | 84 | 23 | .274 | 14 | 3 | 14 | 4 |
N. Perez | 97 | 32 | .330 | 13 | 4 | 15 | 0 |
F. Araki | 85 | 18 | .212 | 10 | 0 | 5 | 7 |
T. Okazaki | 6 | 2 | .333 | 0 | 0 | 2 | 0 |
M. Nakatani | 89 | 22 | .247 | 13 | 4 | 13 | 1 |
R. Ogata | 95 | 23 | .242 | 20 | 2 | 13 | 2 |
R. Arai | 58 | 18 | .310 | 7 | 2 | 12 | 0 |
K. Ueda | 29 | 3 | .103 | 2 | 0 | 1 | 2 |
Totals | 621 | 152.1 | .245 | 85.5 | 18 | 83.7 | 16.2 |
T-RAY TOTAL | 1019 | 254.1 | .249 | 139.5 | 34 | 143.7 | 19.2 |
Jimbo 1 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 78 | 17 | .218 | 10 | 1 | 7 | 1 |
T. Toritani | 165 | 41 | .248 | 16 | 2 | 20 | 4 |
S. Yokota | 85 | 18 | .212 | 13 | 0 | 3 | 4 |
R. Imanari | 55 | 14 | .255 | 3 | 0 | 3 | 0 |
K. Kanoh | 18 | 4 | .222 | 2 | 0 | 4 | 0 |
Y. Itayama | 61 | 17 | .279 | 5 | 0 | 4 | 0 |
T. Shimizu | 4 | 0 | .000 | 0 | 0 | 0 | 0 |
Totals | 466 | 111 | .238 | 49 | 3 | 41 | 9 |
Jimbo 2 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 52 | 22 | .423 | 5 | 1 | 7 | 0 |
S. Yokota | 37 | 9 | .243 | 5 | 0 | 4 | 4 |
R. Imanari | 3 | 2 | .667 | 1 | 0 | 2 | 0 |
S. Komiyama | 35 | 9 | .257 | 3 | 0 | 6 | 0 |
Y. Morikoshi | 72 | 14 | .194 | 8 | 0 | 6 | 0 |
Y. Itayama | 47 | 12 | .255 | 3 | 0 | 3 | 0 |
N. Nishida | 42 | 8 | .190 | 2 | 0 | 5 | 0 |
T. Shimizu | 29 | 11 | .379 | 2 | 0 | 4 | 0 |
Totals | 317 | 78.3 | .247 | 26.1 | 0.9 | 33.3 | 3.6 |
JIMBO TOTAL | 783 | 189.3 | .242 | 75.1 | 3.9 | 74.3 | 12.6 |
Zorny 1 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | 182 | 50 | .275 | 19 | 2 | 19 | 2 |
T. Egoshi | 79 | 19 | .241 | 16 | 4 | 11 | 1 |
F. Hojoh | 60 | 16 | .267 | 5 | 1 | 5 | 1 |
R. Umeno | 50 | 6 | .120 | 2 | 0 | 2 | 1 |
T. Nishioka | 86 | 27 | .314 | 7 | 0 | 10 | 2 |
Yamato M. | 103 | 29 | .282 | 17 | 1 | 9 | 2 |
Totals | 560 | 147 | .263 | 66 | 8 | 56 | 9 |
Zorny 2 | AB | H | AVG | R | HR | RBI | SB |
T. Egoshi | 46 | 11 | .239 | 8 | 2 | 5 | 6 |
F. Hojoh | 3 | 1 | .333 | 0 | 0 | 0 | 0 |
R. Umeno | 37 | 8 | .216 | 4 | 1 | 2 | 1 |
T. Nishioka | 7 | 0 | .000 | 0 | 0 | 0 | 1 |
Yamato M. | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
K. Shibata | 93 | 20 | .215 | 13 | 0 | 7 | 2 |
K. Saka | 100 | 18 | .180 | 10 | 0 | 9 | 0 |
S. Sakamoto | 9 | 1 | .111 | 1 | 0 | 1 | 0 |
S. Azuhata | 10 | 1 | .100 | 0 | 0 | 0 | 0 |
Totals | 308 | 54.9 | .178 | 32.4 | 2.7 | 22.5 | 9 |
ZORNY TOTAL | 868 | 201.9 | .233 | 98.4 | 10.7 | 78.5 | 18 |
PITCHERS STATS:
T-Ray 1 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Fujinami | 55.0 | 3 | 51 | 1.36 | 3.27 | 47 | 28 | 20 |
A. Nohmi | 52.3 | 2 | 45 | 1.30 | 3.78 | 51 | 17 | 22 |
S. Iwazaki | 6.0 | 0 | 5 | 1.50 | 1.50 | 4 | 5 | 1 |
Y. Yokoyama | 12.3 | 2 | 11 | 0.89 | 0.73 | 6 | 5 | 1 |
K. Moriya | 4.0 | 0 | 2 | 3.00 | 11.25 | 10 | 2 | 5 |
H. Shimamoto | 2.0 | 0 | 1 | 1.00 | 0.00 | 0 | 2 | 0 |
Totals | 131.7 | 7 | 115 | 1.34 | 3.35 | 118 | 59 | 49 |
T-Ray 2 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Iwazaki | 36.7 | 2 | 41 | 1.04 | 3.44 | 26 | 12 | 14 |
Y. Yokoyama | 20.0 | 1 | 15 | 1.30 | 3.15 | 16 | 10 | 7 |
K. Moriya | 41.0 | 3 | 30 | 1.02 | 2.41 | 36 | 6 | 11 |
T. Akiyama | 37.3 | 4 | 33 | 1.23 | 2.41 | 38 | 8 | 10 |
H. Shimamoto | 39.3 | 3 | 29 | 1.50 | 4.35 | 40 | 19 | 19 |
A. Iwamoto | 7.7 | 0 | 5 | 1.70 | 3.52 | 10 | 3 | 3 |
R. Matsuda | 11.0 | 0 | 6 | 1.27 | 4.09 | 11 | 3 | 5 |
Totals | 173.7 | 11.7 | 143.1 | 1.37 | 3.58 | 177 | 61 | 69 |
T-RAY TOTAL | 305.4 | 18.7 | 258.1 | 1.36 | 3.48 | 295 | 120 | 118 |
Jimbo 1 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 66.0 | 4 | 54 | 1.44 | 3.95 | 71 | 24 | 29 |
M. Iwata | 19.0 | 0 | 13 | 2.16 | 7.11 | 32 | 9 | 15 |
S. Fukuhara | 5.0 | 0 | 6 | 1.80 | 5.40 | 8 | 1 | 3 |
A. Takahashi | 15.7 | 3 | 23 | 1.53 | 3.45 | 17 | 7 | 6 |
Y. Andoh | 12.3 | 0 | 6 | 0.49 | 0.00 | 5 | 1 | 0 |
D. Enokida | 25.3 | 1 | 22 | 1.34 | 3.20 | 21 | 13 | 9 |
K. Kaneda | 2.0 | 0 | 0 | 3.50 | 18.00 | 3 | 4 | 4 |
Totals | 145.3 | 8 | 124 | 1.49 | 4.09 | 157 | 59 | 66 |
Jimbo 2 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 7.0 | 1 | 6 | 0.14 | 0.00 | 1 | 0 | 0 |
M. Iwata | 10.0 | 1 | 8 | 1.40 | 3.60 | 12 | 2 | 4 |
S. Fukuhara | 6.3 | 0 | 7 | 2.05 | 9.95 | 11 | 2 | 7 |
Y. Andoh | 2.3 | 0 | 2 | 0.86 | 3.86 | 2 | 0 | 1 |
K. Kaneda | 8.0 | 1 | 7 | 1.38 | 4.50 | 7 | 4 | 4 |
K. Aoyagi | 21.7 | 2 | 21 | 1.71 | 3.32 | 15 | 22 | 8 |
K. Futagami | 10.0 | 0 | 4 | 1.10 | 1.80 | 8 | 3 | 2 |
Totals | 58.8 | 4.5 | 49.5 | 1.51 | 3.98 | 56 | 33 | 26 |
JIMBO TOTAL | 204.1 | 12.5 | 173.5 | 1.49 | 4.06 | 213 | 92 | 92 |
Zorny 1 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 29.0 | 2 | 27 | 1.48 | 5.28 | 29 | 14 | 17 |
Y. Iwasada | 52.3 | 3 | 63 | 0.90 | 1.03 | 36 | 11 | 6 |
M. Mateo | 22.3 | 1 | 22 | 1.30 | 3.22 | 19 | 10 | 8 |
H. Saiuchi | 9.0 | 0 | 3 | 1.44 | 3.00 | 8 | 5 | 3 |
R. Dolis | 15.0 | 1 | 15 | 1.40 | 4.20 | 13 | 8 | 7 |
K. Takamiya | 12.7 | 0 | 10 | 2.05 | 6.39 | 19 | 7 | 9 |
N. Tsuru | 2.3 | 0 | 0 | 2.57 | 7.71 | 5 | 1 | 2 |
Totals | 142.7 | 7 | 140 | 1.30 | 3.28 | 129 | 56 | 52 |
Zorny 2 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 4.0 | 0 | 4 | 1.50 | 2.25 | 5 | 1 | 1 |
Y. Iwasada | 9.0 | 0 | 8 | 0.78 | 1.00 | 5 | 2 | 1 |
H. Saiuchi | 2.7 | 0 | 1 | 1.50 | 6.75 | 3 | 1 | 2 |
R. Dolis | 11.3 | 1 | 9 | 0.88 | 1.59 | 6 | 4 | 2 |
K. Tsutsui | 17.7 | 1 | 21 | 1.13 | 3.06 | 11 | 9 | 6 |
N. Tsuru | 6.0 | 1 | 5 | 0.83 | 0.00 | 5 | 0 | 0 |
K. Itoh | 3.3 | 0 | 1 | 2.70 | 18.90 | 6 | 3 | 7 |
A. Mochizuki | 3.7 | 0 | 3 | 1.09 | 2.45 | 3 | 1 | 1 |
Totals | 51.9 | 2.7 | 46.8 | 1.25 | 3.47 | 44 | 21 | 20 |
ZORNY TOTAL | 194.6 | 9.7 | 186.8 | 1.28 | 3.33 | 173 | 77 | 72 |
Facebook Comments