May 30, 2016
The above graphic was created by our very own Zorny. Thanks, mate!
Get your stats fix here! These are all the numbers you’ve been waiting for ever since last week’s update! You can find the draft results in this post here, in case you’re new to following this. Also, keep in mind that farm (nigun) stats are discounted by 10% in the totals line. (The players’ numbers themselves are exact to their output.) As you peruse the stats, feel free to listen to the loop created by our very own Jimbo:
Only a slight change in the standings… Jimbo is creeping up slowly on Zorny!
Name | AVG | R | HR | RBI | SB | Hitters | IP | W | K | WHIP | ERA | Pitchers | Total |
T-Ray | .254 | 157.5 | 37 | 158.1 | 20.2 | 15 | 332.5 | 21.6 | 281.9 | 1.37 | 3.49 | 13 | 28 |
Jimbo | .242 | 86.6 | 7.8 | 88.5 | 15.5 | 7 | 229.9 | 12.5 | 191.6 | 1.48 | 4.03 | 7 | 14 |
Zorny | .230 | 104.1 | 10.7 | 86.2 | 18.9 | 8 | 212.1 | 11.6 | 200.5 | 1.34 | 3.40 | 10 | 18 |
Here are the hitters’ numbers:
T-Ray 1 | AB | H | AVG | R | HR | RBI | SB |
K. Fukudome | 152 | 44 | .289 | 15 | 3 | 17 | 0 |
N. Yohkawa | 39 | 8 | .205 | 4 | 1 | 2 | 0 |
H. Uemoto | 12 | 2 | .167 | 3 | 0 | 0 | 1 |
M. Gomez | 193 | 54 | .280 | 31 | 13 | 42 | 2 |
F. Araki | 2 | 0 | .000 | 1 | 0 | 0 | 0 |
T. Okazaki | 32 | 7 | .219 | 2 | 0 | 4 | 1 |
R. Ogata | 3 | 0 | .000 | 2 | 0 | 0 | 0 |
R. Arai | 22 | 5 | .227 | 5 | 2 | 4 | 0 |
Totals | 455 | 120 | .264 | 63 | 19 | 69 | 4 |
T-Ray 2 | AB | H | AVG | R | HR | RBI | SB |
N. Yohkawa | 92 | 32 | .348 | 18 | 5 | 23 | 2 |
H. Uemoto | 84 | 23 | .274 | 14 | 3 | 14 | 4 |
N. Perez | 97 | 32 | .330 | 13 | 4 | 15 | 0 |
F. Araki | 94 | 20 | .213 | 13 | 0 | 5 | 7 |
T. Okazaki | 6 | 2 | .333 | 0 | 0 | 2 | 0 |
M. Nakatani | 98 | 25 | .255 | 17 | 4 | 14 | 1 |
R. Ogata | 108 | 28 | .259 | 21 | 2 | 13 | 2 |
R. Arai | 58 | 18 | .310 | 7 | 2 | 12 | 0 |
K. Ueda | 29 | 3 | .103 | 2 | 0 | 1 | 2 |
Totals | 666 | 164.7 | .247 | 94.5 | 18 | 89.1 | 16.2 |
T-RAY TOTAL | 1121 | 284.7 | .254 | 157.5 | 37 | 158.1 | 20.2 |
Jimbo 1 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 97 | 23 | .237 | 12 | 2 | 11 | 1 |
T. Toritani | 187 | 45 | .241 | 20 | 4 | 23 | 4 |
S. Yokota | 85 | 18 | .212 | 13 | 0 | 3 | 4 |
R. Imanari | 61 | 15 | .246 | 3 | 0 | 2 | 1 |
K. Kanoh | 19 | 5 | .263 | 2 | 0 | 5 | 0 |
Y. Itayama | 75 | 18 | .240 | 6 | 0 | 4 | 1 |
T. Shimizu | 4 | 0 | .000 | 0 | 0 | 0 | 0 |
Totals | 528 | 124 | .235 | 56 | 6 | 48 | 11 |
Jimbo 2 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 52 | 22 | .423 | 5 | 1 | 7 | 0 |
S. Yokota | 50 | 15 | .300 | 10 | 1 | 6 | 5 |
R. Imanari | 3 | 2 | .667 | 1 | 0 | 2 | 0 |
S. Komiyama | 36 | 10 | .278 | 3 | 0 | 8 | 0 |
Y. Morikoshi | 81 | 15 | .185 | 8 | 0 | 7 | 0 |
Y. Itayama | 47 | 12 | .255 | 3 | 0 | 3 | 0 |
N. Nishida | 46 | 10 | .217 | 2 | 0 | 8 | 0 |
T. Shimizu | 31 | 11 | .355 | 2 | 0 | 4 | 0 |
Totals | 346 | 87.3 | .252 | 30.6 | 1.8 | 40.5 | 4.5 |
JIMBO TOTAL | 874 | 211.3 | .242 | 86.6 | 7.8 | 88.5 | 15.5 |
Zorny 1 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | 199 | 54 | .271 | 20 | 2 | 20 | 2 |
T. Egoshi | 79 | 19 | .241 | 16 | 4 | 11 | 1 |
F. Hojoh | 72 | 19 | .264 | 7 | 1 | 8 | 1 |
R. Umeno | 50 | 6 | .120 | 2 | 0 | 2 | 1 |
T. Nishioka | 86 | 27 | .314 | 7 | 0 | 10 | 2 |
Yamato M. | 120 | 31 | .258 | 17 | 1 | 10 | 2 |
Totals | 606 | 156 | .257 | 69 | 8 | 61 | 9 |
Zorny 2 | AB | H | AVG | R | HR | RBI | SB |
T. Egoshi | 58 | 13 | .224 | 10 | 2 | 5 | 7 |
F. Hojoh | 3 | 1 | .333 | 0 | 0 | 0 | 0 |
R. Umeno | 46 | 10 | .217 | 5 | 1 | 3 | 1 |
T. Nishioka | 7 | 0 | .000 | 0 | 0 | 0 | 1 |
Yamato M. | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
K. Shibata | 99 | 23 | .232 | 13 | 0 | 7 | 2 |
K. Saka | 107 | 19 | .178 | 10 | 0 | 11 | 0 |
S. Sakamoto | 9 | 1 | .111 | 1 | 0 | 1 | 0 |
S. Azuhata | 10 | 1 | .100 | 0 | 0 | 0 | 0 |
Totals | 342 | 62.1 | .182 | 35.1 | 2.7 | 25.2 | 9.9 |
ZORNY TOTAL | 948 | 218.1 | .230 | 104.1 | 10.7 | 86.2 | 18.9 |
And the hurlers’ digits are all here, too:
T-Ray 1 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Fujinami | 62.0 | 3 | 60 | 1.40 | 3.63 | 58 | 29 | 25 |
A. Nohmi | 58.3 | 3 | 46 | 1.25 | 3.55 | 52 | 21 | 23 |
S. Iwazaki | 12.7 | 1 | 12 | 1.34 | 0.71 | 8 | 9 | 1 |
Y. Yokoyama | 15.3 | 2 | 16 | 1.24 | 2.93 | 11 | 8 | 5 |
K. Moriya | 4.0 | 0 | 2 | 3.00 | 11.25 | 10 | 2 | 5 |
H. Shimamoto | 2.0 | 0 | 1 | 1.00 | 0.00 | 0 | 2 | 0 |
Totals | 154.3 | 9 | 137 | 1.36 | 3.44 | 139 | 71 | 59 |
T-Ray 2 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Iwazaki | 36.7 | 2 | 41 | 1.04 | 3.44 | 26 | 12 | 14 |
Y. Yokoyama | 20.0 | 1 | 15 | 1.30 | 3.15 | 16 | 10 | 7 |
K. Moriya | 41.0 | 3 | 30 | 1.02 | 2.41 | 36 | 6 | 11 |
T. Akiyama | 37.3 | 4 | 33 | 1.23 | 2.41 | 38 | 8 | 10 |
H. Shimamoto | 39.3 | 3 | 29 | 1.50 | 4.35 | 40 | 19 | 19 |
A. Iwamoto | 7.7 | 0 | 5 | 1.70 | 3.52 | 10 | 3 | 3 |
R. Matsuda | 16.0 | 1 | 8 | 1.31 | 3.38 | 17 | 4 | 6 |
Totals | 178.2 | 12.6 | 144.9 | 1.37 | 3.54 | 183 | 62 | 70 |
T-RAY TOTAL | 332.5 | 21.6 | 281.9 | 1.37 | 3.49 | 322 | 133 | 129 |
Jimbo 1 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 74.0 | 4 | 61 | 1.41 | 3.77 | 77 | 27 | 31 |
M. Iwata | 19.0 | 0 | 13 | 2.16 | 7.11 | 32 | 9 | 15 |
S. Fukuhara | 5.0 | 0 | 6 | 1.80 | 5.40 | 8 | 1 | 3 |
A. Takahashi | 18.0 | 3 | 23 | 1.39 | 3.00 | 18 | 7 | 6 |
Y. Andoh | 14.3 | 0 | 7 | 0.63 | 0.63 | 6 | 3 | 1 |
D. Enokida | 27.3 | 1 | 24 | 1.35 | 2.96 | 23 | 14 | 9 |
K. Kaneda | 2.0 | 0 | 0 | 3.50 | 18.00 | 3 | 4 | 4 |
Totals | 159.7 | 8 | 134 | 1.45 | 3.89 | 167 | 65 | 69 |
Jimbo 2 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 7.0 | 1 | 6 | 0.14 | 0.00 | 1 | 0 | 0 |
M. Iwata | 15.0 | 1 | 11 | 1.80 | 6.60 | 23 | 4 | 11 |
S. Fukuhara | 8.3 | 0 | 8 | 1.80 | 7.56 | 13 | 2 | 7 |
Y. Andoh | 2.3 | 0 | 2 | 0.86 | 3.86 | 2 | 0 | 1 |
K. Kaneda | 9.7 | 1 | 7 | 1.45 | 4.66 | 9 | 5 | 5 |
K. Aoyagi | 25.7 | 2 | 26 | 1.52 | 2.81 | 16 | 23 | 8 |
K. Futagami | 10.0 | 0 | 4 | 1.10 | 1.80 | 8 | 3 | 2 |
Totals | 70.2 | 4.5 | 57.6 | 1.55 | 4.36 | 72 | 37 | 34 |
JIMBO TOTAL | 229.9 | 12.5 | 191.6 | 1.48 | 4.03 | 239 | 102 | 103 |
Zorny 1 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 31.7 | 2 | 30 | 1.67 | 5.68 | 32 | 21 | 20 |
Y. Iwasada | 61.3 | 4 | 70 | 0.88 | 0.88 | 39 | 15 | 6 |
M. Mateo | 23.7 | 1 | 23 | 1.56 | 3.80 | 23 | 14 | 10 |
H. Saiuchi | 9.0 | 0 | 3 | 1.44 | 3.00 | 8 | 5 | 3 |
R. Dolis | 15.0 | 1 | 15 | 1.40 | 4.20 | 13 | 8 | 7 |
K. Takamiya | 12.7 | 0 | 10 | 2.05 | 6.39 | 19 | 7 | 9 |
N. Tsuru | 2.3 | 0 | 0 | 2.57 | 7.71 | 5 | 1 | 2 |
Totals | 155.7 | 8 | 151 | 1.35 | 3.30 | 139 | 71 | 57 |
Zorny 2 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 4.0 | 0 | 4 | 1.50 | 2.25 | 5 | 1 | 1 |
Y. Iwasada | 9.0 | 0 | 8 | 0.78 | 1.00 | 5 | 2 | 1 |
H. Saiuchi | 2.7 | 0 | 1 | 1.50 | 6.75 | 3 | 1 | 2 |
R. Dolis | 11.3 | 1 | 9 | 0.88 | 1.59 | 6 | 4 | 2 |
K. Tsutsui | 19.7 | 2 | 23 | 1.27 | 3.20 | 14 | 11 | 7 |
N. Tsuru | 9.0 | 1 | 6 | 1.00 | 2.00 | 9 | 0 | 2 |
K. Itoh | 3.3 | 0 | 1 | 2.70 | 18.90 | 6 | 3 | 7 |
A. Mochizuki | 3.7 | 0 | 3 | 1.09 | 2.45 | 3 | 1 | 1 |
Totals | 56.4 | 3.6 | 49.5 | 1.31 | 3.67 | 51 | 23 | 23 |
ZORNY TOTAL | 212.1 | 11.6 | 200.5 | 1.34 | 3.40 | 190 | 94 | 80 |
Facebook Comments