We’re a week into June. The draft took place almost exactly two months ago, two weeks into the season. (Click here to see the order in which players got drafted, as well as the rules.) Some players have settled in. Hot starters are cooling off. Cold starters are heating up. But the ladder between the farm and the big club is still in constant use. Remember, being sent down to the farm means not only fewer games played, but also a 10% stat reduction in our game!
Have a listen to the fantasy loop while perusing the statistics we have compiled.
Name | AVG | R | HR | RBI | SB | Hitters | IP | W | K | WHIP | ERA | Pitchers | Total |
T-Ray | .257 | 169.9 | 37.9 | 175 | 21.1 | 14 | 372.0 | 23.5 | 309.8 | 1.35 | 3.41 | 14 | 28 |
Jimbo | .239 | 100 | 11.6 | 97.2 | 18.5 | 8 | 257.8 | 15.4 | 216.7 | 1.50 | 4.15 | 6 | 14 |
Zorny | .229 | 114.3 | 10.7 | 92.9 | 23.7 | 8 | 230.6 | 18.8 | 219.8 | 1.33 | 3.51 | 10 | 18 |
Here are the hitters’ stats (the “2” next to owners’ names indicate farm stats):
T-Ray 1 | AB | H | AVG | R | HR | RBI | SB |
K. Fukudome | 174 | 50 | .287 | 18 | 3 | 19 | 0 |
N. Yohkawa | 39 | 8 | .205 | 4 | 1 | 2 | 0 |
H. Uemoto | 15 | 3 | .200 | 3 | 0 | 1 | 1 |
M. Gomez | 215 | 59 | .274 | 35 | 13 | 46 | 2 |
F. Araki | 2 | 0 | .000 | 1 | 0 | 0 | 0 |
T. Okazaki | 37 | 7 | .189 | 2 | 0 | 4 | 1 |
R. Ogata | 3 | 0 | .000 | 2 | 0 | 0 | 0 |
R. Arai | 23 | 5 | .217 | 5 | 2 | 4 | 0 |
Totals | 508 | 132 | .260 | 70 | 19 | 76 | 4 |
T-Ray 2 | AB | H | AVG | R | HR | RBI | SB |
N. Yohkawa | 112 | 42 | .375 | 20 | 6 | 29 | 2 |
H. Uemoto | 84 | 23 | .274 | 14 | 3 | 14 | 4 |
N. Perez | 97 | 32 | .330 | 13 | 4 | 15 | 0 |
F. Araki | 106 | 25 | .236 | 13 | 0 | 5 | 8 |
T. Okazaki | 6 | 2 | .333 | 0 | 0 | 2 | 0 |
M. Nakatani | 112 | 31 | .277 | 18 | 4 | 15 | 1 |
R. Ogata | 119 | 30 | .252 | 22 | 2 | 16 | 2 |
R. Arai | 58 | 18 | .310 | 7 | 2 | 12 | 0 |
K. Ueda | 35 | 4 | .114 | 4 | 0 | 2 | 2 |
Totals | 729 | 186.3 | .256 | 99.9 | 18.9 | 99 | 17.1 |
T-RAY TOTAL | 1237 | 318.3 | .257 | 169.9 | 37.9 | 175 | 21.1 |
Jimbo 1 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 104 | 24 | .231 | 13 | 2 | 11 | 1 |
T. Toritani | 214 | 53 | .248 | 25 | 5 | 24 | 7 |
S. Yokota | 91 | 18 | .198 | 13 | 0 | 3 | 4 |
R. Imanari | 73 | 19 | .260 | 4 | 0 | 3 | 1 |
K. Kanoh | 32 | 9 | .281 | 3 | 1 | 9 | 0 |
Y. Itayama | 79 | 18 | .228 | 6 | 0 | 4 | 1 |
T. Shimizu | 4 | 0 | .000 | 0 | 0 | 0 | 0 |
Totals | 597 | 141 | .236 | 64 | 8 | 54 | 14 |
Jimbo 2 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 52 | 22 | .423 | 5 | 1 | 7 | 0 |
S. Yokota | 63 | 20 | .317 | 11 | 2 | 7 | 5 |
R. Imanari | 3 | 2 | .667 | 1 | 0 | 2 | 0 |
S. Komiyama | 39 | 11 | .282 | 3 | 0 | 8 | 0 |
H. Itoh | 14 | 2 | .143 | 2 | 1 | 1 | 0 |
Y. Morikoshi | 92 | 16 | .174 | 10 | 0 | 8 | 0 |
Y. Itayama | 47 | 12 | .255 | 3 | 0 | 3 | 0 |
N. Nishida | 53 | 10 | .189 | 2 | 0 | 8 | 0 |
T. Shimizu | 34 | 12 | .353 | 3 | 0 | 4 | 0 |
Totals | 397 | 96.3 | .243 | 36 | 3.6 | 43.2 | 4.5 |
JIMBO TOTAL | 994 | 237.3 | .239 | 100 | 11.6 | 97.2 | 18.5 |
Zorny 1 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | 219 | 58 | .265 | 21 | 2 | 23 | 4 |
T. Egoshi | 79 | 19 | .241 | 16 | 4 | 11 | 1 |
F. Hojoh | 88 | 24 | .273 | 9 | 1 | 8 | 2 |
R. Umeno | 50 | 6 | .120 | 2 | 0 | 2 | 1 |
T. Nishioka | 86 | 27 | .314 | 7 | 0 | 10 | 2 |
Yamato M. | 133 | 34 | .256 | 17 | 1 | 11 | 2 |
Totals | 655 | 168 | .256 | 72 | 8 | 65 | 12 |
Zorny 2 | AB | H | AVG | R | HR | RBI | SB |
T. Egoshi | 78 | 20 | .256 | 15 | 2 | 6 | 8 |
F. Hojoh | 3 | 1 | .333 | 0 | 0 | 0 | 0 |
R. Umeno | 55 | 12 | .218 | 6 | 1 | 4 | 1 |
T. Nishioka | 11 | 0 | .000 | 0 | 0 | 1 | 1 |
Yamato M. | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
K. Shibata | 107 | 23 | .215 | 13 | 0 | 7 | 2 |
K. Saka | 113 | 19 | .168 | 10 | 0 | 11 | 0 |
S. Sakamoto | 13 | 3 | .231 | 3 | 0 | 1 | 1 |
S. Azuhata | 10 | 1 | .100 | 0 | 0 | 0 | 0 |
Totals | 393 | 72 | .183 | 42.3 | 2.7 | 27.9 | 11.7 |
ZORNY TOTAL | 1048 | 240 | .229 | 114.3 | 10.7 | 92.9 | 23.7 |
Here are the pitchers’ stats (the “2” next to owners’ names indicate farm stats):
T-Ray 1 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Fujinami | 71.0 | 4 | 64 | 1.27 | 3.17 | 59 | 31 | 25 |
A. Nohmi | 64.3 | 3 | 51 | 1.24 | 3.64 | 59 | 21 | 26 |
S. Iwazaki | 18.7 | 1 | 15 | 1.29 | 0.96 | 15 | 9 | 2 |
Y. Yokoyama | 15.3 | 2 | 16 | 1.24 | 2.93 | 11 | 8 | 5 |
K. Moriya | 4.3 | 0 | 3 | 2.77 | 10.38 | 10 | 2 | 5 |
T. Akiyama | 3.3 | 0 | 2 | 2.40 | 10.80 | 7 | 1 | 4 |
H. Shimamoto | 3.3 | 0 | 4 | 2.40 | 0.00 | 3 | 5 | 0 |
Totals | 180.3 | 10 | 155 | 1.34 | 3.34 | 164 | 77 | 67 |
T-Ray 2 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Iwazaki | 36.7 | 2 | 41 | 1.04 | 3.44 | 26 | 12 | 14 |
Y. Yokoyama | 20.0 | 1 | 15 | 1.30 | 3.15 | 16 | 10 | 7 |
K. Moriya | 50.0 | 4 | 36 | 1.04 | 2.34 | 45 | 7 | 13 |
T. Akiyama | 37.3 | 4 | 33 | 1.23 | 2.41 | 38 | 8 | 10 |
H. Shimamoto | 39.3 | 3 | 29 | 1.50 | 4.35 | 40 | 19 | 19 |
A. Iwamoto | 7.7 | 0 | 5 | 1.70 | 3.52 | 10 | 3 | 3 |
R. Matsuda | 22.0 | 1 | 13 | 1.27 | 3.27 | 23 | 5 | 8 |
Totals | 191.7 | 13.5 | 154.8 | 1.37 | 3.47 | 198 | 64 | 74 |
T-RAY TOTAL | 372.0 | 23.5 | 309.8 | 1.35 | 3.41 | 362 | 141 | 141 |
Jimbo 1 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 81.0 | 5 | 71 | 1.38 | 3.56 | 83 | 29 | 32 |
M. Iwata | 19.0 | 0 | 13 | 2.16 | 7.11 | 32 | 9 | 15 |
S. Fukuhara | 5.0 | 0 | 6 | 1.80 | 5.40 | 8 | 1 | 3 |
A. Takahashi | 20.0 | 3 | 25 | 1.45 | 3.60 | 21 | 8 | 8 |
Y. Andoh | 16.7 | 0 | 7 | 0.66 | 1.08 | 8 | 3 | 2 |
D. Enokida | 29.0 | 1 | 24 | 1.45 | 4.34 | 28 | 14 | 14 |
K. Kaneda | 2.0 | 0 | 0 | 3.50 | 18.00 | 3 | 4 | 4 |
K. Aoyagi | 5.0 | 1 | 5 | 1.60 | 1.80 | 3 | 5 | 1 |
Totals | 177.7 | 10 | 151 | 1.46 | 4.00 | 186 | 73 | 79 |
Jimbo 2 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 7.0 | 1 | 6 | 0.14 | 0.00 | 1 | 0 | 0 |
M. Iwata | 16.7 | 1 | 11 | 2.10 | 8.10 | 28 | 7 | 15 |
S. Fukuhara | 10.3 | 0 | 10 | 1.65 | 6.97 | 14 | 3 | 8 |
Y. Andoh | 2.3 | 0 | 2 | 0.86 | 3.86 | 2 | 0 | 1 |
K. Kaneda | 14.7 | 2 | 10 | 1.43 | 3.68 | 14 | 7 | 6 |
K. Aoyagi | 25.7 | 2 | 26 | 1.52 | 2.81 | 16 | 23 | 8 |
K. Futagami | 12.3 | 0 | 8 | 0.97 | 1.46 | 8 | 4 | 2 |
Totals | 80.1 | 5.4 | 65.7 | 1.59 | 4.49 | 83 | 44 | 40 |
JIMBO TOTAL | 257.8 | 15.4 | 216.7 | 1.50 | 4.15 | 269 | 117 | 119 |
Zorny 1 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 34.7 | 2 | 34 | 1.53 | 5.19 | 33 | 20 | 20 |
Y. Iwasada | 67.0 | 4 | 74 | 1.00 | 2.01 | 48 | 19 | 15 |
M. Mateo | 23.7 | 1 | 23 | 1.56 | 3.80 | 23 | 14 | 10 |
H. Saiuchi | 9.0 | 0 | 3 | 1.44 | 3.00 | 8 | 5 | 3 |
R. Dolis | 18.0 | 1 | 20 | 1.33 | 3.50 | 13 | 11 | 7 |
K. Takamiya | 12.7 | 0 | 10 | 2.05 | 6.39 | 19 | 7 | 9 |
N. Tsuru | 2.3 | 0 | 0 | 2.57 | 7.71 | 5 | 1 | 2 |
Totals | 167.3 | 8 | 164 | 1.35 | 3.55 | 149 | 77 | 66 |
Zorny 2 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 4.0 | 0 | 4 | 1.50 | 2.25 | 5 | 1 | 1 |
Y. Iwasada | 9.0 | 0 | 8 | 0.78 | 1.00 | 5 | 2 | 1 |
H. Saiuchi | 2.7 | 0 | 1 | 1.50 | 6.75 | 3 | 1 | 2 |
R. Dolis | 11.3 | 1 | 9 | 0.88 | 1.59 | 6 | 4 | 2 |
K. Tsutsui | 21.7 | 3 | 26 | 1.25 | 2.91 | 14 | 13 | 7 |
N. Tsuru | 11.7 | 1 | 10 | 0.94 | 1.54 | 10 | 1 | 2 |
K. Itoh | 6.3 | 7 | 1 | 1.74 | 11.37 | 8 | 3 | 8 |
A. Mochizuki | 3.7 | 0 | 3 | 1.09 | 2.45 | 3 | 1 | 1 |
Totals | 63.3 | 10.8 | 55.8 | 1.26 | 3.41 | 54 | 26 | 24 |
ZORNY TOTAL | 230.6 | 18.8 | 219.8 | 1.33 | 3.51 | 203 | 103 | 90 |
Admit it. Next year you want in… you can join in next year, and even create your own league with your friends! (There will be league fees, though, but that might get balanced with prizes!)