Fantasy Tigers 2016 – Update 12

Fantasy Tigers 2016 – Update 12
July 5, 2016

fantasylogo2

The season has reached a slow, grinding halt – at least for the Hanshin Tigers’ numbers. Still, the fantasy season continues on. We did a player add-drop a couple of weeks ago, and hope to pull off some trades at the all-star break. For those we added (**), stats only count from June 21st and on. For those we dropped (*), stats only count until June 20th. Also, keep in mind that the farm boys’ stats get knocked down 10% for playing against a lower level of competition. The original draft listings can be found hereThe best race right now is in the ERA category. Just .004 separate T-Ray and Zorny!

Feel free to give the fantasy theme a listen while perusing the numbers:

Here are our cumulative stats and fantasy scores:

Name AVG R HR RBI SB Hitters IP W K WHIP ERA Pitchers Total
T-Ray .257 214.8 44.3 217.9 25.7 14 490.4 28.2 415.9 1.38 3.487 14 28
Jimbo .231 127.1 14.3 124.9 23.1 8 331.7 17.4 280.3 1.45 4.04 7 15
Zorny .228 142.8 12.5 116.3 27.7 8 306.8 16.3 295.6 1.32 3.491 9 17

This is what our hitter stats look like. The “2” indicates farm team numbers.

T-Ray 1 AB H AVG R HR RBI SB
K. Fukudome 243 74 .305 24 3 24 0
N. Yohkawa 53 9 .170 5 1 2 0
H. Uemoto 16 3 .188 3 0 1 1
M. Gomez 285 74 .260 39 13 51 2
F. Araki 2 0 .000 1 0 0 0
T. Okazaki 50 11 .220 4 0 4 1
M. Nakatani 31 10 .323 3 1 4 0
R. Ogata 3 0 .000 2 0 0 0
R. Arai 35 6 .171 6 2 5 1
Totals 718 187 .260 87 20 91 5
               
T-Ray 2 AB H AVG R HR RBI SB
N. Yohkawa 151 48 .318 23 6 33 2
H. Uemoto 130 42 .323 25 5 22 5
N. Perez 144 45 .313 17 6 22 0
F. Araki 132 34 .258 20 0 6 10
T. Okazaki 6 2 .333 0 0 2 0
M. Nakatani 127 35 .276 21 5 21 1
R. Ogata 153 40 .261 25 3 21 3
R. Arai 58 18 .310 7 2 12 0
K. Ueda* 49 4 .082 4 0 2 2
Totals 950 241.2 .254 127.8 24.3 126.9 20.7
T-RAY TOTAL 1668 428.2 .257 214.8 44.3 217.9 25.7
               
Jimbo 1 AB H AVG R HR RBI SB
M. Hague 104 24 .231 13 2 11 1
T. Toritani 288 67 .233 33 5 26 8
S. Yokota 105 20 .190 14 0 4 4
R. Imanari 85 20 .235 4 0 3 1
K. Kanoh 51 11 .216 4 1 10 0
H. Itoh 27 6 .222 0 0 3 0
Y. Itayama 79 18 .228 6 0 4 1
T. Shimizu 4 0 .000 0 0 0 0
Totals 743 166 .223 74 8 61 15
               
Jimbo 2 AB H AVG R HR RBI SB
M. Hague 83 32 .386 6 1 8 0
S. Yokota 110 33 .300 18 3 16 7
R. Imanari 3 2 .667 1 0 2 0
S. Komiyama 50 14 .280 7 0 11 0
H. Itoh 27 7 .259 4 2 3 0
Y. Morikoshi* 99 18 .182 11 0 8 0
Y. Itayama 95 21 .221 7 1 11 2
N. Nishida 70 14 .200 2 0 8 0
T. Shimizu 41 14 .341 3 0 4 0
Totals 578 139.5 .241 53.1 6.3 63.9 8.1
JIMBO TOTAL 1321 305.5 .231 127.1 14.3 124.9 23.1
               
Zorny 1 AB H AVG R HR RBI SB
S. Takayama 274 70 .255 23 2 30 4
T. Egoshi 83 19 .229 17 4 11 1
F. Hojoh 149 41 .275 13 1 12 3
R. Umeno 70 10 .143 3 0 3 1
T. Nishioka 157 45 .287 13 0 14 4
Yamato M. 148 36 .243 18 1 13 3
F. Haraguchi** 17 5 .294 0 0 0 0
Totals 881 221 .251 87 8 83 16
               
Zorny 2 AB H AVG R HR RBI SB
T. Egoshi 128 27 .211 20 3 8 8
F. Hojoh 3 1 .333 0 0 0 0
R. Umeno 61 14 .230 7 1 5 1
T. Nishioka 11 0 .000 0 0 1 1
Yamato M. 3 1 .333 0 0 1 0
K. Shibata 124 32 .258 20 1 8 2
K. Saka* 119 20 .168 10 0 13 0
S. Sakamoto 32 7 .219 5 0 1 1
S. Azuhata* 11 1 .091 0 0 0 0
K. Tsuruoka** 1 0 0 0 0 0
Totals 492 92.7 .188 55.8 4.5 33.3 11.7
ZORNY TOTAL 1373 313.7 .228 142.8 12.5 116.3 27.7

Here are the pitching numbers. Again, the “2” charts show farm statistics.

T-Ray 1 IP W K WHIP ERA H BB ER
S. Fujinami 93.3 4 86 1.32 3.18 83 40 33
A. Nohmi 86.3 5 74 1.37 3.54 84 34 34
S. Iwazaki 37.7 1 33 1.19 2.39 33 12 10
Y. Yokoyama 15.3 2 16 1.24 2.93 11 8 5
K. Moriya 8.3 0 7 2.40 8.64 16 4 8
T. Akiyama 3.3 0 2 2.40 10.80 7 1 4
H. Shimamoto* 6.7 0 8 2.10 2.70 7 7 2
Totals 251.0 12 226 1.38 3.44 241 106 96
                 
T-Ray 2 IP W K WHIP ERA H BB ER
S. Iwazaki 36.7 2 41 1.04 3.44 26 12 14
Y. Yokoyama 20.0 1 15 1.30 3.15 16 10 7
K. Moriya 62.0 5 42 1.16 2.32 59 13 16
T. Akiyama 63.3 6 55 1.14 2.13 57 15 15
H. Shimamoto* 40.3 3 31 1.59 5.13 42 22 23
A. Iwamoto* 11.7 0 9 1.54 3.09 15 3 4
R. Matsuda 27.0 0 16 1.30 4.33 29 6 13
T. Ishizaki** 2.7 1 1 1.12 0.00 2 1 0
N. Tsuru** 2.3 0 1 1.71 7.71 4 0 2
Totals 239.4 16.2 189.9 1.39 3.53 250 82 94
T-RAY TOTAL 490.4 28 416 1.38 3.49 491 188 190
                 
Jimbo 1 IP W K WHIP ERA H BB ER
R. Messenger 103.0 7 98 1.24 3.06 95 33 35
M. Iwata 19.0 0 13 2.16 7.11 32 9 15
S. Fukuhara 5.0 0 6 1.80 5.40 8 1 3
A. Takahashi 25.0 3 28 1.40 4.32 27 8 12
Y. Andoh 21.0 0 9 0.81 1.29 12 5 3
D. Enokida 36.7 1 30 1.36 3.93 33 17 16
K. Kaneda* 2.0 0 0 3.50 18.00 3 4 4
K. Aoyagi 15.7 1 9 1.91 5.17 16 14 9
Totals 227.3 12 193 1.39 3.84 226 91 97
                 
Jimbo 2 IP W K WHIP ERA H BB ER
R. Messenger 7.0 1 6 0.14 0.00 1 0 0
M. Iwata 16.7 1 11 2.10 8.10 28 7 15
S. Fukuhara 16.0 0 15 1.50 5.63 19 5 10
Y. Andoh 2.3 0 2 0.86 3.86 2 0 1
K. Kaneda* 20.0 2 12 1.40 3.60 19 9 8
K. Aoyagi 34.7 2 37 1.67 4.15 30 28 16
K. Futagami 16.3 0 12 0.73 1.10 8 4 2
S. Yamamoto** 2.0 0 2 1.00 0.00 1 1 0
T. Kojima** 1.0 0 0 1.00 0.00 1 0 0
Totals 104.4 5.4 87.3 1.56 4.48 109 54 52
JIMBO TOTAL 331.7 17.4 280.3 1.45 4.04 335 145 149
                 
Zorny 1 IP W K WHIP ERA H BB ER
K. Fujikawa 41.7 3 42 1.44 5.18 38 22 24
Y. Iwasada 90.0 4 93 1.11 3.20 67 33 32
M. Mateo 29.0 1 29 1.45 3.10 25 17 10
H. Saiuchi 9.0 0 3 1.44 3.00 8 5 3
R. Dolis 25.0 2 25 1.12 2.52 14 14 7
K. Takamiya 12.7 0 10 2.29 6.39 19 10 9
K. Tsutsui 1.0 0 0 3.00 9.00 1 2 1
N. Tsuru* 2.3 0 0 2.57 7.71 5 1 2
K. Itoh 7.3 0 9 1.64 2.45 9 3 2
Totals 218.0 10 211 1.34 3.72 186 107 90
                 
Zorny 2 IP W K WHIP ERA H BB ER
K. Fujikawa 4.0 0 4 1.50 2.25 5 1 1
Y. Iwasada 9.0 0 8 0.78 1.00 5 2 1
M. Mateo 1.0 0 1 1.00 0.00 1 0 0
H. Saiuchi 5.0 1 5 1.40 3.60 5 2 2
R. Dolis 11.3 1 9 0.88 1.59 6 4 2
K. Tsutsui 26.3 3 31 1.29 3.08 18 16 9
N. Tsuru* 16.0 1 15 0.75 1.13 11 1 2
K. Itoh 8.3 0 12 1.32 8.64 8 3 8
A. Mochizuki 17.7 1 9 1.36 2.04 16 8 4
Totals 88.8 6.3 84.6 1.26 2.94 75 37 29
ZORNY TOTAL 306.8 16 296 1.32 3.49 261 144 119
Facebook Comments

Discover more from Hanshin Tigers English News

Subscribe now to keep reading and get access to the full archive.

Continue reading