Fantasy Tigers 2016 – Update 14

Fantasy Tigers 2016 – Update 14
August 11, 2016

fantasylogo2The season really is moving along fast now that the 100th game is in the rearview mirror. The team seems to have generated more offense in recent weeks, which means certain statistical categories have seen slight changes. Overall, though, T-Ray’s team continues to rake and rack up big quantity pitching numbers. The best race right now is in the WHIP category. Just .004 separate T-Ray and Jimbo!

(At the end of interleague, we did a mini-add/drop session to help our teams out. For those we added (**), stats only count from June 21st and on. For those we dropped (*), stats only count until June 20th. Also, keep in mind that the farm boys’ stats get knocked down 10% for playing against a lower level of competition. The original draft listings can be found here.)

Feel free to give the fantasy theme a listen while perusing the numbers:

Here is a look at the overall totals…

Name AVG R HR RBI SB Hitters IP W K WHIP ERA Pitchers Total
T-Ray .261 283.1 59.9 290.6 31.3 13 613.0 33.9 522.4 1.40 3.69 13 26
Jimbo .240 170.9 20.9 159.4 32.4 9 453.5 22.3 386.7 1.396 3.77 7 16
Zorny .232 179.2 15.4 141.0 32.7 8 394.5 23.9 389.7 1.35 3.70 10 18

The hitters’ numbers (1 = first squad, 2 = farm stats):

T-Ray 1 AB H AVG R HR RBI SB
K. Fukudome 327 107 .327 41 7 42 0
N. Yohkawa 53 9 .170 5 1 2 0
H. Uemoto 29 3 .103 4 0 1 1
M. Gomez 384 103 .268 50 19 70 2
F. Araki 31 9 .290 9 0 1 2
T. Okazaki 65 13 .200 4 0 5 1
M. Nakatani 75 23 .307 7 2 5 0
R. Ogata 24 4 .167 2 0 0 0
R. Arai 67 11 .164 9 3 8 1
Totals 1055 282 .267 131 32 134 7
               
T-Ray 2 AB H AVG R HR RBI SB
N. Yohkawa 220 68 .309 34 7 44 2
H. Uemoto 163 53 .325 29 5 30 9
N. Perez 176 54 .307 22 8 28 0
F. Araki 138 36 .261 21 0 6 10
T. Okazaki 6 2 .333 0 0 2 0
M. Nakatani 127 35 .276 21 5 21 1
R. Ogata 181 48 .265 27 3 25 3
R. Arai 82 24 .293 11 3 16 0
K. Ueda* 49 4 .082 4 0 2 2
Shunsuke F.** 50 9 .180 6 0 3 1
Totals 1142 291.6 .255 152.1 27.9 156.6 24.3
T-RAY TOTAL 2197 573.6 .261 283.1 59.9 290.6 31.3
               
Jimbo 1 AB H AVG R HR RBI SB
M. Hague 104 24 .231 13 2 11 1
T. Toritani 363 89 .245 45 6 32 11
S. Yokota 105 20 .190 14 0 4 4
R. Imanari 85 20 .235 4 0 3 1
K. Kanoh 62 16 .258 5 2 15 0
H. Itoh 46 12 .261 2 1 4 0
Y. Itayama 79 18 .228 6 0 4 1
T. Shimizu 4 0 .000 0 0 0 0
Totals 848 199 .235 89 11 73 18
               
Jimbo 2 AB H AVG R HR RBI SB
M. Hague 109 37 .339 9 2 12 0
S. Yokota 188 57 .303 30 4 24 13
R. Imanari 68 23 .338 12 2 11 0
S. Komiyama 63 15 .238 7 0 12 0
H. Itoh 37 11 .297 6 2 3 0
Y. Morikoshi* 99 18 .182 11 0 8 0
Y. Itayama 142 33 .232 11 1 14 3
N. Nishida 84 19 .226 2 0 8 0
T. Shimizu 52 16 .308 3 0 4 0
Totals 842 206.1 .245 81.9 9.9 86.4 14.4
JIMBO TOTAL 1690 405.1 .240 170.9 20.9 159.4 32.4
               
Zorny 1 AB H AVG R HR RBI SB
S. Takayama 359 98 .273 31 3 39 5
T. Egoshi 155 36 .232 29 5 15 3
F. Hojoh 237 59 .249 20 1 16 3
R. Umeno 80 10 .125 3 0 3 1
T. Nishioka 190 56 .295 16 0 15 6
Yamato M. 172 40 .233 19 1 17 3
S. Sakamoto 6 2 .333 0 0 0 0
K. Tsuruoka** 2 0 .000 0 0 0 0
F. Haraguchi** 85 25 .294 11 3 18 0
Totals 1199 301 .251 118 10 105 21
               
Zorny 2 AB H AVG R HR RBI SB
S. Takayama 7 1 .143 0 0 0 0
T. Egoshi 128 27 .211 20 3 8 8
F. Hojoh 3 1 .333 0 0 0 0
R. Umeno 69 14 .203 8 1 5 1
T. Nishioka 11 0 .000 0 0 1 1
Yamato M. 3 1 .333 0 0 1 0
K. Shibata 148 37 .250 22 1 8 2
K. Saka* 119 20 .168 10 0 13 0
S. Sakamoto 45 13 .289 8 1 4 1
S. Azuhata* 11 1 .091 0 0 0 0
K. Tsuruoka** 9 1 .111 0 0 0 0
Totals 544 103.5 .190 61.2 5.4 36 11.7
ZORNY TOTAL 1743 404.5 .232 179.2 15.4 141 32.7

The pitchers’ numbers (1 = first squad, 2 = farm stats):

T-Ray 1 IP W K WHIP ERA H BB ER
S. Fujinami 121.3 5 125 1.33 3.34 106 55 45
A. Nohmi 110.0 6 92 1.36 3.60 106 44 44
S. Iwazaki 62.0 2 48 1.29 3.48 57 23 24
Y. Yokoyama 15.3 2 16 1.24 2.93 11 8 5
K. Moriya 8.3 0 7 2.40 8.64 16 4 8
T. Akiyama 3.3 0 2 2.40 10.80 7 1 4
H. Shimamoto* 6.7 0 8 2.10 2.70 7 7 2
T. Ishizaki** 3.7 0 3 2.45 4.91 3 6 2
N. Tsuru** 0.0 0 0 0 0 0
Totals 330.7 15 301 1.39 3.65 313 148 134
                 
T-Ray 2 IP W K WHIP ERA H BB ER
S. Iwazaki 36.7 2 41 1.04 3.44 26 12 14
Y. Yokoyama 20.0 1 15 1.30 3.15 16 10 7
K. Moriya 73.7 5 51 1.26 3.30 75 18 27
T. Akiyama 89.0 8 74 1.12 2.33 80 20 23
H. Shimamoto* 40.3 3 31 1.59 5.13 42 22 23
A. Iwamoto* 11.7 0 9 1.54 3.09 15 3 4
R. Matsuda 33.0 1 21 1.18 3.82 32 7 14
T. Ishizaki** 5.3 1 3 2.06 5.06 6 5 3
N. Tsuru** 4.0 0 1 2.00 4.50 7 1 2
Totals 282.3 18.9 221.4 1.41 3.73 299 98 117
T-RAY TOTAL 613.0 34 522 1.40 3.69 612 246 251
                 
Jimbo 1 IP W K WHIP ERA H BB ER
R. Messenger 138.3 9 132 1.31 3.12 133 48 48
M. Iwata 19.0 0 13 2.16 7.11 32 9 15
S. Fukuhara 5.0 0 6 1.80 5.40 8 1 3
A. Takahashi 31.3 3 31 1.37 4.02 33 10 14
Y. Andoh 33.0 0 17 0.82 1.64 17 10 6
D. Enokida 39.7 1 32 1.46 4.31 39 19 19
K. Kaneda* 2.0 0 0 3.50 18.00 3 4 4
K. Aoyagi 37.0 3 27 1.49 4.38 27 28 18
S. Yamamoto**
Totals 305.3 16 258 1.38 3.74 292 129 127
                 
Jimbo 2 IP W K WHIP ERA H BB ER
R. Messenger 7.0 1 6 0.14 0.00 1 0 0
M. Iwata 31.3 1 22 1.63 5.17 40 11 18
S. Fukuhara 25.0 0 26 1.40 4.68 28 7 13
Y. Andoh 2.3 0 2 0.86 3.86 2 0 1
K. Kaneda* 20.0 2 12 1.40 3.60 19 9 8
K. Aoyagi 34.7 2 37 1.67 4.15 30 28 16
K. Futagami 28.3 1 25 0.71 0.95 13 7 3
S. Yamamoto** 8.7 0 4 1.50 3.12 9 4 3
T. Kojima** 7.3 0 9 0.55 1.23 4 0 1
Totals 148.2 6.3 128.7 1.43 3.83 146 66 63
JIMBO TOTAL 453.5 22.3 386.7 1.40 3.77 438 195 190
                 
Zorny 1 IP W K WHIP ERA H BB ER
K. Fujikawa 53.7 5 58 1.38 4.53 48 26 27
Y. Iwasada 106.3 5 110 1.15 3.64 83 39 43
M. Mateo 43.3 1 44 1.29 2.28 34 22 11
H. Saiuchi 9.0 0 3 1.44 3.00 8 5 3
R. Dolis 34.0 3 36 1.03 2.12 19 16 8
K. Takamiya 12.7 0 10 2.29 6.39 19 10 9
K. Tsutsui 1.0 0 0 3.00 9.00 1 2 1
N. Tsuru* 2.3 0 0 2.57 7.71 5 1 2
K. Itoh 7.3 0 9 1.64 2.45 9 3 2
Totals 269.7 14 270 1.30 3.54 226 124 106
                 
Zorny 2 IP W K WHIP ERA H BB ER
K. Fujikawa 4.0 0 4 1.50 2.25 5 1 1
Y. Iwasada 9.0 0 8 0.78 1.00 5 2 1
M. Mateo 1.0 0 1 1.00 0.00 1 0 0
H. Saiuchi 6.7 2 6 1.80 8.10 7 5 6
R. Dolis 11.3 1 9 0.88 1.59 6 4 2
K. Tsutsui 35.3 3 42 1.30 2.80 26 20 11
N. Tsuru* 16.0 1 15 0.75 1.13 11 1 2
K. Itoh 15.0 0 21 1.47 8.40 17 5 14
A. Mochizuki 38.3 4 25 1.57 3.76 44 16 16
K. Kuwahara** 2.0 0 2 3.00 13.50 6 0 3
Totals 124.8 9.9 119.7 1.46 4.04 128 54 56
ZORNY TOTAL 394.5 24 390 1.35 3.70 354 178 162
Facebook Comments

Discover more from Hanshin Tigers English News

Subscribe now to keep reading and get access to the full archive.

Continue reading