Well, we kind of lost a bit of the early season momentum and the races became a little less exciting. In particular, Jimbo saw his hitters almost all sent down to the farm or given a spot on the bench. Zorny took advantage of low volume pitching numbers but an exception second half from the few who got a lot of playing time. In the meantime, T-Ray continued to dominate the hitting stats with the bulk of the power coming from his roster. In the end, his team was just too much for the others, and he goes home with first prize! Have a look at the statistics below and scroll down for a look at some of the potential prizes that T-Ray gets to choose from.
(At the end of interleague, we did a mini-add/drop session to help our teams out. For those we added (**), stats only count from June 21st and on. For those we dropped (*), stats only count until June 20th. Also, keep in mind that the farm boys’ stats get knocked down 10% for playing against a lower level of competition. The original draft listings can be found here.)
Feel free to give the fantasy theme a listen while perusing the numbers:
Here are the final categories totals. Three points for top score, two for second, and one for last.
Name | AVG | R | HR | RBI | SB | Hitters | IP | W | K | WHIP | ERA | Pitchers | Total |
T-Ray | .258 | 378.1 | 84.5 | 383.3 | 39.7 | 15 | 829.6 | 45.4 | 708.3 | 1.38 | 3.55 | 13 | 28 |
Jimbo | .232 | 219.5 | 28.3 | 208 | 37.1 | 5 | 603.3 | 30.8 | 517.7 | 1.40 | 3.85 | 7 | 12 |
Zorny | .237 | 252.1 | 30.1 | 211.2 | 38.5 | 10 | 523.3 | 31.6 | 490.4 | 1.28 | 3.39 | 10 | 20 |
Here are the hitting numbers. The (1) indicates top squad stats, while the (2) indicates farm stats.
T-Ray 1 | AB | H | AVG | R | HR | RBI | SB |
K. Fukudome | 453 | 141 | .311 | 52 | 11 | 59 | 0 |
N. Yohkawa | 72 | 12 | .167 | 6 | 2 | 4 | 0 |
H. Uemoto | 101 | 26 | .257 | 18 | 2 | 8 | 3 |
M. Gomez | 498 | 127 | .255 | 58 | 22 | 79 | 2 |
F. Araki | 57 | 14 | .246 | 13 | 0 | 2 | 2 |
T. Okazaki | 65 | 13 | .200 | 4 | 0 | 5 | 1 |
M. Nakatani | 154 | 41 | .266 | 18 | 4 | 14 | 1 |
R. Ogata | 24 | 4 | .167 | 2 | 0 | 0 | 0 |
R. Arai | 78 | 12 | .154 | 10 | 3 | 8 | 1 |
Shunsuke F.** | 17 | 4 | .235 | 0 | 0 | 1 | 0 |
Totals | 1502 | 390 | .260 | 181 | 44 | 179 | 10 |
T-Ray 2 | AB | H | AVG | R | HR | RBI | SB |
N. Yohkawa | 306 | 92 | .301 | 45 | 14 | 62 | 2 |
H. Uemoto | 201 | 63 | .313 | 34 | 7 | 35 | 11 |
N. Perez | 214 | 67 | .313 | 30 | 10 | 36 | 0 |
F. Araki | 167 | 46 | .275 | 26 | 0 | 14 | 13 |
T. Okazaki | 31 | 4 | .129 | 2 | 0 | 2 | 0 |
M. Nakatani | 130 | 35 | .269 | 21 | 5 | 21 | 1 |
R. Ogata | 254 | 74 | .291 | 37 | 5 | 34 | 4 |
R. Arai | 156 | 46 | .295 | 20 | 4 | 21 | 0 |
K. Ueda* | 49 | 4 | .082 | 4 | 0 | 2 | 2 |
Shunsuke F.** | 89 | 19 | .213 | 12 | 1 | 9 | 2 |
Totals | 1508 | 387.9 | .257 | 197.1 | 40.5 | 204.3 | 29.7 |
T-RAY TOTAL | 3010 | 777.9 | .258 | 378.1 | 84.5 | 383.3 | 39.7 |
Jimbo 1 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 104 | 24 | .231 | 13 | 2 | 11 | 1 |
T. Toritani | 449 | 106 | .236 | 49 | 7 | 36 | 13 |
S. Yokota | 105 | 20 | .190 | 14 | 0 | 4 | 4 |
R. Imanari | 119 | 27 | .227 | 5 | 0 | 5 | 1 |
K. Kanoh | 87 | 21 | .241 | 6 | 3 | 17 | 0 |
H. Itoh | 53 | 13 | .245 | 2 | 1 | 4 | 0 |
Y. Itayama | 106 | 25 | .236 | 9 | 0 | 5 | 1 |
T. Shimizu | 4 | 0 | .000 | 0 | 0 | 0 | 0 |
Totals | 1027 | 236 | .230 | 98 | 13 | 82 | 20 |
Jimbo 2 | AB | H | AVG | R | HR | RBI | SB |
M. Hague | 109 | 37 | .339 | 9 | 2 | 12 | 0 |
S. Yokota | 310 | 81 | .261 | 42 | 5 | 35 | 15 |
R. Imanari | 110 | 34 | .309 | 18 | 4 | 19 | 1 |
S. Komiyama | 81 | 20 | .247 | 10 | 1 | 14 | 0 |
H. Itoh | 108 | 28 | .259 | 14 | 2 | 9 | 0 |
Y. Morikoshi* | 99 | 18 | .182 | 11 | 0 | 8 | 0 |
Y. Itayama | 187 | 45 | .241 | 18 | 1 | 21 | 3 |
N. Nishida | 143 | 34 | .238 | 10 | 2 | 17 | 0 |
T. Shimizu | 62 | 18 | .290 | 3 | 0 | 5 | 0 |
Totals | 1209 | 283.5 | .234 | 121.5 | 15.3 | 126 | 17.1 |
JIMBO TOTAL | 2236 | 519.5 | .232 | 219.5 | 28.3 | 208 | 37.1 |
Zorny 1 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | 494 | 136 | .275 | 48 | 8 | 65 | 5 |
T. Egoshi | 191 | 40 | .209 | 33 | 7 | 20 | 4 |
F. Hojoh | 385 | 105 | .273 | 44 | 5 | 33 | 6 |
R. Umeno | 89 | 12 | .135 | 3 | 0 | 4 | 1 |
T. Nishioka | 190 | 56 | .295 | 16 | 0 | 15 | 6 |
Yamato M. | 229 | 53 | .231 | 24 | 1 | 20 | 3 |
K. Shibata | 14 | 3 | .214 | 0 | 0 | 0 | 0 |
S. Sakamoto | 45 | 9 | .200 | 4 | 1 | 2 | 0 |
K. Tsuruoka** | 2 | 0 | .000 | 0 | 0 | 0 | 0 |
F. Haraguchi** | 187 | 50 | .267 | 22 | 5 | 25 | 1 |
Totals | 1637 | 414 | .253 | 172 | 22 | 159 | 25 |
Zorny 2 | AB | H | AVG | R | HR | RBI | SB |
S. Takayama | 7 | 1 | .143 | 0 | 0 | 0 | 0 |
T. Egoshi | 170 | 35 | .206 | 27 | 4 | 13 | 8 |
F. Hojoh | 3 | 1 | .333 | 0 | 0 | 0 | 0 |
R. Umeno | 114 | 26 | .228 | 17 | 3 | 16 | 2 |
T. Nishioka | 11 | 0 | .000 | 0 | 0 | 1 | 1 |
Yamato M. | 3 | 1 | .333 | 0 | 0 | 1 | 0 |
K. Shibata | 189 | 50 | .265 | 27 | 1 | 10 | 3 |
K. Saka* | 119 | 20 | .168 | 10 | 0 | 13 | 0 |
S. Sakamoto | 45 | 13 | .289 | 8 | 1 | 4 | 1 |
S. Azuhata* | 11 | 1 | .091 | 0 | 0 | 0 | 0 |
K. Tsuruoka** | 15 | 2 | .133 | 0 | 0 | 0 | 0 |
F. Haraguchi** | 0 | 0 | — | 0 | 0 | 0 | 0 |
Totals | 672 | 133.2 | .198 | 80.1 | 8.1 | 52.2 | 13.5 |
ZORNY TOTAL | 2309 | 547.2 | .237 | 252.1 | 30.1 | 211.2 | 38.5 |
Here are the pitching numbers. The (1) indicates top squad stats, while the (2) indicates farm stats.
T-Ray 1 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Fujinami | 169.0 | 7 | 176 | 1.36 | 3.25 | 152 | 78 | 61 |
A. Nohmi | 147.3 | 8 | 126 | 1.34 | 3.67 | 140 | 58 | 60 |
S. Iwazaki | 74.3 | 3 | 59 | 1.37 | 3.63 | 73 | 29 | 30 |
Y. Yokoyama | 15.3 | 2 | 16 | 1.24 | 2.93 | 11 | 8 | 5 |
K. Moriya | 8.3 | 0 | 7 | 2.40 | 8.64 | 16 | 4 | 8 |
T. Akiyama | 20.0 | 1 | 20 | 1.25 | 4.05 | 23 | 2 | 9 |
H. Shimamoto* | 6.7 | 0 | 8 | 2.10 | 2.70 | 7 | 7 | 2 |
R. Matsuda | 27.0 | 1 | 26 | 0.85 | 1.00 | 14 | 9 | 3 |
T. Ishizaki** | 3.7 | 0 | 3 | 2.45 | 4.91 | 3 | 6 | 2 |
Totals | 471.7 | 22 | 441 | 1.36 | 3.43 | 439 | 201 | 180 |
T-Ray 2 | IP | W | K | WHIP | ERA | H | BB | ER |
S. Iwazaki | 48.7 | 4 | 49 | 1.05 | 3.14 | 34 | 17 | 17 |
Y. Yokoyama | 27.0 | 2 | 17 | 1.44 | 3.33 | 21 | 18 | 10 |
K. Moriya | 108.7 | 6 | 71 | 1.25 | 3.40 | 109 | 27 | 41 |
T. Akiyama | 108.0 | 9 | 88 | 1.11 | 2.08 | 97 | 23 | 25 |
H. Shimamoto* | 40.3 | 3 | 31 | 1.59 | 5.13 | 42 | 22 | 23 |
A. Iwamoto* | 11.7 | 0 | 9 | 1.54 | 3.09 | 15 | 3 | 4 |
R. Matsuda | 33.0 | 1 | 21 | 1.18 | 3.82 | 32 | 7 | 14 |
T. Ishizaki** | 8.3 | 1 | 4 | 2.16 | 8.64 | 11 | 7 | 8 |
N. Tsuru** | 12.0 | 0 | 7 | 1.58 | 3.75 | 13 | 6 | 5 |
Totals | 357.9 | 23.4 | 267.3 | 1.41 | 3.70 | 374 | 130 | 147 |
T-RAY TOTAL | 829.6 | 45 | 708 | 1.38 | 3.55 | 813 | 331 | 327 |
Jimbo 1 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 185.3 | 12 | 177 | 1.29 | 3.01 | 178 | 61 | 62 |
M. Iwata | 20.3 | 0 | 14 | 2.36 | 8.85 | 36 | 12 | 20 |
S. Fukuhara | 5.3 | 0 | 6 | 1.69 | 5.06 | 8 | 1 | 3 |
A. Takahashi | 38.3 | 3 | 38 | 1.30 | 3.76 | 38 | 12 | 16 |
Y. Andoh | 42.7 | 0 | 24 | 0.96 | 2.53 | 29 | 12 | 12 |
D. Enokida | 39.7 | 1 | 32 | 1.46 | 4.31 | 39 | 19 | 19 |
K. Kaneda* | 2.0 | 0 | 0 | 3.50 | 18.00 | 3 | 4 | 4 |
K. Aoyagi | 68.3 | 4 | 52 | 1.30 | 3.29 | 41 | 48 | 25 |
S. Yamamoto** | 3.3 | 0 | 1 | 1.20 | 5.40 | 3 | 1 | 2 |
Totals | 405.3 | 20 | 344 | 1.34 | 3.62 | 375 | 170 | 163 |
Jimbo 2 | IP | W | K | WHIP | ERA | H | BB | ER |
R. Messenger | 7.0 | 1 | 6 | 0.14 | 0.00 | 1 | 0 | 0 |
M. Iwata | 56.3 | 3 | 47 | 1.47 | 4.15 | 67 | 16 | 26 |
S. Fukuhara | 27.3 | 0 | 27 | 1.68 | 6.59 | 38 | 8 | 20 |
Y. Andoh | 2.3 | 0 | 2 | 0.86 | 3.86 | 2 | 0 | 1 |
K. Kaneda* | 20.0 | 2 | 12 | 1.40 | 3.60 | 19 | 9 | 8 |
K. Aoyagi | 38.7 | 2 | 40 | 1.76 | 4.19 | 32 | 36 | 18 |
K. Futagami | 36.0 | 1 | 29 | 1.06 | 3.75 | 27 | 11 | 15 |
S. Yamamoto** | 18.0 | 1 | 15 | 1.22 | 2.50 | 15 | 7 | 5 |
T. Kojima** | 14.3 | 2 | 15 | 0.91 | 1.26 | 8 | 5 | 2 |
Totals | 198.0 | 10.8 | 173.7 | 1.52 | 4.32 | 209 | 92 | 95 |
JIMBO TOTAL | 603.3 | 30.8 | 517.7 | 1.40 | 3.85 | 584 | 262 | 258 |
Zorny 1 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 62.7 | 5 | 70 | 1.40 | 4.60 | 58 | 30 | 32 |
Y. Iwasada | 158.3 | 10 | 156 | 1.10 | 2.90 | 119 | 55 | 51 |
M. Mateo | 55.0 | 1 | 56 | 1.16 | 1.80 | 40 | 24 | 11 |
H. Saiuchi | 9.0 | 0 | 3 | 1.44 | 3.00 | 8 | 5 | 3 |
R. Dolis | 34.0 | 3 | 36 | 1.03 | 2.12 | 19 | 16 | 8 |
K. Takamiya | 12.7 | 0 | 10 | 2.29 | 6.39 | 19 | 10 | 9 |
K. Tsutsui | 1.0 | 0 | 0 | 3.00 | 9.00 | 1 | 2 | 1 |
N. Tsuru* | 2.3 | 0 | 0 | 2.57 | 7.71 | 5 | 1 | 2 |
K. Itoh | 7.3 | 0 | 9 | 1.64 | 2.45 | 9 | 3 | 2 |
A. Mochizuki | 1.0 | 0 | 1 | 1.00 | 0.00 | 1 | 0 | 0 |
Totals | 343.3 | 19 | 341 | 1.24 | 3.12 | 279 | 146 | 119 |
Zorny 2 | IP | W | K | WHIP | ERA | H | BB | ER |
K. Fujikawa | 4.0 | 0 | 4 | 1.50 | 2.25 | 5 | 1 | 1 |
Y. Iwasada | 9.0 | 0 | 8 | 0.78 | 1.00 | 5 | 2 | 1 |
M. Mateo | 1.0 | 0 | 1 | 1.00 | 0.00 | 1 | 0 | 0 |
H. Saiuchi | 17.7 | 2 | 10 | 1.30 | 4.58 | 15 | 8 | 9 |
R. Dolis | 11.3 | 1 | 9 | 0.88 | 1.59 | 6 | 4 | 2 |
K. Tsutsui | 38.0 | 4 | 44 | 1.34 | 3.08 | 27 | 24 | 13 |
N. Tsuru* | 16.0 | 1 | 15 | 0.75 | 1.13 | 11 | 1 | 2 |
K. Itoh | 21.0 | 0 | 25 | 1.48 | 8.14 | 24 | 7 | 19 |
A. Mochizuki | 63.3 | 5 | 35 | 1.45 | 3.84 | 70 | 22 | 27 |
K. Kuwahara** | 18.7 | 1 | 15 | 0.59 | 1.93 | 9 | 2 | 4 |
Totals | 180.0 | 12.6 | 149.4 | 1.36 | 3.90 | 173 | 71 | 78 |
ZORNY TOTAL | 523.3 | 32 | 490 | 1.28 | 3.39 | 452 | 217 | 197 |
If you are interested in joining the fantasy league next season (which I hope to make a little more competitive and flexible), drop me a line at: t-ray@thehanshintigers.com
Prizes go out to winners! Check these out!