2024 Player Stats
Hitters Numbers
# | Player | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP |
2 | Umeno | .209 | 95 | 318 | 268 | 56 | 9 | 0 | 0 | 65 | 15 | 18 | 84 | 30 | 1 | 17 | 2 | 0 | 1 | 6 | .289 | .243 | .532 | .220 |
12 | Sakamoto | .223 | 64 | 218 | 193 | 43 | 3 | 0 | 0 | 46 | 12 | 11 | 38 | 12 | 2 | 10 | 1 | 0 | 0 | 6 | .274 | .238 | .512 | .238 |
39 | Sakaeda | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
57 | Nagasaka | .000 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - |
0 | Kinami | .214 | 116 | 409 | 359 | 77 | 13 | 1 | 1 | 95 | 35 | 27 | 64 | 32 | 4 | 13 | 1 | 1 | 0 | 17 | .285 | .265 | .550 | .239 |
3 | Ohyama | .259 | 130 | 545 | 483 | 125 | 18 | 0 | 14 | 185 | 68 | 63 | 88 | 52 | 7 | 0 | 3 | 0 | 4 | 19 | .338 | .383 | .721 | .354 |
4 | Kumagai | .125 | 32 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .125 | .125 | .250 | .000 |
8 | T. Sato | .268 | 120 | 496 | 451 | 121 | 21 | 4 | 16 | 198 | 70 | 58 | 133 | 36 | 5 | 0 | 4 | 0 | 2 | 11 | .327 | .439 | .766 | .322 |
25 | R. Watanabe | .260 | 67 | 137 | 123 | 32 | 5 | 0 | 2 | 43 | 11 | 7 | 34 | 11 | 1 | 0 | 2 | 0 | 1 | 2 | .321 | .350 | .671 | .161 |
33 | Itohara | .216 | 89 | 128 | 111 | 24 | 2 | 0 | 0 | 26 | 9 | 8 | 20 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | .313 | .234 | .547 | .216 |
38 | Obata | .241 | 50 | 135 | 116 | 28 | 3 | 1 | 1 | 36 | 9 | 12 | 27 | 12 | 0 | 7 | 0 | 2 | 3 | 1 | .313 | .310 | .623 | .313 |
51 | Nakano | .232 | 143 | 634 | 547 | 127 | 20 | 2 | 1 | 154 | 32 | 63 | 97 | 46 | 5 | 35 | 1 | 6 | 7 | 10 | .297 | .282 | .579 | .240 |
62 | Ueda | .273 | 59 | 11 | 11 | 3 | 0 | 1 | 0 | 5 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .273 | .455 | .727 | 1.000 |
94 | Haraguchi | .241 | 52 | 65 | 58 | 14 | 1 | 0 | 2 | 21 | 9 | 5 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .323 | .362 | .685 | .261 |
1 | Morishita | .275 | 129 | 526 | 458 | 126 | 24 | 2 | 16 | 202 | 73 | 64 | 78 | 53 | 12 | 0 | 3 | 0 | 2 | 13 | .363 | .441 | .804 | .351 |
5 | Chikamoto | .285 | 141 | 639 | 562 | 160 | 16 | 5 | 6 | 204 | 45 | 71 | 93 | 68 | 5 | 0 | 4 | 19 | 9 | 7 | .365 | .363 | .728 | .321 |
7 | Neuse | .231 | 49 | 149 | 134 | 31 | 5 | 0 | 1 | 39 | 8 | 8 | 16 | 14 | 0 | 0 | 1 | 1 | 0 | 9 | .302 | .291 | .593 | .115 |
32 | Inoue | .212 | 23 | 55 | 52 | 11 | 2 | 0 | 3 | 22 | 8 | 5 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | .423 | .678 | .250 |
53 | Shimada | .275 | 62 | 94 | 80 | 22 | 2 | 0 | 0 | 24 | 2 | 8 | 16 | 10 | 1 | 3 | 0 | 5 | 3 | 2 | .363 | .300 | .663 | .111 |
55 | Mieses | .111 | 14 | 19 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .111 | .269 | .000 |
58 | Maegawa | .269 | 116 | 362 | 324 | 87 | 16 | 0 | 4 | 115 | 42 | 25 | 50 | 27 | 10 | 0 | 1 | 0 | 0 | 7 | .343 | .355 | .697 | .259 |
60 | Onodera | .148 | 25 | 29 | 27 | 4 | 0 | 1 | 0 | 6 | 0 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .179 | .222 | .401 | .000 |
61 | Toyoda | .211 | 11 | 19 | 19 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .263 | .474 | .143 |
97 | Noguchi | .189 | 26 | 61 | 53 | 10 | 0 | 0 | 0 | 10 | 5 | 6 | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | .279 | .189 | .467 | .357 |
16 | Y. Nishi | .184 | 21 | 39 | 38 | 7 | 1 | 0 | 0 | 8 | 4 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .184 | .211 | .395 | .500 |
17 | Aoyagi | .000 | 12 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | .071 | .000 | .071 | .000 |
27 | Itoh | .056 | 18 | 22 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .056 | .056 | .111 | .000 |
29 | Takahashi | .222 | 5 | 12 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .222 | .522 | .200 |
30 | Mombetsu | .000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - |
35 | Saiki | .075 | 25 | 52 | 40 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 25 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | .178 | .100 | .278 | .000 |
37 | Oyokawa | .500 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.000 |
41 | Murakami | .114 | 25 | 48 | 44 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 24 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .133 | .114 | .247 | .154 |
49 | Ohtake | .174 | 24 | 51 | 46 | 8 | 1 | 0 | 0 | 9 | 3 | 2 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .174 | .196 | .370 | .385 |
99 | Beasley | .000 | 14 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .045 | .000 | .045 | .000 |
Pitchers Numbers
# | Player | GP | IP | W | L | HLD | H | HR | K | BB | HBP | WP | R | ER | ERA | WHIP | AVG |
00 | Guerra | 59 | 58 | 1 | 4 | 31 | 47 | 3 | 48 | 11 | 0 | 2 | 10 | 10 | 1.55 | 1.00 | .232 |
13 | Iwazaki | 60 | 57.1 | 4 | 4 | 17 | 48 | 3 | 46 | 15 | 0 | 1 | 14 | 14 | 2.20 | 1.10 | .227 |
14 | Iwasada | 2 | 1.2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 5.40 | 1.80 | .200 |
15 | J. Nishi | 4 | 6.2 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2.70 | 1.20 | .227 |
16 | Y. Nishi | 21 | 124.2 | 6 | 7 | 0 | 113 | 5 | 71 | 23 | 5 | 0 | 39 | 31 | 2.24 | 1.09 | .239 |
17 | Aoyagi | 12 | 61 | 2 | 3 | 0 | 66 | 2 | 35 | 21 | 6 | 1 | 31 | 25 | 3.69 | 1.43 | .286 |
27 | M. Itoh | 18 | 74 | 4 | 5 | 0 | 90 | 5 | 33 | 16 | 2 | 1 | 46 | 38 | 4.62 | 1.43 | .304 |
29 | Takahashi | 5 | 29.2 | 4 | 1 | 0 | 20 | 0 | 28 | 4 | 1 | 1 | 5 | 5 | 1.52 | 0.81 | .189 |
30 | Mombetsu | 5 | 12 | 0 | 2 | 0 | 15 | 1 | 8 | 4 | 0 | 2 | 8 | 6 | 4.50 | 1.58 | .300 |
34 | Urushihara | 38 | 34.2 | 1 | 4 | 5 | 38 | 0 | 22 | 17 | 0 | 0 | 16 | 15 | 3.89 | 1.59 | .295 |
35 | Saiki | 25 | 167.2 | 13 | 3 | 0 | 140 | 4 | 137 | 38 | 0 | 4 | 35 | 34 | 1.83 | 1.06 | .226 |
36 | Hamachi | 18 | 21.1 | 0 | 0 | 0 | 17 | 2 | 9 | 2 | 0 | 1 | 6 | 5 | 2.11 | 0.89 | .215 |
37 | Oyokawa | 9 | 29.1 | 1 | 3 | 0 | 25 | 2 | 23 | 10 | 0 | 2 | 11 | 9 | 2.76 | 1.19 | .231 |
41 | Murakami | 25 | 153.2 | 7 | 11 | 0 | 143 | 7 | 130 | 33 | 2 | 5 | 57 | 44 | 2.58 | 1.15 | .247 |
46 | Shimamoto | 33 | 25.2 | 2 | 1 | 6 | 27 | 1 | 10 | 10 | 1 | 1 | 9 | 8 | 2.81 | 1.44 | .281 |
47 | Kirishiki | 70 | 65.1 | 3 | 1 | 40 | 48 | 0 | 60 | 18 | 4 | 1 | 14 | 13 | 1.79 | 1.01 | .206 |
49 | Ohtake | 24 | 144.2 | 11 | 7 | 0 | 134 | 8 | 91 | 33 | 1 | 1 | 47 | 45 | 2.80 | 1.15 | .250 |
50 | Tomida | 33 | 35.2 | 0 | 1 | 4 | 26 | 1 | 22 | 5 | 2 | 1 | 7 | 3 | 0.76 | 0.87 | .200 |
54 | Kajiya | 13 | 12 | 2 | 0 | 1 | 11 | 0 | 12 | 7 | 1 | 2 | 8 | 6 | 4.50 | 1.50 | .256 |
63 | Ishiguro | 3 | 3.1 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 5.40 | 2.10 | .400 |
64 | Okadome | 35 | 38 | 1 | 0 | 6 | 36 | 1 | 24 | 11 | 2 | 0 | 16 | 12 | 2.84 | 1.24 | .247 |
69 | Ishii | 56 | 48.2 | 4 | 1 | 30 | 34 | 0 | 58 | 14 | 0 | 5 | 12 | 8 | 1.48 | 0.99 | .200 |
92 | Kawahara | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | .250 |
98 | R. Satoh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
99 | Beasley | 14 | 76.2 | 8 | 3 | 0 | 53 | 6 | 75 | 24 | 5 | 4 | 23 | 21 | 2.47 | 1.00 | .196 |
Like this:
Like Loading...