Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Tigers | .333 | 28 | 16 | 15 | 5 | 1 | 0 | 0 | 6 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .375 | .400 | .775 | .500 | 0 |
2011 | Tigers | .250 | 67 | 131 | 108 | 27 | 7 | 0 | 3 | 43 | 13 | 20 | 27 | 14 | 0 | 7 | 2 | 8 | 3 | 0 | .331 | .398 | .729 | .300 | 4 |
2012 | Tigers | .254 | 62 | 224 | 197 | 50 | 13 | 1 | 1 | 68 | 7 | 22 | 46 | 19 | 5 | 2 | 1 | 13 | 4 | 3 | .333 | .345 | .679 | .231 | 5 |
2013 | Tigers | .254 | 25 | 70 | 59 | 15 | 3 | 0 | 2 | 24 | 8 | 13 | 19 | 8 | 1 | 2 | 0 | 2 | 1 | 1 | .353 | .407 | .760 | .545 | 3 |
2014 | Tigers | .276 | 131 | 600 | 515 | 142 | 28 | 5 | 7 | 201 | 38 | 90 | 97 | 70 | 6 | 7 | 2 | 20 | 10 | 7 | .368 | .390 | .758 | .208 | 17 |
2015 | Tigers | .253 | 108 | 452 | 375 | 95 | 18 | 1 | 4 | 127 | 31 | 44 | 69 | 44 | 4 | 29 | 0 | 19 | 11 | 1 | .338 | .339 | .677 | .314 | 12 |
2016 | Tigers | .257 | 45 | 113 | 101 | 26 | 7 | 0 | 2 | 39 | 8 | 18 | 14 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | .336 | .386 | .722 | .111 | 7 |
2017 | Tigers | .284 | 125 | 488 | 409 | 116 | 20 | 1 | 9 | 165 | 38 | 57 | 71 | 50 | 4 | 23 | 2 | 16 | 1 | 7 | .366 | .403 | .769 | .250 | 5 |
2018 | Tigers | .422 | 20 | 53 | 45 | 19 | 3 | 0 | 1 | 25 | 6 | 7 | 8 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | .481 | .556 | 1.036 | .333 | 1 |
2019 | Tigers | .192 | 62 | 119 | 104 | 20 | 4 | 0 | 1 | 27 | 6 | 10 | 37 | 11 | 0 | 3 | 1 | 5 | 0 | 1 | .267 | .260 | .527 | .158 | 1 |
Career | .267 | 673 | 2266 | 1928 | 515 | 104 | 8 | 30 | 725 | 157 | 292 | 389 | 235 | 20 | 74 | 9 | 92 | 31 | 22 | .351 | .376 | .727 | .254 | 55 |
Uemoto T-Shirt Idea (June 23, 2015)
Why Other Teams Want Uemoto to Win the Battle for 2B (February 23, 2015)