Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Tigers | .197 | 92 | 265 | 249 | 49 | 13 | 2 | 7 | 87 | 21 | 23 | 78 | 10 | 2 | 2 | 2 | 0 | 1 | 7 | .232 | .349 | .581 | .129 | 3 |
2015 | Tigers | .239 | 56 | 149 | 138 | 33 | 9 | 1 | 4 | 56 | 18 | 16 | 33 | 6 | 1 | 4 | 0 | 0 | 2 | 2 | .276 | .406 | .682 | .167 | 4 |
2016 | Tigers | .135 | 37 | 98 | 89 | 12 | 0 | 0 | 0 | 12 | 4 | 3 | 22 | 6 | 0 | 3 | 0 | 1 | 0 | 4 | .189 | .135 | .324 | .095 | 3 |
2017 | Tigers | .206 | 112 | 340 | 282 | 58 | 9 | 2 | 2 | 77 | 33 | 22 | 63 | 24 | 4 | 27 | 3 | 1 | 0 | 3 | .275 | .273 | .548 | .231 | 5 |
2018 | Tigers | .259 | 132 | 455 | 386 | 100 | 27 | 1 | 8 | 153 | 47 | 45 | 67 | 39 | 1 | 28 | 1 | 5 | 1 | 6 | .328 | .396 | .724 | .257 | 4 |
2019 | Tigers | .266 | 129 | 492 | 433 | 115 | 22 | 3 | 9 | 170 | 59 | 49 | 83 | 34 | 6 | 16 | 3 | 14 | 3 | 16 | .326 | .393 | .718 | .330 | 5 |
2020 | Tigers | .262 | 98 | 342 | 298 | 78 | 17 | 0 | 7 | 116 | 29 | 36 | 77 | 33 | 0 | 9 | 2 | 5 | 1 | 9 | .333 | .389 | .723 | .197 | 3 |
2021 | Tigers | .225 | 130 | 458 | 404 | 91 | 15 | 3 | 3 | 121 | 33 | 33 | 107 | 41 | 5 | 6 | 2 | 8 | 4 | 14 | .303 | .300 | .603 | .321 | 6 |
2022 | Tigers | .228 | 100 | 331 | 294 | 67 | 2 | 1 | 4 | 83 | 25 | 26 | 77 | 30 | 0 | 6 | 1 | 2 | 1 | 16 | .298 | .282 | .581 | .222 | 1 |
2023 | Tigers | .194 | 72 | 251 | 217 | 42 | 4 | 0 | 1 | 49 | 19 | 17 | 56 | 28 | 2 | 1 | 3 | 3 | 1 | 6 | .288 | .226 | .514 | .203 | 2 |
2024 | Tigers | .209 | 95 | 318 | 268 | 56 | 9 | 0 | 0 | 65 | 15 | 18 | 84 | 30 | 1 | 17 | 2 | 0 | 1 | 6 | .289 | .243 | .532 | .220 | 2 |
Career | .229 | 1053 | 3499 | 3058 | 701 | 127 | 13 | 45 | 989 | 303 | 288 | 747 | 281 | 22 | 119 | 19 | 39 | 15 | 89 | .297 | .323 | .620 | .238 | 38 |
Seven Tigers Voted to All-Star Team! (June 29, 2021)
Fan Magazine Interview with Umeno and Matsuda (February 2, 2015)