Name (Japanese): 小幡 竜平
Date of Birth: September 21, 2000
Hometown: Oita City, Oita Prefecture
High School: Nobeoka High School (Miyazaki)
Family Status: Single
Position: Shortstop, Second Base
Height: 184 cm (6’0″)
Weight: 75 kg (165 lbs)
Throws/Bats: Right/Left
Wears #: 38
Originally drafted by: Hanshin Tigers, 2018 (Round 2)
Top Squad Debut on: August 22, 2020 @ Swallows, (0-1)
Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tigers | .220 | 54 | 134 | 127 | 28 | 1 | 2 | 0 | 33 | 7 | 15 | 37 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | .256 | .260 | .515 | .310 | 9 |
2021 | Tigers | .261 | 43 | 25 | 23 | 6 | 1 | 1 | 0 | 9 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .320 | .391 | .711 | .000 | 1 |
2022 | Tigers | .188 | 49 | 73 | 69 | 13 | 1 | 0 | 1 | 17 | 5 | 7 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .208 | .246 | .455 | .200 | 2 |
2023 | Tigers | .282 | 47 | 91 | 78 | 22 | 1 | 1 | 0 | 25 | 8 | 12 | 23 | 8 | 0 | 5 | 0 | 3 | 1 | 0 | .349 | .321 | .669 | .316 | 4 |
2024 | Tigers | .241 | 50 | 135 | 116 | 28 | 3 | 1 | 1 | 36 | 9 | 12 | 27 | 12 | 0 | 7 | 0 | 2 | 3 | 1 | .313 | .310 | .623 | .313 | 5 |
Career | .235 | 243 | 458 | 413 | 97 | 7 | 5 | 2 | 120 | 29 | 51 | 115 | 29 | 1 | 14 | 1 | 11 | 6 | 2 | .286 | .291 | .577 | .289 | 21 |
Top 10 Prospects in 2019 (January 22, 2019)
2018 Draftees Get Their Numbers (December 3, 2018)
2018 Post-Draft Report (October 25, 2018)