Name (Japanese): 熊谷 敬宥
Date of Birth: November 10, 1995
Hometown: Sendai City, Miyagi Prefecture
High School: Sendai Ikuei High School (Miyagi)
University: Rikkyo University (Tokyo)
Family Status: Married
Position: Second Base, Third Base
Height: 175 cm (5’9″)
Weight: 69 kg (152 lbs)
Throws/Bats: Right/Right
Wears #: 4
Originally drafted by: Hanshin Tigers, 2017 (Round 3)
Top Squad Debut on: May 19, 2018 @ Dragons (pinch runner)
Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tigers | .231 | 19 | 18 | 13 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | .333 | .231 | .564 | .400 | 3 |
2019 | Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Tigers | .313 | 38 | 17 | 16 | 5 | 2 | 0 | 0 | 7 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .353 | .438 | .790 | .000 | 0 |
2021 | Tigers | .000 | 73 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | .000 | .000 | .000 | .111 | 1 |
2022 | Tigers | .156 | 63 | 52 | 45 | 7 | 0 | 0 | 0 | 7 | 3 | 8 | 10 | 0 | 0 | 6 | 1 | 7 | 5 | 0 | .152 | .156 | .308 | - | 1 |
2023 | Tigers | .333 | 26 | 9 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .500 | .333 | .833 | .263 | 8 |
2024 | Tigers | .125 | 32 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .125 | .125 | .250 | .000 | 0 |
Career | .194 | 251 | 111 | 93 | 18 | 2 | 0 | 0 | 20 | 8 | 46 | 23 | 5 | 0 | 12 | 1 | 24 | 11 | 1 | .232 | .215 | .447 | .250 | 8 |
Top 10 Prospects in 2019 (January 22, 2019)
2017 Draftees Get Their Numbers (December 3, 2017)
2017 Post-Draft Report (October 25, 2017)