Name (Japanese): 小野寺 暖
Date of Birth: March 17, 1998
Hometown: Nara City, Nara
High School: Kyoto Shoei High (Kyoto)
University: Osaka Commercial University (Osaka)
Family Status: Single
Position: Outfield, First Base, Third Base
Height: 183 cm (6’0″)
Weight: 79 kg (174 lbs)
Throws/Bats: Right/Right
Wears #: 60
Originally drafted by: Hanshin Tigers, 2019 (Development Round 1)
Top Squad Debut on: April 24, 2021 (vs. Baystars, 0-1)
Cheer Song: Click here
Career Awards/Achievements:
Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tigers | .179 | 34 | 73 | 67 | 12 | 2 | 0 | 1 | 17 | 2 | 7 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .247 | .254 | .500 | .105 | 0 |
2022 | Tigers | .136 | 32 | 45 | 44 | 6 | 1 | 1 | 1 | 12 | 7 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .156 | .273 | .428 | .222 | 0 |
2023 | Tigers | .347 | 43 | 83 | 75 | 26 | 2 | 2 | 0 | 32 | 11 | 8 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .402 | .427 | .829 | .375 | 1 |
2024 | Tigers | .148 | 25 | 29 | 27 | 4 | 0 | 1 | 0 | 6 | 0 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .179 | .222 | .401 | .000 | 0 |
Career | .225 | 134 | 230 | 213 | 48 | 5 | 4 | 2 | 67 | 20 | 21 | 53 | 13 | 2 | 2 | 0 | 0 | 0 | 5 | .276 | .315 | .591 | .228 | 1 |
2019 Draftees Get Their Numbers (December 2, 2019)
2019 Post-Draft Report (October 17, 2019)