Name (Japanese): 中谷 将大
Date of Birth: January 5, 1993 Hometown: Ogori City, Fukuoka High School: Johtoh High School (Fukuoka) Family Status: Married Position: Outfield Height: 187 cm (6’2″) Weight: 96 kg (211 lbs) Throws/Bats: Right/Right Wears #: 60 Originally drafted by: Hanshin Tigers, 2010 (Round 3) Top Squad Debut on: August 23, 2012, vs. Dragons (0-3) Walk-Up Song: HYENA – Tsure no Uta Cheer Song: Click Here Social Media: Twitter / InstagramCareer Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Tigers | .000 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
2015 | Tigers | .182 | 11 | 11 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .364 | .000 | 0 |
2016 | Tigers | .266 | 64 | 163 | 154 | 41 | 7 | 0 | 4 | 60 | 14 | 18 | 49 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | .307 | .390 | .696 | .257 | 3 |
2017 | Tigers | .241 | 133 | 455 | 411 | 99 | 21 | 1 | 20 | 182 | 61 | 64 | 96 | 36 | 5 | 0 | 3 | 2 | 1 | 5 | .308 | .443 | .751 | .238 | 2 |
2018 | Tigers | .230 | 77 | 246 | 222 | 51 | 6 | 2 | 5 | 76 | 26 | 24 | 65 | 17 | 2 | 1 | 3 | 0 | 1 | 5 | .287 | .342 | .629 | .274 | 1 |
2019 | Tigers | .181 | 62 | 131 | 116 | 21 | 5 | 0 | 6 | 44 | 19 | 14 | 37 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | .264 | .379 | .643 | .235 | 3 |
2020 | Tigers | .215 | 70 | 87 | 79 | 17 | 1 | 0 | 2 | 24 | 16 | 10 | 27 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .267 | .304 | .571 | .261 | 1 |
Career | .230 | 423 | 1103 | 1003 | 231 | 40 | 3 | 37 | 388 | 136 | 131 | 281 | 78 | 10 | 4 | 7 | 4 | 3 | 12 | .291 | .387 | .677 | .245 | 10 |
Nakatani – High Hopes to End Club’s 24-Year Drought (August 29, 2017)