Social Media: Twitter / Instagram
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tigers | .236 | 40 | 115 | 106 | 25 | 5 | 1 | 0 | 32 | 5 | 9 | 31 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | .283 | .302 | .585 | .278 | 2 |
2017 | Tigers | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - | 0 |
2018 | Tigers | .257 | 20 | 39 | 35 | 9 | 0 | 0 | 1 | 12 | 3 | 1 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .308 | .343 | .651 | .125 | 0 |
2020 | Tigers | .167 | 5 | 14 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .167 | .452 | .000 | 0 |
2021 | Tigers | .143 | 43 | 17 | 14 | 2 | 1 | 1 | 0 | 5 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .357 | .607 | .167 | 0 |
2022 | Tigers | .125 | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .125 | .347 | - | 0 |
Career | .219 | 125 | 197 | 178 | 39 | 6 | 2 | 1 | 52 | 9 | 16 | 61 | 15 | 0 | 3 | 1 | 2 | 0 | 4 | .278 | .292 | .570 | .212 | 2 |
New Draftees Get Their Numbers (December 8, 2015)
2015 Post-Draft Report (October 23, 2015)