Name (Japanese): 髙山 俊
Date of Birth: April 18, 1993 Hometown: Funabashi City, Chiba High School: The Third High School of Nihon University (Tokyo) University: Meiji University (Tokyo) Family Status: Single Position: Outfield Height: 181 cm (5’11”) Weight: 87 kg (191 lbs) Throws/Bats: Right/Left Wears #: 9 Social Media: Twitter / Instagram Originally drafted by: Hanshin Tigers, 2015, Round 1 (Meiji University) Top Squad Debut on: March 25, 2016, vs. Dragons (1-4) Cheer Song: Click Here Career Awards/Achievements: Central League Rookie of the Year (2016); All-Star Game (2016); Most Hits by a Hanshin Rookie (2016 = 136 hits — record broken in 2019 by Koji Chikamoto) Career Stats:YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tigers | .275 | 134 | 530 | 494 | 136 | 23 | 5 | 8 | 193 | 65 | 48 | 109 | 27 | 4 | 2 | 3 | 5 | 4 | 8 | .316 | .391 | .707 | .377 | 6 |
2017 | Tigers | .250 | 103 | 353 | 328 | 82 | 15 | 3 | 6 | 121 | 24 | 40 | 77 | 21 | 3 | 0 | 1 | 6 | 3 | 3 | .300 | .369 | .669 | .185 | 2 |
2018 | Tigers | .172 | 45 | 134 | 128 | 22 | 5 | 0 | 1 | 30 | 14 | 8 | 22 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | .201 | .234 | .436 | .323 | 1 |
2019 | Tigers | .269 | 105 | 300 | 271 | 73 | 12 | 0 | 5 | 100 | 29 | 25 | 56 | 24 | 3 | 2 | 0 | 9 | 3 | 3 | .336 | .369 | .705 | .250 | 1 |
2020 | Tigers | .152 | 42 | 52 | 46 | 7 | 3 | 0 | 0 | 10 | 3 | 6 | 10 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .216 | .217 | .433 | .222 | 0 |
2022 | Tigers | .189 | 38 | 56 | 53 | 10 | 2 | 0 | 0 | 12 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .218 | .226 | .445 | .000 | 1 |
Career | .250 | 467 | 1425 | 1320 | 330 | 60 | 8 | 20 | 466 | 135 | 128 | 286 | 81 | 12 | 6 | 6 | 23 | 11 | 18 | .298 | .353 | .651 | .274 | 11 |
Takayama Wins CL Rookie of the Year (November 28, 2016)
Takayama to Start on Opening Day (March 15, 2016)
Draftees Get their Numbers (December 8, 2015)
2015 Post-Draft Report (October 23, 2015)