Name (Japanese): 西 勇輝
Date of Birth: November 10, 1990
Hometown: Komono, Mie Prefecture
High School: Komono High (Mie)
Family Status: Married
Position: Starting Pitcher
Height: 181 cm (5’11”)
Weight: 81 kg (179 lbs)
Throws/Bats: Right/Right
Wears #: 16
Originally Drafted by: Orix Buffaloes, 2008 (Round 3)
Top Squad Debut on: September 21, 2009, @ Eagles
Joined the Tigers in: 2019 (Rank B Free Agent from the Buffaloes)
Tigers Debut on: March 31, 2019, vs. Swallows (7 IP 4 H 2 R 0 BB 7 K, L)
Career Accomplishments: 1500 Career IP (2020/10/2); 1000 Career K (2019/6/21); All-Star Game (2012, 2014, 2015); No-Hitter (2012/10/8); PL Pitcher of the Month (March/April 2014); CL Pitcher of the Month (September 2019, July 2022); CL Golden Glove Award (2019)
Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Buffaloes | 0.00 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4 | 13 | 0 | 0 | 2 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2010 | Buffaloes | 3.41 | 18 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | - | 31.2 | 128 | 21 | 3 | 31 | 8.81 | 14 | 1 | 0 | 0 | 12 | 12 | .194 |
2011 | Buffaloes | 3.03 | 25 | 18 | 1 | 0 | 1 | 3 | 10 | 7 | 0 | 1 | 1 | .588 | 130.2 | 537 | 109 | 8 | 106 | 7.30 | 26 | 16 | 1 | 0 | 49 | 44 | .228 |
2012 | Buffaloes | 2.78 | 19 | 19 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | .727 | 123 | 503 | 106 | 3 | 87 | 6.37 | 33 | 5 | 2 | 0 | 41 | 38 | .236 |
2013 | Buffaloes | 3.63 | 28 | 28 | 3 | 0 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | .529 | 166 | 708 | 178 | 13 | 137 | 7.43 | 42 | 14 | 5 | 0 | 74 | 67 | .282 |
2014 | Buffaloes | 3.29 | 24 | 24 | 3 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | .545 | 156 | 640 | 146 | 11 | 119 | 6.87 | 35 | 7 | 1 | 0 | 65 | 57 | .251 |
2015 | Buffaloes | 2.38 | 24 | 24 | 3 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | .625 | 162.2 | 655 | 140 | 11 | 143 | 7.91 | 43 | 6 | 3 | 0 | 46 | 43 | .236 |
2016 | Buffaloes | 4.14 | 26 | 26 | 2 | 1 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | .455 | 165.1 | 712 | 171 | 4 | 108 | 5.88 | 48 | 8 | 2 | 0 | 80 | 76 | .273 |
2017 | Buffaloes | 3.44 | 17 | 17 | 3 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | .455 | 117.2 | 483 | 108 | 14 | 88 | 6.73 | 29 | 7 | 0 | 0 | 46 | 45 | .251 |
2018 | Buffaloes | 3.60 | 25 | 25 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | .435 | 162.1 | 679 | 162 | 15 | 119 | 6.60 | 36 | 6 | 1 | 0 | 66 | 65 | .260 |
2019 | Tigers | 2.92 | 26 | 26 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | .556 | 172.1 | 702 | 159 | 12 | 112 | 5.85 | 36 | 9 | 2 | 0 | 60 | 56 | .247 |
2020 | Tigers | 2.26 | 21 | 21 | 4 | 2 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | .688 | 147.2 | 582 | 116 | 15 | 115 | 7.01 | 28 | 4 | 1 | 1 | 44 | 37 | .213 |
2021 | Tigers | 3.76 | 24 | 24 | 2 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | .400 | 143.2 | 610 | 143 | 12 | 95 | 5.95 | 40 | 4 | 2 | 0 | 68 | 60 | .260 |
2022 | Tigers | 2.18 | 23 | 23 | 2 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | .500 | 148.1 | 599 | 132 | 8 | 93 | 5.64 | 26 | 5 | 2 | 0 | 40 | 36 | .234 |
2023 | Tigers | 3.57 | 18 | 18 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | .615 | 108.1 | 452 | 106 | 8 | 56 | 4.65 | 24 | 8 | 0 | 1 | 47 | 43 | .257 |
2024 | Tigers | 2.24 | 21 | 21 | 1 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | .462 | 124.2 | 511 | 113 | 5 | 71 | 5.13 | 23 | 5 | 0 | 0 | 39 | 31 | .239 |
Career | 3.10 | 342 | 315 | 29 | 13 | 9 | 11 | 124 | 108 | 1 | 2 | 1 | .534 | 2064.1 | 8514 | 1910 | 142 | 1482 | 6.46 | 484 | 105 | 22 | 2 | 777 | 710 | .247 |
Nishi, Johnson Join Pitching Staff (December 8, 2018)