Name (Japanese): 馬場 皐輔
Date of Birth: May 18, 1995
Hometown: Shiogama City, Miyagi
High School: Sendai Ikuei Gakuen (Miyagi)
University: Sendai University (Miyagi)
Family Status: Married
Position: Pitcher
Height: 180 cm (5’11”)
Weight: 97 kg (214 lbs)
Throws/Bats: Right/Right
Wears #: 18
Originally drafted by: Hanshin Tigers, 2017 (Round 1)
Top Squad Debut on: June 21, 2018, vs. Buffaloes (6 IP 5 H 2 BB 5 K 1 R)
Social Media: Instagram
Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tigers | 5.19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 8.2 | 41 | 12 | 2 | 7 | 7.27 | 4 | 1 | 0 | 0 | 5 | 5 | .333 |
2019 | Tigers | 10.80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3.1 | 17 | 7 | 3 | 4 | 10.80 | 1 | 0 | 0 | 1 | 4 | 4 | .467 |
2020 | Tigers | 2.08 | 32 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 9 | 11 | 0 | .667 | 30.1 | 136 | 28 | 1 | 27 | 8.01 | 16 | 1 | 4 | 0 | 12 | 7 | .243 |
2021 | Tigers | 3.80 | 44 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 10 | 13 | 0 | 1.000 | 47.1 | 198 | 43 | 5 | 39 | 7.42 | 17 | 0 | 0 | 0 | 23 | 20 | .243 |
2022 | Tigers | 5.14 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 7 | 36 | 12 | 1 | 7 | 9.00 | 3 | 0 | 2 | 0 | 4 | 4 | .375 |
2023 | Tigers | 2.45 | 19 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 5 | 0 | .667 | 22 | 89 | 17 | 2 | 22 | 9.00 | 8 | 0 | 0 | 0 | 8 | 6 | .215 |
Career | 3.49 | 106 | 3 | 0 | 0 | 0 | 20 | 7 | 4 | 22 | 29 | 0 | .636 | 118.2 | 517 | 119 | 14 | 106 | 8.04 | 49 | 2 | 6 | 1 | 56 | 46 | .262 |
2017 Draftees Get Their Numbers (December 5, 2017)
2017 Post-Draft Report (October 26, 2017)