Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tigers | 4.35 | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .222 | 78.2 | 343 | 78 | 6 | 63 | 7.21 | 40 | 5 | 4 | 0 | 38 | 38 | .270 |
2018 | Tigers | 4.77 | 23 | 23 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | .500 | 126.1 | 573 | 133 | 10 | 96 | 6.84 | 81 | 3 | 10 | 0 | 71 | 67 | .278 |
2019 | Tigers | 2.31 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 5 | 0 | .000 | 11.2 | 58 | 11 | 0 | 6 | 4.63 | 13 | 1 | 0 | 0 | 3 | 3 | .262 |
2021 | Tigers | 7.98 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 14.2 | 71 | 17 | 1 | 14 | 8.59 | 8 | 1 | 0 | 0 | 13 | 13 | .274 |
Career | 4.71 | 64 | 38 | 0 | 0 | 0 | 9 | 9 | 15 | 5 | 5 | 0 | .375 | 231.1 | 1045 | 239 | 17 | 179 | 6.96 | 142 | 10 | 14 | 0 | 125 | 121 | .274 |
2016 Draftees Get Their Numbers (December 5, 2016)
2016 Post-Draft Report (October 20, 2016)