Career Awards/Achievements: Golden Glove Award (2023)
Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tigers | .200 | 28 | 55 | 45 | 9 | 2 | 1 | 1 | 16 | 2 | 4 | 14 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | .265 | .356 | .621 | .111 | 1 |
2017 | Tigers | .248 | 42 | 132 | 113 | 28 | 5 | 0 | 2 | 39 | 17 | 13 | 32 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | .341 | .345 | .686 | .393 | 1 |
2018 | Tigers | .154 | 15 | 16 | 13 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .231 | .481 | - | 1 |
2019 | Tigers | .175 | 20 | 44 | 40 | 7 | 0 | 0 | 2 | 13 | 3 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .195 | .325 | .520 | .111 | 1 |
2020 | Tigers | .213 | 38 | 95 | 75 | 16 | 4 | 0 | 0 | 20 | 4 | 5 | 20 | 13 | 0 | 7 | 0 | 1 | 1 | 1 | .330 | .267 | .596 | .188 | 0 |
2021 | Tigers | .185 | 45 | 73 | 65 | 12 | 2 | 1 | 1 | 19 | 6 | 4 | 21 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .239 | .292 | .532 | .174 | 1 |
2022 | Tigers | .189 | 60 | 151 | 127 | 24 | 3 | 0 | 0 | 27 | 6 | 5 | 26 | 13 | 4 | 7 | 0 | 0 | 0 | 1 | .285 | .213 | .497 | .160 | 0 |
2023 | Tigers | .226 | 84 | 289 | 243 | 55 | 5 | 1 | 0 | 62 | 21 | 10 | 62 | 19 | 4 | 18 | 5 | 0 | 0 | 4 | .288 | .255 | .543 | .246 | 2 |
2024 | Tigers | .223 | 64 | 218 | 193 | 43 | 3 | 0 | 0 | 46 | 12 | 11 | 38 | 12 | 2 | 10 | 1 | 0 | 0 | 6 | .274 | .238 | .512 | .238 | 2 |
Career | .214 | 396 | 1073 | 914 | 196 | 25 | 3 | 6 | 245 | 72 | 55 | 228 | 84 | 11 | 56 | 8 | 1 | 1 | 18 | .286 | .268 | .554 | .231 | 9 |
New Draftees Get Their Numbers (December 8, 2015)
2015 Post-Draft Report (October 23, 2015)