Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tigers | .237 | 75 | 221 | 198 | 47 | 10 | 2 | 7 | 82 | 38 | 25 | 41 | 18 | 3 | 1 | 1 | 2 | 2 | 4 | .309 | .414 | .723 | .317 | 4 |
2018 | Tigers | .274 | 117 | 378 | 347 | 95 | 19 | 4 | 11 | 155 | 48 | 48 | 54 | 26 | 2 | 1 | 2 | 5 | 3 | 14 | .326 | .447 | .773 | .212 | 6 |
2019 | Tigers | .258 | 143 | 587 | 538 | 139 | 33 | 1 | 14 | 216 | 76 | 52 | 98 | 39 | 5 | 1 | 4 | 3 | 0 | 12 | .312 | .401 | .714 | .318 | 20 |
2020 | Tigers | .288 | 116 | 471 | 423 | 122 | 21 | 5 | 28 | 237 | 85 | 66 | 96 | 41 | 5 | 1 | 1 | 1 | 3 | 15 | .357 | .560 | .918 | .295 | 6 |
2021 | Tigers | .260 | 129 | 512 | 466 | 121 | 23 | 2 | 21 | 211 | 71 | 55 | 89 | 37 | 2 | 0 | 7 | 2 | 1 | 15 | .313 | .453 | .765 | .205 | 10 |
2022 | Tigers | .267 | 124 | 510 | 439 | 117 | 18 | 1 | 23 | 206 | 87 | 54 | 103 | 59 | 6 | 1 | 5 | 0 | 1 | 17 | .358 | .469 | .827 | .307 | 6 |
2023 | Tigers | .288 | 143 | 625 | 513 | 148 | 29 | 0 | 19 | 234 | 78 | 80 | 120 | 99 | 5 | 0 | 8 | 3 | 3 | 13 | .403 | .456 | .859 | .294 | 9 |
2024 | Tigers | .259 | 130 | 545 | 483 | 125 | 18 | 0 | 14 | 185 | 68 | 63 | 88 | 52 | 7 | 0 | 3 | 0 | 4 | 19 | .338 | .383 | .721 | .354 | 7 |
Career | .268 | 977 | 3849 | 3407 | 914 | 171 | 15 | 137 | 1526 | 551 | 443 | 689 | 371 | 35 | 5 | 31 | 16 | 17 | 109 | .343 | .448 | .791 | .289 | 68 |
Ohyama’s Fiery Fortnight (September 17, 2018)
Ohyama, Ishizaki Named to Samurai Japan Team (February 21, 2018)
2016 Draftees Get Their Numbers (December 5, 2016)
2016 Post-Draft Report (October 20, 2016)