Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tigers | .259 | 66 | 193 | 162 | 42 | 13 | 0 | 1 | 58 | 24 | 18 | 26 | 23 | 3 | 5 | 0 | 1 | 0 | 1 | .362 | .358 | .720 | .267 | 6 |
2018 | Tigers | .286 | 143 | 637 | 531 | 152 | 29 | 4 | 1 | 192 | 35 | 79 | 73 | 86 | 7 | 9 | 4 | 6 | 4 | 5 | .390 | .362 | .752 | .243 | 11 |
2019 | Tigers | .267 | 143 | 572 | 491 | 131 | 20 | 4 | 2 | 165 | 45 | 66 | 70 | 60 | 7 | 11 | 3 | 6 | 5 | 7 | .353 | .336 | .689 | .314 | 7 |
2020 | Tigers | .294 | 63 | 244 | 218 | 64 | 5 | 2 | 3 | 82 | 20 | 32 | 33 | 19 | 3 | 3 | 1 | 1 | 2 | 3 | .357 | .376 | .733 | .326 | 1 |
2021 | Tigers | .286 | 125 | 488 | 441 | 126 | 17 | 3 | 2 | 155 | 30 | 34 | 61 | 41 | 2 | 1 | 3 | 6 | 5 | 9 | .347 | .351 | .698 | .233 | 7 |
2022 | Tigers | .247 | 132 | 495 | 445 | 110 | 12 | 1 | 3 | 133 | 36 | 31 | 48 | 35 | 5 | 6 | 4 | 2 | 3 | 7 | .307 | .299 | .606 | .206 | 7 |
2023 | Tigers | .236 | 69 | 83 | 72 | 17 | 1 | 0 | 0 | 18 | 5 | 1 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | .337 | .250 | .587 | .211 | 0 |
2024 | Tigers | .216 | 89 | 128 | 111 | 24 | 2 | 0 | 0 | 26 | 9 | 8 | 20 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | .313 | .234 | .547 | .216 | 1 |
Career | .270 | 830 | 2840 | 2471 | 666 | 99 | 14 | 12 | 829 | 204 | 269 | 347 | 288 | 30 | 35 | 16 | 22 | 19 | 36 | .351 | .335 | .686 | .255 | 40 |
Injuries Added to Insult (July 20, 2017)
2016 Draftees Get Their Numbers (December 5, 2016)
2016 Post-Draft Report (October 20, 2016)