Career Stats:
YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tigers | .167 | 29 | 77 | 72 | 12 | 0 | 0 | 2 | 18 | 4 | 6 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .221 | .250 | .471 | .067 | 2 |
2017 | Tigers | .167 | 12 | 19 | 18 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .333 | .544 | .000 | 0 |
2018 | Tigers | .252 | 75 | 299 | 274 | 69 | 16 | 5 | 6 | 113 | 48 | 27 | 76 | 17 | 7 | 0 | 1 | 5 | 0 | 7 | .311 | .412 | .723 | .354 | 3 |
2019 | Tigers | .109 | 28 | 60 | 55 | 6 | 1 | 0 | 3 | 16 | 4 | 3 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .169 | .291 | .460 | .000 | 1 |
2020 | Tigers | .247 | 71 | 182 | 158 | 39 | 6 | 0 | 8 | 69 | 24 | 19 | 42 | 15 | 6 | 2 | 1 | 2 | 2 | 4 | .333 | .437 | .770 | .318 | 1 |
2021 | Tigers | .174 | 41 | 52 | 46 | 8 | 1 | 0 | 2 | 15 | 6 | 2 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .255 | .326 | .581 | .133 | 1 |
2022 | Tigers | .294 | 45 | 75 | 68 | 20 | 6 | 0 | 1 | 29 | 6 | 6 | 20 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .351 | .426 | .778 | .200 | 1 |
Career | .227 | 301 | 764 | 691 | 157 | 30 | 5 | 23 | 266 | 93 | 64 | 206 | 48 | 18 | 5 | 2 | 7 | 2 | 15 | .294 | .385 | .679 | .268 | 9 |
Yohkawa Earns Hardware for HR, RBI Titles on Farm (November 28, 2016)
Two to Watch in 2016 (January 24, 2016)