YR | Team | AVG | GP | PA | AB | H | 2B | 3B | HR | TB | RBI | R | K | BB | HBP | S | SF | SB | CS | GIDP | OBP | SLG | OPS | RISP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Fighters | .091 | 7 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .182 | .000 | 0 |
2008 | Fighters | .239 | 63 | 205 | 188 | 45 | 14 | 1 | 5 | 76 | 21 | 19 | 53 | 10 | 2 | 5 | 0 | 13 | 3 | 6 | .285 | .404 | .689 | .256 | 2 |
2009 | Fighters | .306 | 131 | 496 | 425 | 130 | 40 | 3 | 15 | 221 | 58 | 74 | 93 | 46 | 6 | 18 | 1 | 24 | 6 | 6 | .381 | .520 | .901 | .333 | 2 |
2010 | Fighters | .309 | 138 | 583 | 488 | 151 | 33 | 3 | 15 | 235 | 64 | 86 | 94 | 71 | 10 | 13 | 1 | 26 | 8 | 7 | .407 | .482 | .889 | .348 | 5 |
2011 | Fighters | .319 | 137 | 578 | 489 | 156 | 30 | 0 | 11 | 219 | 54 | 72 | 91 | 59 | 19 | 9 | 2 | 31 | 6 | 5 | .411 | .448 | .859 | .254 | 7 |
2012 | Fighters | .304 | 134 | 597 | 510 | 155 | 21 | 3 | 9 | 209 | 48 | 72 | 86 | 75 | 11 | 0 | 1 | 22 | 9 | 9 | .404 | .410 | .813 | .277 | 5 |
2013 | Buffaloes | .300 | 141 | 601 | 524 | 157 | 33 | 2 | 17 | 245 | 61 | 75 | 93 | 66 | 8 | 0 | 3 | 33 | 9 | 6 | .384 | .468 | .852 | .262 | 1 |
2014 | Buffaloes | .331 | 140 | 590 | 502 | 166 | 36 | 2 | 19 | 263 | 81 | 73 | 73 | 70 | 14 | 0 | 4 | 31 | 9 | 7 | .424 | .524 | .948 | .340 | 3 |
2015 | Buffaloes | .262 | 132 | 565 | 484 | 127 | 22 | 0 | 17 | 200 | 68 | 61 | 78 | 72 | 8 | 0 | 1 | 11 | 4 | 10 | .366 | .413 | .780 | .278 | 0 |
2016 | Buffaloes | .306 | 143 | 616 | 532 | 163 | 24 | 1 | 17 | 240 | 70 | 79 | 84 | 75 | 7 | 0 | 2 | 53 | 17 | 13 | .398 | .451 | .849 | .313 | 6 |
2017 | Tigers | .290 | 114 | 493 | 427 | 124 | 16 | 0 | 17 | 191 | 62 | 60 | 62 | 59 | 5 | 0 | 2 | 21 | 6 | 12 | .381 | .447 | .829 | .297 | 4 |
2018 | Tigers | .308 | 119 | 509 | 419 | 129 | 24 | 0 | 16 | 201 | 68 | 60 | 63 | 77 | 8 | 0 | 5 | 22 | 3 | 9 | .420 | .480 | .900 | .321 | 3 |
2019 | Tigers | .314 | 103 | 444 | 382 | 120 | 22 | 1 | 5 | 159 | 42 | 45 | 63 | 52 | 7 | 0 | 3 | 9 | 5 | 10 | .403 | .416 | .819 | .302 | 2 |
2020 | Tigers | .268 | 86 | 311 | 269 | 72 | 16 | 1 | 2 | 96 | 28 | 25 | 50 | 38 | 3 | 0 | 1 | 2 | 1 | 5 | .363 | .357 | .720 | .224 | 2 |
2021 | Tigers | .208 | 77 | 119 | 106 | 22 | 5 | 0 | 3 | 36 | 18 | 8 | 37 | 9 | 1 | 0 | 3 | 1 | 0 | 4 | .269 | .340 | .609 | .162 | 0 |
2022 | Tigers | .227 | 62 | 182 | 163 | 37 | 3 | 0 | 3 | 49 | 22 | 12 | 29 | 16 | 2 | 0 | 1 | 0 | 0 | 3 | .302 | .301 | .603 | .306 | 1 |
Career | .297 | 1727 | 6900 | 5919 | 1755 | 339 | 17 | 171 | 2641 | 765 | 822 | 1050 | 795 | 111 | 45 | 30 | 300 | 86 | 112 | .388 | .446 | .834 | .294 | 43 |
Injuries Added to Insult (July 20, 2017)
Itoi Press Conference (November 26, 2016)
Free Agent Itoi Lands (November 21, 2016)
To Pursue or Not to Pursue Orix’s Itoi (November 7, 2016)