Career Stats:
Year | Team | GP | GS | W | L | SV | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
2002 | Tigers | 17 | 8 | 3 | 5 | 0 | – | 0 | 0 | 59.2 | 51 | 31 | 25 | 7 | 22 | 40 | 3.77 | 1.22 |
2003 | Tigers | 51 | 0 | 5 | 2 | 5 | – | 0 | 0 | 61.0 | 44 | 11 | 11 | 2 | 21 | 60 | 1.62 | 1.03 |
2004 | Tigers | 57 | 0 | 5 | 8 | 5 | – | 0 | 0 | 60.1 | 53 | 25 | 24 | 10 | 20 | 72 | 3.58 | 1.21 |
2005 | Tigers | 24 | 23 | 11 | 5 | 0 | 0 | 3 | 0 | 146.0 | 142 | 56 | 55 | 15 | 25 | 119 | 3.39 | 1.14 |
2006 | Tigers | 31 | 20 | 10 | 3 | 0 | 3 | 2 | 1 | 129.0 | 139 | 52 | 48 | 7 | 32 | 103 | 3.35 | 1.32 |
2007 | Tigers | 8 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 33.0 | 30 | 17 | 16 | 4 | 16 | 17 | 4.36 | 1.33 |
2008 | Tigers | 25 | 25 | 13 | 9 | 0 | 0 | 2 | 0 | 154.2 | 158 | 57 | 55 | 8 | 43 | 111 | 3.20 | 1.29 |
2009 | Tigers | 28 | 28 | 8 | 12 | 0 | 0 | 2 | 0 | 164.0 | 180 | 80 | 71 | 18 | 57 | 97 | 3.90 | 1.41 |
2010 | Tigers | 19 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 52.0 | 78 | 45 | 42 | 9 | 15 | 31 | 7.27 | 1.77 |
2011 | Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 3 | 3 | 0 | 2 | 1 | 16.20 | 4.20 |
2012 | Tigers | 13 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 73.1 | 78 | 36 | 33 | 6 | 15 | 42 | 4.05 | 1.27 |
2013 | Tigers | 58 | 0 | 4 | 2 | 1 | 23 | 0 | 0 | 51.1 | 53 | 14 | 13 | 1 | 23 | 32 | 2.28 | 1.44 |
2014 | Tigers | 53 | 0 | 6 | 2 | 0 | 23 | 0 | 0 | 47.1 | 53 | 21 | 20 | 2 | 18 | 41 | 3.80 | 1.46 |
2015 | Tigers | 50 | 0 | 5 | 4 | 0 | 15 | 0 | 0 | 44.2 | 43 | 17 | 15 | 4 | 13 | 32 | 3.02 | 1.21 |
2016 | Tigers | 50 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 42.2 | 29 | 13 | 12 | 4 | 12 | 24 | 2.53 | 0.96 |
NPB Career | 485 | 133 | 77 | 66 | 11 | 76 | 9 | 1 | 1120.2 | 1136 | 478 | 443 | 97 | 334 | 822 | 3.56 | 1.31 |
Andoh Chimes in About Messenger (April 20, 2015)