Career Stats:
Yr | Team | ERA | GP | GS | CG | SO | No BB | GC | W | L | HLD | HP | SV | W% | IP | BF | H | HR | K | K/9 | BB | HBP | WP | BK | R | ER | AVG vs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Tigers | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.0 | 16 | 2 | 1 | 1 | 3.00 | 4 | 0 | 2 | 0 | 4 | 3 | .182 |
2007 | Tigers | 5.40 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 13.1 | 62 | 15 | 0 | 6 | 4.05 | 8 | 2 | 2 | 0 | 9 | 8 | .313 |
2008 | Tigers | 3.28 | 27 | 27 | 2 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | .500 | 159.1 | 678 | 168 | 5 | 101 | 5.71 | 50 | 11 | 7 | 0 | 64 | 58 | .283 |
2009 | Tigers | 2.68 | 16 | 16 | 4 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | .583 | 110.2 | 455 | 99 | 3 | 103 | 8.38 | 27 | 8 | 4 | 0 | 40 | 33 | .244 |
2011 | Tigers | 2.29 | 25 | 25 | 2 | 2 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | .409 | 169.0 | 673 | 121 | 7 | 133 | 7.08 | 45 | 8 | 6 | 0 | 47 | 43 | .202 |
2012 | Tigers | 3.52 | 25 | 25 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | .364 | 153.1 | 648 | 157 | 10 | 107 | 6.28 | 41 | 2 | 6 | 0 | 73 | 60 | .270 |
2013 | Tigers | 4.95 | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .286 | 43.2 | 189 | 43 | 3 | 25 | 5.15 | 16 | 1 | 1 | 0 | 26 | 24 | .264 |
2014 | Tigers | 2.54 | 22 | 22 | 1 | 0 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | .529 | 148.2 | 601 | 123 | 13 | 116 | 7.02 | 43 | 2 | 6 | 0 | 50 | 42 | .228 |
2015 | Tigers | 3.22 | 27 | 27 | 2 | 1 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | .444 | 170.1 | 722 | 168 | 13 | 119 | 6.29 | 49 | 5 | 8 | 0 | 66 | 61 | .259 |
2016 | Tigers | 8.85 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 20.1 | 107 | 36 | 4 | 14 | 6.20 | 10 | 2 | 3 | 0 | 23 | 20 | .383 |
2017 | Tigers | 4.25 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .600 | 53.0 | 233 | 55 | 4 | 39 | 6.62 | 22 | 2 | 4 | 2 | 26 | 25 | .267 |
2018 | Tigers | 3.23 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 30.2 | 129 | 25 | 4 | 29 | 8.51 | 9 | 3 | 2 | 0 | 13 | 11 | .216 |
2019 | Tigers | 4.52 | 14 | 14 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .429 | 77.2 | 336 | 90 | 13 | 43 | 4.98 | 21 | 3 | 2 | 0 | 46 | 39 | .298 |
2020 | Tigers | 6.35 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | 22.2 | 107 | 26 | 1 | 15 | 5.96 | 15 | 2 | 0 | 0 | 16 | 16 | .299 |
Career | 3.39 | 197 | 193 | 12 | 5 | 2 | 0 | 60 | 82 | 0 | 0 | 0 | .423 | 1175.2 | 4956 | 1128 | 81 | 851 | 6.51 | 360 | 51 | 53 | 2 | 503 | 443 | .257 |
Happy Mothers Day from 3 Tigers Players (May 12, 2015)