Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
February 20 | 21 | 22 | 23 | 24 | 25 (Exhibition) W, 11-3 | 26 (Exhibition) Rained Out |
27 | 28 | March 1 | 2 | 3 (Warm-Up Game) Kyocera Dome W, 4-2 | 4 (Warm-Up Game) Kyocera Dome W, 3-0 | 5 (Exhibition) Koshien Stadium L, 2-6 |
6 | 7 (Exhibition) Koshien Stadium W, 12-2 | 8 (Exhibition) Koshien Stadium W, 3-2 | 9 (Exhibition) Koshien Stadium T, 1-1 | 10 | 11 (Exhibition) Koshien Stadium W, 6-5 | 12 (Exhibition) Koshien Stadium W, 5-1 |
13 | 14 (Exhibition) Kyocera Dome W, 5-3 | 15 (Exhibition) Kyocera Dome L, 0-8 | 16 | 17 (Exhibition) Nagoya Dome W, 8-4 | 18 (Exhibition) Yokohama Stadium W, 1-0 | 19 (Exhibition) Jingu Stadium T, 3-3 |
20 (Exhibition) ZoZo Marine L, 3-6 | 21 | 22 (Exhibition) YafuOku Dome L, 2-3 | 23 (Exhibition) YafuOku Dome L, 1-5 | 24 (Exhibition) Kyocera Dome W, 2-0 | 25 (Exhibition) Kyocera Dome W, 2-1 | 26 (Exhibition) Kyocera Dome L, 2-4 |
27 | 28 | 29 | 30 | 31 Mazda Stadium W, 10-6 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 ZOZO Marine Field L, 1-8 | 2 Koshien Stadium L, 2-4 | 3 Koshien Stadium W, 4-2 | 4 Koshien Stadium W, 4x-3 |
|||
5 | 6 Kyocera Dome W, 11-4 | 7 Kyocera Dome L, 4-5x | 8 Kyocera Dome W, 3-2 | 9 Yafuoku Dome L, 0-3 | 10 Yafuoku Dome W, 5-1 | 11 Yafuoku Dome L, 2-5 |
12 | 13 Koshien Stadium W, 7-2 | 14 Koshien Stadium L, 2-4 | 15 Koshien Stadium W, 3x-2 | 16 Koshien Stadium W, 4-2 | 17 Koshien Stadium L, 2-8 | 18 Koshien Stadium L, 0-1 |
19 | 20 | 21 | 22 | 23 Mazda Stadium L, 3-13 | 24 Mazda Stadium RAINED OUT | 25 Mazda Stadium L, 0-5 |
26 | 27 Hamamatsu L, 1-3 | 28 Nagoya Dome L, 0-1 | 29 Nagoya Dome L, 0-2 | 30 Koshien Stadium L, 3-4 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 Koshien Stadium W, 3-1 | 2 Koshien Stadium W, 5-4 |
|||||
3 | 4 Niigata RAINED OUT | 5 Yokohama Stadium L, 1-4 | 6 Yokohama Stadium W, 10-5 | 7 Koshien Stadium L, 1-5 | 8 Koshien Stadium L, 1-8 | 9 Koshien Stadium W, 7x-6 |
10 | 11 Kurashiki W, 10-1 | 12 Koshien Stadium W, 5-4 | 13 * FRESH ALL-STAR GAME * Shizuoka West 0, East 0 | 14 * ALL-STAR GAME 1 * Nagoya Dome PL 6, CL 2 | 15 * ALL-STAR GAME 2 * ZOZO Marine Stadium PL 3, CL 1 | 16 |
17 Koshien Stadium W, 2-1 | 18 Koshien Stadium L, 5-9 | 19 Koshien Stadium L, 3-14 | 20 | 21 Jingu Stadium W, 11-1 | 22 Jingu Stadium L, 2-6 | 23 Jingu Stadium W, 5-0 |
24 | 25 Koshien Stadium L, 0-1 | 26 Koshien Stadium L, 5-6 | 27 Koshien Stadium W, 10-3 | 28 Nagoya Dome W, 5-0 | 29 Nagoya Dome W, 4-2 | 30 Nagoya Dome L, 0-7 |
31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 Mazda Stadium L, 3-4 | 2 Mazda Stadium W, 4-3 | 3 Mazda Stadium T, 5-5 | 4 Kyocera Dome W, 3-0 | 5 Kyocera Dome W, 4-0 | 6 Kyocera Dome W, 6-5 |
|
7 | 8 Tokyo Dome L, 1-6 | 9 Tokyo Dome W, 5-4 | 10 Tokyo Dome L, 2-5 | 11 Yokohama Stadium W, 8-1 | 12 Yokohama Stadium W, 2-1 | 13 Yokohama Stadium L, 2-8 |
14 | 15 Kyocera Dome L, 6-11 | 16 Kyocera Dome L, 3-5 | 17 Kyocera Dome W, 5x-4 | 18 Nagoya Dome W, 10-4 | 19 Nagoya Dome W, 8-1 | 20 Nagoya Dome W, 3-2 |
21 | 22 Jingu Stadium L, 4-5x | 23 Jingu Stadium W, 7-4 | 24 Jingu Stadium W, 6-3 | 25 Tokyo Dome L, 3-6 | 26 Tokyo Dome W, 8-4 | 27 Tokyo Dome L, 0-6 |
28 | 29 Koshien Stadium W, 3-0 | 30 Koshien Stadium W, 4x-3 | 31 Koshien Stadium W, 1-0 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 Koshien Stadium W, 5-3 | 2 Koshien Stadium W, 9-2 | 3 Koshien Stadium L, 2-4 |
||||
4 | 5 Mazda Stadium L, 7-8x | 6 Mazda Stadium L, 3-4x | 7 Mazda Stadium L, 4-6 | 8 Koshien Stadium W, 8-3 | 9 Koshien Stadium W, 2x-1 | 10 Koshien Stadium W, 7x-6 |
11 | 12 Koshien Stadium T, 5-5 | 13 Koshien Stadium L, 2-7 | 14 Koshien Stadium T, 2-2 | 15 | 16 Koshien Stadium RAINED OUT | 17 Koshien Stadium RAINED OUT |
18 Koshien Stadium L, 2-3 | 19 | 20 Koshien Stadium L, 0-2 | 21 Mazda Stadium W, 7-5 | 22 | 23 Jingu Stadium W, 8-1 | 24 Koshien Stadium L, 0-2 |
25 Koshien Stadium L, 0-7 | 26 | 27 Yokohama Stadium T, 4-4 | 28 Yokohama Stadium W, 11-2 | 29 Yokohama Stadium L, 2-6 | 30 Tokyo Dome W, 5-1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 Tokyo Dome W, 5-4 |
||||||
2 | 3 | 4 | 5 Koshien Stadium W, 2-1 | 6 Koshien Stadium RAINED OUT | 7 | 8 |
9 | 10 Koshien Stadium W, 6-1 | 11 | 12 | 13 | 14 Climax Series First Stage Game 1 Koshien Stadium W, 2-0 | 15 Climax Series First Stage Game 2 Koshien Stadium L, 6-13 |
16 Climax Series First Stage Game 3 Koshien Stadium RAINED OUT | 17 Climax Series First Stage Game 3 Koshien Stadium L, 1-6 | 18 Climax Series Final Stage Game 1 0 3x | 19 Climax Series Final Stage Game 2 6 2 | 20 Climax Series Final Stage Game 3 1 0 | 21 Climax Series Final Stage Game 4 RAINED OUT | 22 Climax Series Final Stage Game 5 RAINED OUT |
23 Climax Series Final Stage Game 4 4 3 | 24 Climax Series Final Stage Game 5 9 3 | 25 | 26 | 27 | 28 Nippon Series Game 1 @ SoftBank Hawks 10, BayStars 1 | 29 Nippon Series Game 2 @ SoftBank Hawks 4, BayStars 3 |
30 | 31 Nippon Series Game 3 @ Yokohama Hawks 3, BayStars 2 | Nov 1 Nippon Series Game 4 @ Yokohama BayStars 6, Hawks 0 | Nov 2 Nippon Series Game 5 @ Yokohama BayStars 5, Hawks 4 | Nov 3 | Nov 4 Nippon Series Game 6 @ SoftBank Hawks 4, BayStars 3 |