2019
With a strong 8-1 finish to the season, the Tigers finished in third place (69-68-6), took the first round of the Climax Series before bowing out against the Giants.
Click on scores (the ones with links) for game and/or series recaps.
Exhibition Schedule
Date | Day | Time | Away | Home | Stadium | Score | HRs |
Feb 23 | Sat | 1:00 pm | Tigers | Swallows | Urasoe Stadium (Okinawa) | L, 3-8 | Takayama (1) |
Feb 24 | Sun | 1:00 pm | Tigers | Dragons | Chatan Stadium (Okinawa) | L, 2-4 | Fukudome (1) |
Mar 2 | Sat | 1:00 pm | Tigers | Hawks | YafuOku! Dome | L, 0-1 | |
Mar 3 | Sun | 1:00 pm | Tigers | Hawks | YafuOku! Dome | L, 2-7 | Ohyama (1) |
Mar 8 | Fri | 1:00 pm | Tigers | Eagles | Kurashiki Muscat Stadium | L, 1-7 | |
Mar 9 | Sat | 1:00 pm | Fighters | Tigers | Koshien Stadium | T, 3-3 | |
Mar 10 | Sun | 1:00 pm | Giants | Tigers | Koshien Stadium | L, 1-3 | |
Mar 12 | Tue | 2:00 pm | Tigers | Dragons | Nagoya Dome | W, 5-4 | |
Mar 13 | Wed | 2:00 pm | Tigers | Dragons | Nagoya Dome | W, 4-2 | Ohyama (2) |
Mar 16 | Sat | 1:00 pm | Lions | Tigers | Koshien Stadium | L, 1-5 | |
Mar 17 | Sun | 1:00 pm | Lions | Tigers | Koshien Stadium | W, 7-3 | Fukudome (2) |
Mar 19 | Tue | 1:00 pm | Tigers | BayStars | Yokohama Stadium | L, 4-8 | |
Mar 20 | Wed | 1:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 10-1 | Ohyama (3), Navarro (1, 2), Itohara (1), Umeno (1) |
Mar 21 | Thur | 1:00 pm | Tigers | Marines | ZOZO Marine Field | L, 0-3 | |
Mar 22 | Fri | 6:00 pm | Tigers | Buffaloes | Kyocera Dome | L, 2-3 | Itoi (1) |
Mar 23 | Sat | 2:00 pm | Buffaloes | Tigers | Kyocera Dome | L, 2-4 | |
Mar 24 | Sun | 2:00 pm | Tigers | Buffaloes | Kyocera Dome | W, 8-4 | Ohyama (4) |
March/April
Date | Day | Time | Away | Home | Stadium | Score | Decision | HRs |
Mar 29 | Fri | 6:00 pm | Swallows | Tigers | Kyocera Dome | W, 2-1 | Kuwahara (1-0) | |
Mar 30 | Sat | 2:00 pm | Swallows | Tigers | Kyocera Dome | W, 1-0 | Iwasada (1-0) | Itoi (1) |
Mar 31 | Sun | 2:00 pm | Swallows | Tigers | Kyocera Dome | L, 1-2 | Nishi (0-1) | |
Apr 2 | Tue | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 3-9 | Garcia (0-1) | |
Apr 3 | Wed | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 3-6 | Aoyagi (0-1) | |
Apr 4 | Thur | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 1-10 | Hamachi (0-1) | Sakamoto (1) |
Apr 5 | Fri | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 3-2 | Messenger (1-0) | Nakatani (1) |
Apr 6 | Sat | 2:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 3-10 | Iwasada (1-1) | Fukudome (1) |
Apr 7 | Sun | 1:30 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 9-0 | Nishi (1-1) | |
Apr 9 | Tue | 6:00 pm | BayStars | Tigers | Koshien Stadium | W, 12-8 | Kuwahara (2-0) | Umeno (1) |
Apr 10 | Wed | 6:00 pm | BayStars | Tigers | Koshien Stadium | L, 0-2 | Aoyagi (0-2) | |
Apr 11 | Thur | 6:00 pm | BayStars | Tigers | Koshien Stadium | L, 2-5 | Akiyama (0-1) | Ohyama (1), Chikamoto (1) |
Apr 12 | Fri | 6:00 pm | Dragons | Tigers | Koshien Stadium | L, 4-9 | Messenger (1-1) | |
Apr 13 | Sat | 2:00 pm | Dragons | Tigers | Koshien Stadium | L, 2-10 | Iwasada (1-2) | Chikamoto (2) |
Apr 14 | Sun | 2:00 pm | Dragons | Tigers | Koshien Stadium | W, 5-2 | Nishi (2-1) | |
Apr 16 | Tue | 6:20 pm | Tigers | Swallows | Botchan Stadium (Matsuyama) | L, 5-9 | Garcia (0-2) | Nakatani (2) |
Apr 17 | Wed | 6:30 pm | Tigers | Swallows | Jingu Stadium | T, 2-2 | | Ohyama (2) |
Apr 18 | Thur | 6:00 pm | Tigers | Swallows | Jingu Stadium | W, 13-5 | Iwata (1-0) | Ohyama 2 (3, 4), Nakatani 2 (3, 4), Chikamoto (3) |
Apr 19 | Fri | 6:00 pm | Giants | Tigers | Koshien Stadium | L, 4-12 | Messenger (1-2) | Kinami (1) |
Apr 20 | Sat | 2:00 pm | Giants | Tigers | Koshien Stadium | L, 0-2 | Iwasada (1-3) | |
Apr 21 | Sun | 2:00 pm | Giants | Tigers | Koshien Stadium | L, 0-3 | Nishi (2-2) | |
Apr 23 | Tue | 6:00 pm | Tigers | BayStars | Yokohama Stadium | W, 8-3 | Aoyagi (1-2) | Fukudome (2) |
Apr 24 | Wed | 6:00 pm | Tigers | BayStars | Yokohama Stadium | W, 3-1 | Saiki (1-0) | Yohkawa (1) |
Apr 25 | Thur | 6:00 pm | Tigers | BayStars | Yokohama Stadium | W, 5-3 | Johnson (1-0) | Ohyama (5), Chikamoto (4) |
Apr 27 | Sat | 2:00 pm | Tigers | Dragons | Nagoya Dome | L, 4-5 | Nishi (2-3) | |
Apr 28 | Sun | 2:00 pm | Tigers | Dragons | Nagoya Dome | W, 4-2 | Fujikawa (1-0) | |
Apr 29 | Mon | 2:00 pm | Tigers | Dragons | Nagoya Dome | W, 2-0 | Aoyagi (2-2) | Ohyama (6) |
Apr 30 | Tue | 6:00 pm | Carp | Tigers | Koshien Stadium | W, 8-3 | Akiyama (1-1) | |
May
Date | Day | Time | Away | Home | Stadium | Score | Decision | HRs |
May 1 | Wed | 2:00 pm | Carp | Tigers | Koshien Stadium | W, 6-2 | Saiki (2-0) | Marte (1) |
May 2 | Thur | 2:00 pm | Carp | Tigers | Koshien Stadium | L, 0-4 | Dolis (0-1) | |
May 3 | Fri | 2:00 pm | BayStars | Tigers | Koshien Stadium | W, 2x-1 | Johnson (2-0) | Uemoto (1) |
May 4 | Sat | 2:00 pm | BayStars | Tigers | Koshien Stadium | W, 5-1 | Messenger (2-2) | |
May 5 | Sun | 2:00 pm | BayStars | Tigers | Koshien Stadium | W, 7x-5 | Dolis (1-1) | Fukudome (3) |
May 6 | Mon | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | L, 2-4 | Aoyagi (2-3) | |
May 7 | Tue | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 3-1 | Akiyama (2-1) | |
May 8 | Wed | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | T, 7-7 | | |
May 10 | Fri | 6:00 pm | Dragons | Tigers | Koshien Stadium | W, 7-3 | Nishi (3-3) | Marte (2) |
May 11 | Sat | 2:00 pm | Dragons | Tigers | Koshien Stadium | L, 1-5 | Messenger (2-3) | |
May 12 | Sun | 2:00 pm | Dragons | Tigers | Koshien Stadium | L, 2-5 | Saiki (2-1) | |
May 14 | Tue | 6:00 pm | Tigers | Giants | Tokyo Dome | W, 4-2 | Aoyagi (3-3) | Marte (3) |
May 15 | Wed | 6:00 pm | Tigers | Giants | Tokyo Dome | W, 13-8 | Moriya (1-0) | Itoi (2), Fukudome (4), Kinami (2), Ohyama (7), Umeno (2) |
May 17 | Fri | 6:00 pm | Carp | Tigers | Koshien Stadium | L, 2-10 | Nishi (3-4) | |
May 18 | Sat | 2:00 pm | Carp | Tigers | Koshien Stadium | L, 0-4 | Messenger (2-4) | |
May 19 | Sun | 2:00 pm | Carp | Tigers | Koshien Stadium | L, 1-5 | Akiyama (2-2) | |
May 21 | Tue | 6:00 pm | Swallows | Tigers | Koshien Stadium | W, 3-2 | Aoyagi (4-3) | |
May 22 | Wed | 6:00 pm | Swallows | Tigers | Koshien Stadium | W, 3-2 | Fujikawa (2-0) | Umeno (3) |
May 23 | Thur | 6:00 pm | Swallows | Tigers | Koshien Stadium | W, 1x-0 | Dolis (2-1) | |
May 24 | Fri | 6:00 pm | Tigers | BayStars | Yokohama Stadium | W, 3-2 | Moriya (2-0) | |
May 25 | Sat | 2:00 pm | Tigers | BayStars | Yokohama Stadium | L, 5-6 | Messenger (2-5) | Itoi (3) |
May 26 | Sun | 1:00 pm | Tigers | BayStars | Yokohama Stadium | W, 7-0 | Garcia (1-2) | Chikamoto (5), Marte (4), Nakatani (5), Ohyama (8) |
May 28 | Tue | 6:00 pm | Giants | TIgers | Koshien Stadium | RAINED OUT | | |
May 29 | Wed | 6:00 pm | Giants | TIgers | Koshien Stadium | W, 8x-4 | Fujikawa (3-0) | Marte (5), Takayama (1) |
May 30 | Thur | 6:00 pm | Giants | Tigers | Koshien Stadium | W, 5-2 | H. Takahashi (1-0) | Ohyama (9) |
May 31 | Fri | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 1-2x | Nohmi (0-1) | |
June
Date | Day | Time | Away | Home | Stadium | Score | Decision | HRs |
June 1 | Sat | 2:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 2-7 | Iwata (1-1) | Nagasaka (1) |
June 2 | Sun | 1:30 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 7-5 | Garcia (2-2) | Umeno (4) |
June 4 | Tue | 6:15 pm | Tigers | Marines | ZOZO Marine Stadium | W, 11-3 | Messenger (3-5) | Umeno (5), Itoi (4), Marte (6) |
June 5 | Wed | 6:15 pm | Tigers | Marines | ZOZO Marine Stadium | L, 4-5 | Aoyagi (4-4) | |
June 6 | Thur | 6:15 pm | Tigers | Marines | ZOZO Marine Stadium | W, 4-3 | Dolis (3-1) | |
June 7 | Fri | 6:00 pm | Fighters | Tigers | Koshien Stadium | L, 2-3 | Nishi (3-5) | |
June 8 | Sat | 2:00 pm | Fighters | Tigers | Koshien Stadium | L, 5-10 | Iwata (1-2) | Hojoh (1) |
June 9 | Sun | 2:00 pm | Fighters | Tigers | Koshien Stadium | W, 4x-3 | Fujikawa (4-0) | |
June 11 | Tue | 6:00 pm | Tigers | Hawks | YafuOku Dome | T, 2-2 | | |
June 12 | Wed | 6:00 pm | Tigers | Hawks | YafuOku Dome | W, 8-2 | Aoyagi (5-4) | Umeno (6), Ueda (1) |
June 13 | Thur | 6:00 pm | Tigers | Hawks | YafuOku Dome | L, 0-3 | H. Takahashi (1-1) | |
June 14 | Fri | 6:00 pm | Tigers | Buffaloes | Kyocera Dome | L, 4-6 | Nishi (3-6) | |
June 15 | Sat | 6:00 pm | Tigers | Buffaloes | Kyocera Dome | L, 2-3x | Dolis (3-2) | |
June 16 | Sun | 2:00 pm | Tigers | Buffaloes | Kyocera Dome | T, 5-5 | | |
June 18 | Tue | 6:00 pm | Eagles | Tigers | Kurashiki Muscat Stadium | L, 3-5 | Moriya (2-1) | Chikamoto (6) |
June 19 | Wed | 6:00 pm | Eagles | Tigers | Koshien Stadium | L, 4-9 | Moriya (2-2) | Ohyama (10) |
June 20 | Thur | 6:00 pm | Eagles | Tigers | Koshien Stadium | L, 2-3 | H. Takahashi (1-2) | Umeno (7) |
June 21 | Fri | 6:00 pm | Lions | Tigers | Koshien Stadium | W, 5-3 | Iwazaki (1-0) | |
June 22 | Sat | 2:00 pm | Lions | Tigers | Koshien Stadium | W, 6-2 | Iwata (2-2) | |
June 23 | Sun | 2:00 pm | Lions | Tigers | Koshien Stadium | L, 3-7 | Garcia (2-3) | |
June 29 | Sat | 2:00 pm | Tigers | Dragons | Nagoya Dome | L, 1-6 | Aoyagi (5-5) | |
June 30 | Sun | 2:00 pm | Tigers | Dragons | Nagoya Dome | L, 0-1x | Dolis (3-3) | |
July
Date | Day | Time | Away | Home | Stadium | Score | Decision | HRs |
July 2 | Tue | 6:00 pm | Tigers | BayStars | Yokohama Stadium | L, 0-4 | Nishi (3-7) | |
July 3 | Wed | 6:00 pm | Tigers | BayStars | Yokohama Stadium | W, 4-3 | Shimamoto (1-0) | Itoi (5) |
July 4 | Thur | 6:00 pm | Tigers | BayStars | Yokohama Stadium | L, 2-7 | Messenger (3-6) | |
July 5 | Fri | 6:00 pm | Carp | Tigers | Koshien Stadium | W, 3-1 | Iwata (3-2) | Marte (7) |
July 6 | Sat | 6:00 pm | Carp | Tigers | Koshien Stadium | W, 8-5 | Shimamoto (2-0) | Itohara (1) |
July 7 | Sun | 6:00 pm | Carp | Tigers | Koshien Stadium | W, 1-0 | H. Takahashi (2-2) | |
July 8 | Mon | 6:00 pm | Giants | Tigers | Koshien Stadium | L, 3-4 | Johnson (2-1) | Sakamoto (2) |
July 9 | Tue | 6:00 pm | Giants | Tigers | Koshien Stadium | L, 0-1 | Garcia (2-4) | |
July 10 | Wed | 6:00 pm | Giants | Tigers | Koshien Stadium | L, 1-4 | Messenger (3-7) | |
July 15 | Mon | 6:00 pm | Tigers | Dragons | Nagoya Dome | L, 2-4 | Johnson (2-2) | Yohkawa (2) |
July 16 | Tue | 6:00 pm | Tigers | Dragons | Nagoya Dome | L, 2-3x | Ono (0-1) | |
July 17 | Wed | 6:00 pm | Tigers | Dragons | Toyohashi Municipal Stadium | L, 4-6 | Fujikawa (4-1) | Ohyama (11) |
July 19 | Fri | 6:00 pm | Swallows | Tigers | Koshien Stadium | RAINED OUT | | |
July 20 | Sat | 6:00 pm | Swallows | Tigers | Koshien Stadium | W, 4x-3 | Dolis (4-3) | |
July 21 | Sun | 6:00 pm | Swallows | Tigers | Koshien Stadium | W, 5-2 | Nishi (4-7) | Chikamoto (7) |
July 23 | Tue | 6:00 pm | BayStars | Tigers | Koshien Stadium | T, 6-6 | | Marte (8) |
July 24 | Wed | 6:00 pm | BayStars | Tigers | Koshien Stadium | L, 1-3 | Aoyagi (5-6) | Hojoh (2) |
July 25 | Thur | 6:00 pm | BayStars | Tigers | Koshien Stadium | L, 0-6 | Akiyama (2-3) | |
July 26 | Fri | 6:00 pm | Tigers | Giants | Tokyo Dome | W, 4-2 | Shimamoto (3-0) | Solarte (1) |
July 27 | Sat | 2:00 pm | Tigers | Giants | Tokyo Dome | W, 3-2 | Iida (1-0) | Marte (9) |
July 28 | Sun | 2:00 pm | Tigers | Giants | Tokyo Dome | L, 4-16 | Iwata (3-3) | Fukudome (5) |
July 30 | Tue | 6:00 pm | Dragons | Tigers | Koshien Stadium | W, 7x-6 | Hamachi (1-1) | Solarte (2, 3) |
July 31 | Wed | 6:00 pm | Dragons | Tigers | Koshien Stadium | L, 2-3 | Aoyagi (5-7) | |
August
Date | Day | Time | Away | Home | Stadium | Score | Decision | HRs |
Aug 1 | Thur | 6:00 pm | Dragons | Tigers | Koshien Stadium | W, 3-2 | Shimamoto (4-0) | Hojoh (3) |
Aug 2 | Fri | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 0-7 | H. Takahashi (2-3) | |
Aug 3 | Sat | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 4-1 | Nishi (5-7) | Chikamoto (8) |
Aug 4 | Sun | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 5-10 | Iwata (3-4) | Haraguchi (1) |
Aug 6 | Tue | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | L, 3-4 | Garcia (2-5) | Solarte (4) |
Aug 7 | Wed | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | L, 2-11 | Aoyagi (5-8) | Marte (10) |
Aug 8 | Thur | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 5-3 | Akiyama (3-3) | Chikamoto (9) |
Aug 9 | Fri | 6:00 pm | Carp | Tigers | Kyocera Dome | L, 5-11 | H. Takahashi (2-4) | |
Aug 10 | Sat | 6:00 pm | Carp | Tigers | Kyocera Dome | W, 6x-5 | Iwazaki (4-0) | Ohyama (12) |
Aug 11 | Sun | 6:00 pm | Carp | Tigers | Kyocera Dome | W, 6-5 | Hamachi (2-1) | |
Aug 12 | Mon | 6:00 pm | Tigers | Dragons | Nagoya Dome | L, 1-5 | Garcia (2-6) | |
Aug 13 | Tue | 6:00 pm | Tigers | Dragons | Nagoya Dome | T, 0-0 | | |
Aug 14 | Wed | 6:00 pm | Tigers | Dragons | Nagoya Dome | W, 6-3 | Nohmi (1-1) | Kinami (3) |
Aug 16 | Fri | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 1-2 | H. Takahashi (2-5) | |
Aug 17 | Sat | 2:00 pm | Tigers | Giants | Tokyo Dome | L, 2-4 | Nishi (5-8) | Hojoh (4), Fukudome (6) |
Aug 18 | Sun | 1:00 pm | Tigers | Giants | Tokyo Dome | L, 3-6 | Garcia (2-7) | |
Aug 20 | Tue | 6:00 pm | BayStars | Tigers | Kyocera Dome | W, 8-0 | Aoyagi (6-8) | Itohara (2), Marte (11), Umeno (8) |
Aug 21 | Wed | 6:00 pm | BayStars | Tigers | Kyocera Dome | W, 3-1 | Akiyama (4-3) | Takayama (2) |
Aug 22 | Thur | 6:00 pm | BayStars | Tigers | Kyocera Dome | W, 8-0 | Mochizuki (1-0) | Fukudome (7) |
Aug 23 | Fri | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 8-3 | H. Takahashi (3-5) | Kinami (4) |
Aug 24 | Sat | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 7-4 | Nishi (6-8) | Fukudome (8) |
Aug 25 | Sun | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | L, 1-5 | Garcia (2-8) | |
Aug 27 | Tue | 6:00 pm | Dragons | Tigers | Koshien Stadium | RAINED OUT | | |
Aug 28 | Wed | 6:00 pm | Dragons | Tigers | Koshien Stadium | L, 0-1 | Aoyagi (6-9) | |
Aug 29 | Thur | 6:00 pm | Dragons | Tigers | Koshien Stadium | RAINED OUT | | |
Aug 30 | Fri | 6:00 pm | Giants | Tigers | Koshien Stadium | L, 1-4 | H. Takahashi (3-6) | |
Aug 31 | Sat | 6:00 pm | Giants | Tigers | Koshien Stadium | W, 4-2 | Dolis (5-3) | Nakatani (6) |
September
Date | Day | Time | Away | Home | Stadium | Score | Decision | HRs |
Sept 1 | Sun | 6:00 pm | Giants | Tigers | Koshien Stadium | W, 2-0 | Iwasada (2-3) | |
Sept 3 | Tue | 6:00 pm | Tigers | BayStars | Yokohama Stadium | RAINED OUT | | |
Sept 4 | Wed | 6:00 pm | Tigers | BayStars | Yokohama Stadium | L, 5-7x | Nohmi (1-2) | |
Sept 5 | Thur | 6:00 pm | Tigers | BayStars | Yokohama Stadium | W, 9-2 | Aoyagi (7-9) | |
Sept 6 | Fri | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 3-6 | H. Takahashi (3-7) | |
Sept 7 | Sat | 2:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 7-3 | Nishi (7-8) | Takayama (3) |
Sept 8 | Sun | 1:30 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 2-3 | Iwasada (2-4) | |
Sept 10 | Tue | 6:00 pm | Swallows | Tigers | Koshien Stadium | L, 4-5 | Dolis (5-4) | |
Sept 11 | Wed | 6:00 pm | Swallows | Tigers | Koshien Stadium | W, 10-3 | Aoyagi (8-9) | Marte (12), Takayama (4) |
Sept 12 | Thur | 6:00 pm | Swallows | Tigers | Koshien Stadium | L, 2-12 | H. Takahashi (3-8) | Ohyama (13) |
Sept 13 | Fri | 6:00 pm | Tigers | Dragons | Nagoya Dome | W, 7-1 | Nishi (8-8) | Fukudome (9), Takayama (5) |
Sept 14 | Sat | 2:00 pm | Tigers | Dragons | Nagoya Dome | L, 0-3 | Mochizuki (1-1) | |
Sept 15 | Sun | 2:00 pm | Tigers | Giants | Tokyo Dome | L, 5-6 | Johnson (2-3) | |
Sept 16 | Mon | 2:00 pm | Tigers | Giants | Tokyo Dome | W, 2-1 | Garcia (3-8) | |
Sept 18 | Wed | 6:00 pm | Swallows | Tigers | Koshien Stadium | W, 3-2 | Iwazaki (3-0) | |
Sept 19 | Thur | 6:00 pm | Swallows | Tigers | Koshien Stadium | L, 0-8 | H. Takahashi (3-9) | |
Sept 21 | Sat | 2:00 pm | Carp | Tigers | Koshien Stadium | W, 4-2 | Nishi (9-8) | Hojoh (5) |
Sept 22 | Sun | 6:00 pm | BayStars | Tigers | Koshien Stadium | W, 3-0 | Garcia (4-8) | |
Sept 24 | Tue | 6:00 pm | Giants | Tigers | Koshien Stadium | W, 5-0 | Garcia (5-8) | Umeno (9), Fukudome (10) |
Sept 28 | Sat | 2:00 pm | Tigers | BayStars | Yokohama Stadium | W, 7-0 | Nishi (10-8) | |
Sept 29 | Sun | 2:00 pm | Dragons | Tigers | Koshien Stadium | W, 6-3 | Garcia (6-8) | Yohkawa (3), Ohyama (14) |
Sept 30 | Mon | 6:00 pm | Dragons | Tigers | Koshien Stadium | W, 3-0 | Aoyagi (9-9) | |
October
Date | Day | Time | Away | Home | Stadium | Score | Decision | HRs |
Oct 5 | Sat | 2:00 pm | Tigers | BayStars | Yokohama Stadium | W, 8-7 | Dolis (1-0) | Hojoh (1) |
Oct 6 | Sun | 2:00 pm | Tigers | BayStars | Yokohama Stadium | L, 4-6x | Iwazaki (0-1) | |
Oct 7 | Mon | 6:00 pm | Tigers | BayStars | Yokohama Stadium | W, 2-1 | Dolis (2-0) | |
Oct 9 | Wed | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 2-5 | Mochizuki (0-1) | |
Oct 10 | Thur | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 0-6 | H. Takahashi (0-1) | |
Oct 11 | Fri | 6:00 pm | Tigers | Giants | Tokyo Dome | W, 7-6 | Fujikawa (1-0) | Umeno (1), Ohyama (1) |
Oct 13 | Sun | 3:30 pm | Tigers | Giants | Tokyo Dome | L, 1-4 | Nishi (0-1) | |
Oct 14 | Mon | If necessary | Tigers | Giants | Tokyo Dome | Not necessary | | |
Oct 15 | Tue | If necessary | Tigers | Giants | Tokyo Dome | Not necessary | | |
Like this:
Like Loading...