2021
Click on scores for scoreboards and details about each game.
Exhibition Schedule
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
Feb 27 | Sat | 1:00 pm | Tigers | Dragons | Chatan Stadium (Okinawa) | W, 8-1 | Fujinami | Haraguchi, Onodera |
Feb 28 | Sun | 12:30 pm | Tigers | Swallows | Urasoe Stadium (Okinawa) | W, 4-3 | Edwards | |
March 5 | Fri | 4:00 pm | Tigers | Hawks | Fukuoka PayPay Dome | W, 4-0 | Y. Nishi | Sato, Sands |
March 6 | Sat | 2:00 pm | Tigers | Hawks | Fukuoka PayPay Dome | W, 3-1 | Aoyagi | Ohyama, Sands |
March 7 | Sun | 1:00 pm | Tigers | Hawks | Fukuoka PayPay Dome | L, 3-4 | Chen | Marte, Yohkawa |
March 9 | Tue | 1:00 pm | Carp | Tigers | Hanshin Koshien Stadium | W, 6-4 | J. Nishi | |
March 10 | Wed | 1:00 pm | Carp | Tigers | Hanshin Koshien Stadium | W, 9-3 | Saitoh | Sato |
March 12 | Fri | 1:00 pm | Lions | Tigers | Hanshin Koshien Stadium | T, 3-3 | | Marte, Sato |
March 13 | Sat | 1:00 pm | Lions | Tigers | Hanshin Koshien Stadium | L, 2-6 | Aoyagi | Chikamoto, Marte |
March 14 | Sun | 1:00 pm | Giants | Tigers | Hanshin Koshien Stadium | W, 1-0 | Oyokawa | Sato |
March 16 | Tue | 1:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 9-6 | Y. Nishi | Marte, Sato |
March 17 | Wed | 1:00 pm | Tigers | Lions | MetLife Dome | W, 5-3 | Akiyama | Sato, Itayama, Sands |
March 19 | Fri | 6:00 pm | Tigers | Buffaloes | Kyocera Dome Osaka | W, 3-1 | Kobayashi | |
March 20 | Sat | 2:00 pm | Buffaloes | Tigers | Kyocera Dome Osaka | W, 2-1 | Iwasada | |
March 21 | Sun | 1:00 pm | Tigers | Buffaloes | Kyocera Dome Osaka | T, 1-1 | | |
March/April
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
March 26 | Fri | 5:30 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 4-3 | Kajiya (1-0) | Sands (1, 2) |
March 27 | Sat | 2:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 9-5 | Aoyagi (1-0) | Sato (1), Yohkawa (1) |
March 28 | Sun | 1:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 8-2 | Gunkel (1-0) | Marte (1), Sands (3) |
March 30 | Tue | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 0-1 | Y. Nishi (0-1) | |
March 31 | Wed | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 2-4 | Kajiya (1-1) | |
April 1 | Thur | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 6-3 | Akiyama (1-0) | Itohara (1), Sato (2) |
April 2 | Fri | 6:00 pm | Dragons | Tigers | Kyocera Dome Osaka | L, 3-6 | Kajiya (1-2) | |
April 3 | Sat | 2:00 pm | Dragons | Tigers | Kyocera Dome Osaka | W, 1x-0 | Suarez (1-0) | |
April 4 | Sun | 2:00 pm | Dragons | Tigers | Kyocera Dome Osaka | W, 3-1 | Gunkel (2-0) | Chikamoto (1) |
April 6 | Tue | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | W, 6-2 | Y. Nishi (1-1) | |
April 7 | Wed | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | W, 7-1 | M. Itoh (1-0) | Sands (4) |
April 8 | Thur | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | L, 0-3 | Akiyama (1-1) | |
April 9 | Fri | 5:45 pm | Tigers | Baystars | Yokohama Stadium | W, 9-2 | Fujinami (1-0) | Sato (3) |
April 10 | Sat | 2:00 pm | Tigers | Baystars | Yokohama Stadium | W, 4-0 | Aoyagi (2-0) | Sands (5) |
April 11 | Sun | 2:00 pm | Tigers | Baystars | Yokohama Stadium | W, 3-2 | Gunkel (3-0) | |
April 13 | Tue | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | RAINED OUT | | |
April 14 | Wed | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | W, 6-0 | Y. Nishi (2-1) | Sato (4), Marte (2) |
April 15 | Thur | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | W, 4-0 | Akiyama (2-1) | Ohyama (1), Sato (5) |
April 16 | Fri | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | W, 2-0 | Fujinami (2-0) | Fujinami (1) |
April 17 | Sat | 2:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | RAINED OUT | | |
April 18 | Sun | 2:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | W, 10-7 | Gunkel (4-0) | Marte (3) |
April 20 | Tue | 6:00 pm | Tigers | Giants | Tokyo Dome | W, 10-5 | Y. Nishi (3-1) | Marte (4, 5), Ohyama (2, 3), Sands (6) |
April 21 | Wed | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 2-3 | Aoyagi (2-1) | Chikamoto (2), Marte (6) |
April 22 | Thur | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 3-8 | Akiyama (2-2) | Hojoh (1) |
April 23 | Fri | 6:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | L, 1-7 | Fujinami (2-1) | Ohyama (4) |
April 24 | Sat | 2:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | W, 13-1 | M. Itoh (2-0) | |
April 25 | Sun | 2:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | W, 7-5 | Iwasada (1-0) | Sato (6), Sands (7) |
April 27 | Tue | 6:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | L, 1-2 | Y. Nishi (3-2) | Sato (7) |
April 28 | Wed | 6:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | L, 1-6 | Aoyagi (2-2) | |
April 29 | Thur | 2:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | W, 6-2 | Chen (1-0) | Ohyama (5) |
April 30 | Fri | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | W, 4-2 | Akiyama (3-2) | |
May
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
May 1 | Sat | 2:00 pm | Carp | Tigers | Hanshin Koshien Stadium | RAINED OUT | | |
May 2 | Sun | 2:00 pm | Carp | Tigers | Hanshin Koshien Stadium | W, 7-3 | Gunkel (5-0) | Sato (8) |
May 3 | Mon | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | POSTPONED | | |
May 4 | Tue | 2:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 11-5 | Iwasada (2-0) | Marte (7), Nakano (1), Sands (8), Sato (9) |
May 5 | Wed | 2:00 pm | Tigers | Swallows | Meiji Jingu Stadium | T, 2-2 | | |
May 7 | Fri | 6:00 pm | Tigers | Baystars | Yokohama Stadium | L, 6-12 | Kobayashi (0-1) | Sato (10), Itoi (1) |
May 8 | Sat | 2:00 pm | Tigers | Baystars | Yokohama Stadium | W, 4-1 | M. Itoh (3-0) | |
May 9 | Sun | 2:00 pm | Tigers | Baystars | Yokohama Stadium | W, 3-2 | Baba (1-0) | Itoi (2) |
May 11 | Tue | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | T, 4-4 | | |
May 12 | Wed | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | RAINED OUT | | |
May 13 | Thur | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 2-1 | Iwazaki (1-0) | Sands (9) |
May 14 | Fri | 6:00 pm | Tigers | Giants | Tokyo Dome | W, 2-1 | Aoyagi (3-2) | Marte (8) |
May 15 | Sat | 6:00 pm | Tigers | Giants | Tokyo Dome | L, 3-5 | M. Itoh (3-1) | |
May 16 | Sun | 2:00 pm | Tigers | Giants | Tokyo Dome | W, 6-5 | Alcantara (1-0) | Yohkawa (2) |
May 18 | Tue | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | L, 3-14 | Y. Nishi (3-3) | Rojas Jr (1) |
May 19 | Wed | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | W, 3-1 | J. Nishi (1-0) | Chikamoto (3), Sands (10) |
May 20 | Thur | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | RAINED OUT | | |
May 21 | Fri | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | POSTPONED | | |
May 22 | Sat | 2:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | POSTPONED | | |
May 23 | Sun | 1:30 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | POSTPONED | | |
May 25 | Tue | 6:00 pm | Marines | Tigers | Hanshin Koshien Stadium | L, 3-5 | Iwazaki (1-1) | Marte (9), Sands (11) |
May 26 | Wed | 6:00 pm | Marines | Tigers | Hanshin Koshien Stadium | W, 3-2 | Akiyama (4-2) | |
May 27 | Thur | 6:00 pm | Marines | Tigers | Hanshin Koshien Stadium | L, 4-6 | Alcantara (1-1) | |
May 28 | Fri | 6:00 pm | Tigers | Lions | Met Life Dome | W, 10-7 | Saitoh (1-0) | Sato (11, 12, 13), Sands (12) |
May 29 | Sat | 6:00 pm | Tigers | Lions | Met Life Dome | L, 0-1 | M. Itoh (3-2) | |
May 30 | Sun | 1:00 pm | Tigers | Lions | Met Life Dome | W, 9-8 | Oyokawa (1-0) | Itoi (3), Umeno (1) |
June
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
June 1 | Tue | 6:00 pm | Buffaloes | Tigers | Hanshin Koshien Stadium | L, 2-5 | Iwazaki (1-2) | |
June 2 | Wed | 6:00 pm | Buffaloes | Tigers | Hanshin Koshien Stadium | W, 2-1 | Akiyama (5-2) | |
June 3 | Thur | 6:00 pm | Buffaloes | Tigers | Hanshin Koshien Stadium | L, 3-7 | Iwazaki (1-3) | Ohyama (6), Sato (14) |
June 4 | Fri | 6:00 pm | Hawks | Tigers | Hanshin Koshien Stadium | W, 6-1 | Aoyagi (4-2) | Ohyama (7) |
June 5 | Sat | 2:00 pm | Hawks | Tigers | Hanshin Koshien Stadium | L, 2-10 | M. Itoh (3-3) | Marte (10) |
June 6 | Sun | 2:00 pm | Hawks | Tigers | Hanshin Koshien Stadium | L, 3-8 | J. Nishi (1-1) | Marte (11), Sato (15) |
| | | | | | | | |
June 8 | Tue | 6:00 pm | Tigers | Fighters | Sapporo Dome | W, 3-2 | Baba (2-0) | |
June 9 | Wed | 6:00 pm | Tigers | Fighters | Sapporo Dome | W, 10-3 | Akiyama (6-2) | |
June 10 | Thur | 6:00 pm | Tigers | Fighters | Sapporo Dome | W, 4-2 | Alcantara (2-1) | Chikamoto (4) |
June 11 | Fri | 6:00 pm | Tigers | Eagles | Rakuten Seimei Park Miyagi | W, 3-2 | Aoyagi (5-2) | Marte (12) |
June 12 | Sat | 2:00 pm | Tigers | Eagles | Rakuten Seimei Park Miyagi | W, 9-1 | M. Itoh (4-3) | Ohyama (8), Sato (16), Kinami (1) |
June 13 | Sun | 1:00 pm | Tigers | Eagles | Rakuten Seimei Park Miyagi | W, 6-5 | Fujinami (3-1) | Chikamoto (5) |
June 18 | Fri | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | W, 7-1 | Y. Nishi (4-3) | Sands (13) |
June 19 | Sat | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | L, 2-6 | M. Itoh (4-4) | Sato (17) |
June 20 | Sun | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | L, 1-2 | Akiyama (6-3) | Sato (18) |
June 22 | Tue | 6:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | W, 2-1 | Aoyagi (6-2) | |
June 23 | Wed | 6:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | L, 2-6 | Fujinami (3-2) | Sato (19) |
June 24 | Thur | 6:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | W, 6-0 | Gunkel (6-0) | |
June 25 | Fri | 6:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | L, 0-3 | Y. Nishi (4-4) | |
June 26 | Sat | 2:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | L, 1-3 | Oyokawa (1-1) | |
June 27 | Sun | 2:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | L, 3-8 | Akiyama (6-4) | |
June 29 | Tue | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | W, 5-3 | Aoyagi (7-2) | |
June 30 | Wed | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | T, 2-2 | | Marte (13) |
July
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
July 1 | Thur | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | L, 1-6 | Suarez (1-1) | Umeno (2) |
July 2 | Fri | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 1-7 | Y. Nishi (4-5) | |
July 3 | Sat | 2:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 5-0 | M. Itoh (5-4) | Marte (14) |
July 4 | Sun | 1:30 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 3-4 | D. Ishii (0-1) | Sands (14) |
July 6 | Tue | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 5-1 | Aoyagi (8-2) | Ohyama (9) |
July 7 | Wed | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | L, 4-6 | Saitoh (1-1) | Sands (15), Sato (20) |
July 8 | Thur | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 6-5 | Baba (3-0) | Marte (15), Ohyama (10) |
July 9 | Fri | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | W, 4-1 | Akiyama (7-4) | Marte (16) |
July 10 | Sat | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | L, 1-8 | M. Itoh (5-5) | Sands (16) |
July 11 | Sun | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | L, 0-1 | Y. Nishi (4-6) | |
July 12 | Mon | 6:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | W, 4x-3 | Oyokawa (2-1) | |
July 13 | Tue | 6:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | L, 2-8 | Alcantara (2-2) | Sands (17) |
July 14 | Wed | 6:00 pm | Baystars | Tigers | Hanshin Koshien Stadium | L, 3-4 | Gunkel (6-1) | Chikamoto (6) |
Olympic Break
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
July 27 | Tue | 6:00 pm | Marines | Tigers | Hanshin Koshien Stadium | W, 6-4 | M. Ishii | Sato, Ohyama, Sato |
July 28 | Wed | 6:00 pm | Marines | Tigers | Hanshin Koshien Stadium | L, 2-9 | M. Itoh | |
July 29 | Thur | 6:00 pm | Marines | Tigers | Hanshin Koshien Stadium | W, 6-4 | Niho | Sato |
July 30 | Fri | 6:00 pm | Lions | Tigers | Hanshin Koshien Stadium | W, 3-2 | Baba | Sato |
July 31 | Sat | 6:00 pm | Lions | Tigers | Hanshin Koshien Stadium | W, 6-3 | Oyokawa | Sato |
Aug 1 | Sun | 6:00 pm | Lions | Tigers | Hanshin Koshien Stadium | W, 3-0 | Akiyama | |
Aug 3 | Tue | 6:00 pm | Tigers | Buffaloes | Kyocera Dome Osaka | T, 2-2 | | |
Aug 4 | Wed | 6:00 pm | Tigers | Buffaloes | Kyocera Dome Osaka | L, 3-8 | Kobayashi | Haraguchi |
Aug 6 | Fri | 6:00 pm | Tigers | Buffaloes | Kyocera Dome Osaka | W, 1-0 | Niho | |
Aug 8 | Sun | 5:00 pm | Tigers | Eagles | Rakuten Seimei Park | L, 0-3 | Onaka | |
Aug 9 | Mon | 5:00 pm | Tigers | Eagles | Rakuten Seimei Park | RAINED OUT | | |
Aug 10 | Tue | 6:00 pm | Tigers | Eagles | Rakuten Seimei Park | L, 0-2 | Fujinami | |
August
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
Aug 13 | Fri | 6:00 pm | Carp | Tigers | Kyocera Dome Osaka | L, 3-9 | Y. Nishi (4-7) | Ohyama (11) |
Aug 14 | Sat | 6:00 pm | Carp | Tigers | Kyocera Dome Osaka | W, 9-3 | Niho (1-0) | Sands (18, 19), Ohyama (12, 13) |
Aug 15 | Sun | 6:00 pm | Carp | Tigers | Kyocera Dome Osaka | W, 3-0 | Akiyama (8-4) | Chikamoto (7) |
Aug 17 | Tue | 5:45 pm | Tigers | Baystars | Tokyo Dome | W, 6-2 | Aoyagi (9-2) | Sato (21, 22) |
Aug 18 | Wed | 5:45 pm | Tigers | Baystars | Tokyo Dome | W, 5-2 | M. Itoh (6-5) | Rojas Jr (2) |
Aug 19 | Thur | 5:45 pm | Tigers | Baystars | Tokyo Dome | L, 4-5 | Fujinami (3-3) | Sato (23) |
Aug 20 | Fri | 6:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | L, 0-6 | Y. Nishi (4-8) | |
Aug 21 | Sat | 2:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | L, 2-6 | Niho (1-1) | |
Aug 22 | Sun | 2:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | W, 2-0 | Akiyama (9-4) | Rojas Jr (3) |
Aug 24 | Tue | 6:00 pm | Baystars | Tigers | Kyocera Dome Osaka | W, 8-2 | Aoyagi (10-2) | Chikamoto (8), Ohyama (14), Rojas Jr (4) |
Aug 25 | Wed | 6:00 pm | Baystars | Tigers | Kyocera Dome Osaka | L, 2-10 | M. Itoh (6-6) | |
Aug 26 | Thur | 6:00 pm | Baystars | Tigers | Kyocera Dome Osaka | W, 9-3 | Gunkel (7-1) | Chikamoto (9), Sands (20) |
Aug 27 | Fri | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 4-6 | Y. Nishi (4-9) | Rojas Jr (5) |
Aug 28 | Sat | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 6-7 | Murakami (0-1) | |
Aug 29 | Sun | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | L, 0-5 | Akiyama (9-5) | |
Aug 31 | Tue | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | L, 5-8 | Oyokawa (2-2) | |
September
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
Sept 1 | Wed | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 2-1 | M. Itoh (7-6) | |
Sept 2 | Thur | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | RAINED OUT | | |
Sept 3 | Fri | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | W, 7-3 | Iwasada (3-0) | |
Sept 4 | Sat | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | W, 4x-3 | Iwasada (4-0) | Umeno (3), Ohyama (15) |
Sept 5 | Sun | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | T, 6-6 | | |
Sept 7 | Tue | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | L, 0-12 | Aoyagi (10-3) | |
Sept 8 | Wed | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | W, 5-3 | Ogawa (1-0) | Rojas Jr (6), Ohyama (16) |
Sept 9 | Thur | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | L, 3-13 | Takahashi (0-1) | |
Sept 10 | Fri | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 4-1 | Y. Nishi (5-9) | |
Sept 11 | Sat | 1:30 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 4-1 | Akiyama (10-5) | Marte (17) |
Sept 12 | Sun | 5:00 pm | Tigers | Baystars | Yokohama Stadium | L, 1-8 | Gunkel (7-2) | |
| | | | | | | | |
Sept 14 | Tue | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | T, 4-4 | | Marte (18) |
Sept 15 | Wed | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | L, 0-1 | M. Itoh (7-7) | |
Sept 17 | Fri | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | RAINED OUT | | |
Sept 18 | Sat | 2:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 1-0 | Takahashi (1-1) | |
Sept 19 | Sun | 6:00 pm | Giants | Tigers | Hanshin Koshien Stadium | L, 1-8 | Gunkel (7-3) | |
| | | | | | | | |
Sept 21 | Tue | 6:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | W, 3-2 | Iwazaki (2-3) | |
Sept 22 | Wed | 6:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | L, 1-2 | Aoyagi (10-4) | |
Sept 23 | Thur | 2:00 pm | Tigers | Dragons | Vantelin Dome Nagoya | T, 3-3 | | |
Sept 24 | Fri | 6:00 pm | Tigers | Giants | Tokyo Dome | T, 6-6 | | Marte (19) |
Sept 25 | Sat | 2:00 pm | Tigers | Giants | Tokyo Dome | W, 3-0 | Takahashi (2-1) | Itohara (2) |
Sept 26 | Sun | 2:00 pm | Tigers | Giants | Tokyo Dome | W, 4-3 | Gunkel (8-3) | Ohyama (17) |
Sept 28 | Tue | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | L, 0-2 | Akiyama (10-6) | |
Sept 29 | Wed | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | L, 2-8 | Aoyagi (10-5) | |
Sept 30 | Thur | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | L, 4-5 | Iwazaki (2-4) | Onodera (1) |
October
Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
Oct 1 | Fri | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 5-2 | M. Itoh (8-7) | Ohyama (18), Marte (20) |
Oct 2 | Sat | 2:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 3-0 | Takahashi (3-1) | Marte (21) |
Oct 3 | Sun | 2:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 1-0 | Gunkel (9-3) | Marte (22) |
Oct 5 | Tue | 6:00 pm | Tigers | Baystars | Yokohama Stadium | W, 5-2 | Aoyagi (11-5) | Ohyama (19) |
Oct 6 | Wed | 6:00 pm | Tigers | Baystars | Yokohama Stadium | W, 2-0 | Y. Nishi (6-9) | Rojas Jr (7) |
Oct 7 | Thur | 6:00 pm | Tigers | Baystars | Yokohama Stadium | L, 3-4 | Oyokawa (2-3) | Ohyama (20) |
Oct 8 | Fri | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | L, 1-4 | Takahashi (3-2) | Ohyama (21) |
Oct 9 | Sat | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | W, 2-1 | Alcantara (3-2) | |
Oct 10 | Sun | 6:00 pm | Tigers | Swallows | Meiji Jingu Stadium | L, 4-6 | Alcantara (3-3) | |
Oct 12 | Tue | 6:00 pm | Tigers | Giants | Tokyo Dome | W, 2-1 | Aoyagi (12-5) | |
Oct 13 | Wed | 6:00 pm | Tigers | Giants | Tokyo Dome | T, 2-2 | | Sakamoto (1) |
Oct 14 | Thur | 6:00 pm | Tigers | Giants | Tokyo Dome | W, 3-0 | Iwazaki (3-4) | |
Oct 17 | Sun | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | L, 2-4 | Akiyama (10-7) | Rojas Jr (8) |
Oct 18 | Mon | 6:00 pm | Carp | Tigers | Hanshin Koshien Stadium | W, 2-1 | M. Itoh (9-7) | |
Oct 19 | Tue | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | W, 11-0 | Aoyagi (13-5) | Chikamoto (10) |
Oct 20 | Wed | 6:00 pm | Swallows | Tigers | Hanshin Koshien Stadium | T, 0-0 | | |
Oct 21 | Thur | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 6-1 | Takahashi (4-2) | |
Oct 23 | Sat | 6:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | T, 1-1 | | |
Oct 24 | Sun | 2:00 pm | Tigers | Carp | Mazda Zoom-Zoom Stadium | W, 7-2 | M. Itoh (10-7) | Sato (24) |
Oct 26 | Tue | 6:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | L, 0-4 | Aoyagi (13-6) | |
Like this:
Like Loading...