Date | Day | Time | Away | Home | Stadium | Score | Decision | Home Run(s) |
Feb 26 | Sat | 1:00 pm | Tigers | Dragons | Chatan (Okinawa) | L, 1-2 | Kirishiki (0-1) | |
Feb 27 | Sun | 1:00 pm | Tigers | Swallows | Urasoe (Okinawa) | W, 9-4 | M. Itoh (1-0) | Egoshi, Onodera |
Mar 4 | Fri | 1:00 pm | Eagles | Tigers | Hanshin Koshien Stadium | L, 1-2 | Watanabe (0-1) | |
Mar 5 | Sat | 1:00 pm | Eagles | Tigers | Hanshin Koshien Stadium | L, 2-8 | Fujinami (0-1) | |
Mar 6 | Sun | 1:00 pm | Eagles | Tigers | Hanshin Koshien Stadium | W, 3-1 | Kirishiki (1-1) | Itoi |
Mar 8 | Tue | 1:00 pm | Carp | Tigers | Hanshin Koshien Stadium | W, 10-3 | M. Itoh (2-0) | |
Mar 9 | Wed | 1:00 pm | Carp | Tigers | Hanshin Koshien Stadium | T, 2-2 | | |
Mar 11 | Fri | 1:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 6-1 | Aoyagi (1-0) | |
Mar 12 | Sat | 1:00 pm | Dragons | Tigers | Hanshin Koshien Stadium | W, 3-0 | Fujinami (1-1) | |
Mar 13 | Sun | 1:00 pm | Giants | Tigers | Hanshin Koshien Stadium | T, 2-2 | | |
Mar 15 | Tue | 6:00 pm | Tigers | Hawks | PayPay Dome | T, 3-3 | | Itoi, Sato |
Mar 16 | Wed | 6:00 pm | Tigers | Hawks | PayPay Dome | W, 9-6 | M. Itoh (3-0) | Sato, Sakamoto |
Mar 18 | Fri | 6:00 pm | Tigers | Buffaloes | Kyocera Dome Osaka | W, 3-2 | Iwata (1-0) | |
Mar 19 | Sat | 2:00 pm | Buffaloes | Tigers | Kyocera Dome Osaka | W, 4-2 | Ogawa (1-0) | |
Mar 20 | Sun | 2:00 pm | Tigers | Buffaloes | Kyocera Dome Osaka | L, 1-2x | Ono (0-1) | |
Like this:
Like Loading...