Click on the stat to re-sort the table. Click on the player’s name (if boldfaced) for a full biography/profile. NOTE: These tables are not completely comprehensive lists. They are meant to show the top 10 in each category listed. You can expand the tables to show more than the top 10, but the 11th name on the list is not necessary 11th in club history. (He may simply be 11th among those listed in the table.)
Batter | Years | GP | H | HR | RBI | SB | AVG* |
---|---|---|---|---|---|---|---|
Takashi Toritani | 2004-19 | 2169 | 2085 | 138 | 822 | 131 | .280 |
Taira Fujita | 1966-84 | 2010 | 2064 | 207 | 802 | 85 | .286 |
Yoshio Yoshida | 1953-69 | 2007 | 1864 | 66 | 434 | 350 | .267 |
Shinjiro Hiyama | 1992-2013 | 1959 | 1263 | 159 | 707 | 41 | .260 |
Goro Toi | 1958-77 | 1919 | 1436 | 137 | 688 | 22 | .272 |
Yutaka Wada | 1985-2001 | 1713 | 1739 | 29 | 403 | 93 | .291 |
Akinobu Mayumi | 1979-95 | 1696 | 1674 | 277 | 824 | 139 | .2874 |
Masayuki Kakefu | 1974-88 | 1625 | 1656 | 349 | 1019 | 49 | .292 |
Fumio Fujimura | 1936-58 | 1558 | 1694 | 224 | 1126 | 103 | .300 |
Akinobu Okada | 1980-93 | 1554 | 1485 | 245 | 822 | 76 | .277 |
Noriyoshi Sano | 1974-89 | 1549 | 1316 | 144 | 564 | 45 | .273 |
Masayasu Kaneda | 1942-57 | 1476 | 1527 | 55 | 568 | 187 | .285 |
Tomoaki Kanemoto | 2003-12 | 1394 | 1360 | 232 | 813 | 44 | .283 |
Nobukazu Miyake | 1953-67 | 1219 | 983 | 100 | 376 | 199 | .252 |
Koichi Tabuchi | 1969-78 | 1141 | 1016 | 320 | 735 | 14 | .264 |
Norihiro Akahoshi | 2001-09 | 1127 | 1276 | 3 | 215 | 381 | .295 |
Tsuyoshi Shinjo | 1990-2000 | 1054 | 955 | 145 | 518 | 65 | .249 |
Tsuguo Gotoh | 1948-57 | 949 | 923 | 51 | 355 | 113 | .283 |
Kenjiro Tamiya | 1949-58 | 837 | 728 | 56 | 322 | 145 | .289 |
Matt Murton | 2010-15 | 832 | 1020 | 77 | 417 | 27 | .310 |
Terufumi Kitamura | 1980-88 | 830 | 485 | 39 | 149 | 111 | .248 |
Keiichi Hirano | 2008-12 | 662 | 649 | 4 | 116 | 60 | .2870 |
Randy Bass | 1983-88 | 614 | 743 | 202 | 486 | 5 | .337 |
Mike Reinbach | 1976-80 | 565 | 598 | 94 | 324 | 28 | .296 |
Shosei Go | 1944-49 | 453 | 441 | 2 | 97 | 133 | .273 |
Koji Chikamoto | 2019-present | 804 | 933 | 45 | 270 | 168 | .290 |
* Minimum 2000 AB
Pitcher | Years | IP | W | K | ERA* |
---|---|---|---|---|---|
Minoru Murayama | 1959-72 | 3050.1 | 222 | 2271 | 2.09 |
Yutaka Enatsu | 1967-75 | 2401.2 | 159 | 2224 | 2.42 |
Masaaki Koyama | 1953-63 | 2736.1 | 176 | 1944 | 2.24 |
Atsushi Nohmi | 2005-20 | 1717.0 | 104 | 1496 | 3.34 |
Randy Messenger | 2010-19 | 1606.1 | 98 | 1475 | 3.13 |
Kazuyuki Yamamoto | 1972-88 | 1817.2 | 116 | 1252 | 3.66 |
Kei Igawa | 1998-2006 | 1244.0 | 86 | 1174 | 3.15 |
Koji Nakada | 1984-95 | 1309.0 | 57 | 1130 | 4.01 |
Shinobu Fukuhara | 1999-2016 | 1338.1 | 83 | 1081 | 3.49 |
Kyuji Fujikawa | 2000-12, 2016-20 | 935.1 | 60 | 1220 | 2.08 |
Keiichi Yabu | 1994-2004 | 1644.2 | 84 | 1029 | 3.57 |
Tadashi Wakabayashi | 1936-49 | 3436.2 | 233 | 965 | 1.90 |
Gene Bacque | 1962-68 | 1541.1 | 100 | 799 | 2.31 |
Tomoh Wakoh | 1964-74 | 1295.0 | 72 | 744 | 2.60 |
Takao Fujimura | 1940-42 1949-56 | 2021.0 | 133 | 724 | 2.63 |
Tadayoshi Kajioka | 1947-56 | 1920.0 | 131 | 652 | 2.80 |
Shozo Watanabe | 1952-65 | 2018.0 | 134 | 583 | 2.44 |
Masatoshi Gondoh | 1965-73 | 842.2 | 46 | 578 | 2.41 |
Takao Misonoh | 1936-51 | 1708.0 | 127 | 477 | 2.39 |
Mitsuo Ohzaki | 1953-58 | 985.0 | 63 | 413 | 2.30 |
* Minimum 800 IP